Department of the Environment and Water Resources annual report 2006–07
Volume one
Department of the Environment and Water Resources, 2007
ISSN 1441-9335
Compliance index
This index is provided as an aid to navigation for readers familiar with the Requirements for Annual Reports authorised by the Australian parliament's Joint Committee of Public Accounts and Audit. The requirements, which apply to departments and executive agencies under subsections 63(2) and 70(2) of the Public Service Act 1999, are published on the website of the Department of the Prime Minister and Cabinet at www.dpmc.gov.au/guidelines/index.cfm . The index shows how this annual report complies with the requirements.
| Ref | Description | Requirement |
|---|---|---|
| A.4 | Letter of transmittal | Mandatory |
| A.5 | Table of contents | Mandatory |
| A.5 | Index | Mandatory |
| A.5 | Glossary | Mandatory |
| A.5 | Contact officer(s) | Mandatory |
| A.5 | Internet home page address and internet address for report | Mandatory |
| 9.1 | Review by departmental secretary | Mandatory |
| 9.2 | Summary of significant issues and developments | Suggested |
| 9.2 | Overview of department's performance and financial results | Suggested |
| 9.2 | Outlook for following year | Suggested |
| 9.3 | Significant issues and developments—portfolio | Portfolio departments—suggested |
| 10 | Overview description of department | Mandatory |
| 10.1 | Role and functions | Mandatory |
| 10.1 | Organisational structure | Mandatory |
| 10.1 | Outcome and output structure | Mandatory |
| 10.2 | Where outcome and output structures differ from portfolio budget statement format, details of variation and reasons for change | Mandatory |
| 10.3 | Portfolio structure | Portfolio departments—mandatory |
| 11.1 | Review of performance during the year in relation to outputs and contribution to outcomes | Mandatory |
| 11.1 | Actual performance in relation to performance targets set out in portfolio budget statement and portfolio additional estimates statement | Mandatory |
| 11.1 | Performance of purchaser—provider arrangements | If applicable, mandatory |
| 11.1 | Where performance targets differ from the portfolio budget statement and portfolio additional estimates statement, details of both former and new targets, and reasons for the change | Mandatory |
| 11.1 | Narrative discussion and analysis of performance | Mandatory |
| 11.1 | Trend information | Suggested |
| 11.1 | Factors, events or trends influencing departmental performance | Suggested |
| 11.1 | Significant changes in nature of principal functions or services | Suggested |
| 11.1 | Performance against service charter customer service standards, complaints data, and the department's response to complaints | If applicable, mandatory |
| 11.1 | Social justice and equity impacts | Suggested |
| 11.2 | Discussion and analysis of the department's financial performance | Mandatory |
| 11.2 | Discussion of any significant changes from the prior year or from budget | Suggested |
| 11.3 | Summary resource tables by outcomes | Mandatory |
| 11.4 | Developments since the end of the financial year that have affected or may significantly affect the department's operations or financial results in future | If applicable, mandatory |
| 12.1 | Statement of the main corporate governance practices in place | Mandatory |
| 12.1 | Names of the senior executive and their responsibilities | Suggested |
| 12.1 | Senior management committees and their roles | Suggested |
| 12.1 | Corporate and operational planning and associated performance reporting and review | Suggested |
| 12.1 | Approach adopted to identifying areas of significant financial or operational risk and arrangements in place to manage risks | Suggested |
| 12.1 | Agency heads are required to certify that their agency complies with the Commonwealth Fraud Control Guidelines | Mandatory |
| 12.1 | Policy and practices on the establishment and maintenance of appropriate ethical standards | Suggested |
| 12.1 | How nature and amount of remuneration for senior executive service officers is determined | Suggested |
| 12.2 | Significant developments in external scrutiny | Mandatory |
| 12.2 | Judicial decisions and decisions of administrative tribunals | Mandatory |
| 12.2 | Reports by the Auditor-General, a parliamentary committee or the Commonwealth Ombudsman | Mandatory |
| 12.3 | Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | Mandatory |
| 12.3 | Workforce planning, staff turnover and retention | Suggested |
| 12.3 | Impact and features of certified agreements and Australian Workplace Agreements | Suggested |
| 12.3 | Training and development undertaken and its impact | Suggested |
| 12.3 | Occupational health and safety performance | Suggested |
| 12.3 | Productivity gains | Suggested |
| 12.3 | Statistics on staffing | Mandatory |
| 12.3 | Certified agreements and Australian workplace agreements | Mandatory |
| 12.3 | Performance pay | Mandatory |
| 12.4 | Assessment of effectiveness of assets management | If applicable, mandatory |
| 12.5 | Assessment of purchasing against core policies and principles | Mandatory |
| 12.6 | The annual report must include a summary statement detailing the number of new consultancy services contracts let during the year; the total actual expenditure on all new consultancy contracts let during the year (inclusive of GST); the number of ongoing consultancy contracts that were active in the reporting year; and the total actual expenditure in the reporting year on the ongoing consultancy contracts (inclusive of GST) (Additional information as in Attachment D of the Requirements for Annual Reports to be available on the internet or published as an appendix to the report. Information must be presented in accordance with the proforma as set out in Attachment D.) |
Mandatory |
| 12.7 | Absence of provisions in competitive tendering and contracting (CTC) contracts allowing access by the Auditor-General |
Mandatory |
| 12.8 | Contracts exempt from AusTender | Mandatory |
| 12.9 | Report on performance in implementing the Commonwealth Disability Strategy | Mandatory |
| 13 | Financial statements | Mandatory |
| 14.1 | Occupational health and safety (section 74 of the Occupational Health and Safety (Commonwealth Employment) Act 1991) | Mandatory |
| 14.1 | Freedom of information (subsection 8(1) of the Freedom of Information Act 1982) | Mandatory |
| 14.1 | Advertising and market research (section 311A of the Commonwealth Electoral Act 1918) | Mandatory |
| 14.1 | Ecologically sustainable development and environmental performance (section 516A of the Environment Protection and Biodiversity Conservation Act 1999) | Mandatory |
| 14.2 | Discretionary grants | Mandatory |
| 14.3 | Correction of material errors in previous annual report | If applicable, mandatory |
| Note: 1 Refers to the location of the item in the Requirements for Annual Reports. For example, '9.1' refers to subsection 9(1) of the requirements, and 'A.4' refers to the fourth item in Attachment A of the requirements. |
||
Contents
Key
Links to another web site
Opens a pop-up window
