Department of the Environment, Water, Heritage and the Arts annual report 2007–08
Volume one
Department of the Environment, Water, Heritage and the Arts, 2008
ISSN 1441-9335
Compliance Index
| Ref1 | Description | Requirement | Page | |
|---|---|---|---|---|
| A.4 | Letter of transmittal | Mandatory | 7 | |
| A.5 | Table of contents | Mandatory | 5 | |
| A.5 | Index | Mandatory | 362 | |
| A.5 | Glossary | Mandatory | 352 | |
| A.5 | Contact officer(s) | Mandatory | Cover | |
| A.5 | Internet home page address and internet address for report | Mandatory | Cover | |
| 9.1 | Review by departmental secretary | Mandatory | 9 | |
| 9.2 | Summary of significant issues and developments | Suggested | 9–12 | |
| 9.2 | Overview of department’s performance and financial results | Suggested | 13–16 | |
| 9.2 | Outlook for following year | Suggested | 12, 15 | |
| 9.3 | Significant issues and developments – portfolio | Portfolio departments – suggested | 9-12 | |
| 10 | Overview description of department | Mandatory | 9–12 | |
| 10.1 | Role and functions | Mandatory | 9 | |
| 10.1 | Organisational structure | Mandatory | 13 | |
| 10.1 | Outcome and output structure | Mandatory | 14 | |
| 10.2 | Where outcome and output structures differ from portfolio budget statement format, details of variation and reasons for change | Mandatory | 15 | |
| 10.3 | Portfolio structure | Portfolio departments – mandatory | 13 | |
| 11.1 | Review of performance during the year in relation to outputs and contribution to outcomes | Mandatory | 17–184 | |
| 11.1 | Actual performance in relation to performance targets set out in portfolio budget statement and portfolio additional estimates statement | Mandatory | 30, 54, 66, 82, 118, 131, 146, 172 | |
| 11.1 | Performance of purchaser-provider arrangements | If applicable, mandatory | 239 | |
| 11.1 | Where performance targets differ from the portfolio budget statement and portfolio additional estimates statement, details of both former and new targets, and reasons for the change | Mandatory | 183 | |
| 11.1 | Narrative discussion and analysis of performance | Mandatory | 17–184 | |
| 11.1 | Trend information | Suggested | 17–184 | |
| 11.1 | Factors, events or trends influencing departmental performance | Suggested | 17–184 | |
| 11.1 | Significant changes in nature of principal functions or services | Suggested | 9 | |
| 11.1 | Performance against service charter customer service standards, complaints data, and the department’s response to complaints | If applicable, mandatory | 217 | |
| 11.1 | Social justice and equity impacts | Suggested | 217 | |
| 11.2 | Discussion and analysis of the department’s financial performance | Mandatory | 244–256 | |
| 11.2 | Discussion of any significant changes from the prior year or from budget | Suggested | 244–256 | |
| 11.3 | Summary resource tables by outcomes | Mandatory | 244–245 | |
| 11.4 | Developments since the end of the financial year that have affected or may significantly affect the department’s operations or financial results in future | If applicable, mandatory | N/A | |
| 12.1 | Statement of the main corporate governance practices in place | Mandatory | 204 | |
| 12.1 | Names of the senior executive and their responsibilities | Suggested | 205 | |
| 12.1 | Senior management committees and their roles | Suggested | 209 | |
| 12.1 | Corporate and operational planning and associated performance reporting and review | Suggested | 211 | |
| 12.1 | Approach adopted to identifying areas of significant financial or operational risk and arrangements in place to manage risks | Suggested | 212 | |
| 12.1 | Agency heads are required to certify that their agency complies with the Commonwealth Fraud Control Guidelines | Mandatory | 7 | |
| 12.1 | Policy and practices on the establishment and maintenance of appropriate ethical standards | Suggested | 215 | |
| 12.1 | How nature and amount of remuneration for senior executive service officers is determined | Suggested | 235 | |
| 12.2 | Significant developments in external scrutiny | Mandatory | 218 | |
| 12.2 | Judicial decisions and decisions of administrative tribunals | Mandatory | 218 | |
| 12.2 | Reports by the Auditor-General, a parliamentary committee or the Commonwealth Ombudsman | Mandatory | 218–220 | |
| 12.3 | Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | Mandatory | 231 | |
| 12.3 | Workforce planning, staff turnover and retention | Suggested | 231 | |
| 12.3 | Impact and features of certified agreements and Australian Workplace Agreements | Suggested | 235 | |
| 12.3 | Training and development undertaken and its impact | Suggested | 237 | |
| 12.3 | Occupational health and safety performance | Suggested | 239 | |
| 12.3 | Productivity gains | Suggested | N/A | |
| 12.3 | Statistics on staffing | Mandatory | 234 | |
| 12.3 | Certified agreements and Australian workplace agreements | Mandatory | 235 | |
| 12.3 | Performance pay | Mandatory | 237 | |
| 12.4 | Assessment of effectiveness of assets management | If applicable, mandatory | 248 | |
| 12.5 | Assessment of purchasing against core policies and principles | Mandatory | 248 | |
| 12.6 | The annual report must include a summary statement detailing the number of new consultancy services contracts let during the year; the total actual expenditure on all new consultancy contracts let during the year (inclusive of GST); the number of ongoing consultancy contracts that were active in the reporting year; and the total actual expenditure in the reporting year on the ongoing consultancy contracts (inclusive of GST) (Additional information as in Attachment D of the Requirements for Annual Reports to be available on the internet or published as an appendix to the report. Information must be presented in accordance with the proforma as set out in Attachment D.) |
Mandatory | 249 | |
| 12.7 | Absence of provisions in contracts allowing access by the Auditor-General | Mandatory | 249 | |
| 12.8 | Contracts exempt from the AusTender | Mandatory | ||
| 12.9 | Report on performance in implementing the Commonwealth Disability Strategy | Mandatory | 239 | |
| 13 | Financial statements | Mandatory | 254–351 | |
| 14.1 | Occupational health and safety (section 74 of the Occupational Health and Safety (Commonwealth Employment) Act 1991) | Mandatory | 239 | |
| 14.1 | Freedom of information (subsection 8(1) of the Freedom of Information Act 1982) | Mandatory | 220 | |
| 14.1 | Advertising and market research (section 311A of the Commonwealth Electoral Act 1918) | Mandatory | 250 | |
| 14.1 | Ecologically sustainable development and environmental performance (section 516A of the Environment Protection and Biodiversity Conservation Act 1999) | Mandatory | 222 | |
| 14.2 | Discretionary grants | Mandatory | 251 | |
| 14.3 | Correction of material errors in previous annual report | If applicable, mandatory | N/A |
Note:
1 Refers to the location of the item in the Requirements for Annual Reports. For example, ‘9.1’ refers to subsection 9(1) of the requirements, and ‘A.4’ refers to the fourth item in Attachment A of the requirements.
In this section
Contents
Key
Links to another web site
Opens a pop-up window
