Department of the Environment, Water, Heritage and the Arts Annual Report 2009-10
Department of the Environment, Water, Heritage and the Arts, 2010
ISSN 1441-9335
List of Requirements
| Ref* | Part of Report | Description | Requirement | Page |
|---|---|---|---|---|
| A.4 | Letter of transmittal | Mandatory | 6 | |
| A.5 | Table of contents | Mandatory | 3 | |
| A.5 | Index | Mandatory | 492 | |
| A.5 | Glossary | Mandatory | 480 | |
| A.5 | Contact officer(s) | Mandatory | 5 | |
| A.5 | Internet home page address and Internet address for report | Mandatory | 1, 5 | |
| 9.1 | Review by Secretary | Review by departmental secretary | Mandatory | 7 |
| 9.2 | Summary of significant issues and developments | Suggested | 8 | |
| 9.2 | Overview of department's performance and financial results | Suggested | 18 | |
| 9.2 | Outlook for following year | Suggested | 18 | |
| 9.3 | Significant issues and developments - portfolio | Portfolio departments - suggested | 13-18 | |
| 10 | Departmental Overview | Overview description of department | Mandatory | 13 |
| 10.1 | Role and functions | Mandatory | 13 | |
| 10.1 | Organisational structure | Mandatory | 14-16 | |
| 10.1 | Outcome and program structure | Mandatory | 17 | |
| 10.2 | Where outcome and program structures differ from PB Statements/PAES or other portfolio statements accompanying any other additional appropriation bills (other portfolio statements), details of variation and reasons for change | Mandatory | 17-18, 132, 138-139 | |
| 10.3 | Portfolio structure | Portfolio departments - mandatory | 13, 16 | |
| 11.1 | Report on Performance | Review of performance during the year in relation to programs and contribution to outcomes | Mandatory | 23-374 |
| 11.1 | Actual performance in relation to deliverables and KPIs set out in PB Statements/PAES or other portfolio statements | Mandatory | 62-264, 282 | |
| Performance of purchaser/provider arrangements | If applicable, suggested | N/A | ||
| 11.1 | Where performance targets differ from the PBS/ PAES, details of both former and new targets, and reasons for the change | Mandatory | 140, 261 | |
| 11.1 | Narrative discussion and analysis of performance | Mandatory | 23-374 | |
| 11.1 | Trend information | Mandatory | 53-264, 287 | |
| 11.1 | Significant changes in nature of principal functions/services | Suggested | 18 | |
| 11.1 | Factors, events or trends influencing departmental performance | Suggested | 18-374 | |
| 11.1 | Contribution of risk management in achieving objectives | Suggested | 12, 298, 301 | |
| 11.1 | Social justice and equity impacts | Suggested | 306 | |
| 11.2 | Performance against service charter customer service standards, complaints data, and the department's response to complaints | If applicable, mandatory | 306 | |
| 11.3 | Discussion and analysis of the department's financial performance | Mandatory | 18, 355-360 | |
| 11.3 | Discussion of any significant changes from the prior year or from budget. | Suggested | 18, 355-360 | |
| 11.4 | Agency resource statement and summary resource tables by outcomes | Mandatory | 368-374 | |
| 11.5 | Developments since the end of the financial year that have affected or may significantly affect the department's operations or financial results in future | If applicable, mandatory | 18 | |
| Management Accountability | ||||
| 12.1 | Corporate Governance | 294 | ||
| 12.1 | Statement of the main corporate governance practices in place | Mandatory | 294-303 | |
| 12.1 | Names of the senior executive and their responsibilities | Suggested | 14-15, 294-295 | |
| 12.1 | Senior management committees and their roles | Suggested | 296-299 | |
| 12.1 | Corporate and operational planning and associated performance reporting and review | Suggested | 300 | |
| 12.1 | Approach adopted to identifying areas of significant financial or operational risk | Suggested | 300-303 | |
| 12.1 | Agency heads are required to certify that their agency complies with the Commonwealth Fraud Control Guidelines. | Mandatory | 6 | |
| 12.1 | Policy and practices on the establishment and maintenance of appropriate ethical standards | Suggested | 304 | |
| 12.1 | How nature and amount of remuneration for SES officers is determined | Suggested | 342-344 | |
| 12.2 | External Scrutiny | Significant developments in external scrutiny | Mandatory | 307-313 |
| 12.2 | Judicial decisions and decisions of administrative tribunals | Mandatory | 307-308 | |
| 12.2 | Reports by the Auditor-General, a Parliamentary Committee or the Commonwealth Ombudsman | Mandatory | 310 | |
| 12.3 | Management of Human Resources | Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | Mandatory | 338-354 |
| 12.3 | Workforce planning, staff turnover and retention | Suggested | 338 | |
| 12.3 | Impact and features of enterprise or collective agreements, determinations, common law contracts and AWAs | Suggested | 342-343 | |
| 12.3 | Training and development undertaken and its impact | Suggested | 345-346 | |
| 12.3 | Occupational health and safety performance | Suggested | 173, 347-350 |
|
| 12.3 | Productivity gains | Suggested | N/A | |
| 12.3 | Statistics on staffing | Mandatory | 339-341 | |
| 12.3 | Enterprise or collective agreements, determinations, common law contracts and AWAs | Mandatory | 343 | |
| 12.3 | Performance pay | Mandatory | 344 | |
| 12.4 | Assets management | Assessment of effectiveness of assets management | If applicable, mandatory | 360 |
| 12.5 | Purchasing | Assessment of purchasing against core policies and principles | Mandatory | 361 |
| 12.6 | Consultants | The annual report must include a summary statement detailing the number of new consultancy services contracts let during the year; the total actual expenditure on all new consultancy contracts let during the year (inclusive of GST); the number of ongoing consultancy contracts that were active in the reporting year; and the total actual expenditure in the reporting year on the ongoing consultancy contracts (inclusive of GST). The annual report must include a statement noting that information on contracts and consultancies is available through the AusTender website. | Mandatory | 362 |
| 12.7 | Australian National Audit Office Access Clauses | Absence of provisions in contracts allowing access by the Auditor-General | Mandatory | 362 |
| 12.8 | Exempt contracts | Contracts exempt from the AusTender | Mandatory | 362 |
| 12.9 | Commonwealth Disability Strategy | Report on performance in implementing the Commonwealth Disability Strategy | Mandatory | 350-354 |
| 13 | Financial Statements | Financial Statements | Mandatory | 375 |
| Other Information | Legislation annual reports | 72-129, 142-168 204-221, 266-273 |
||
| 14.1 | Occupational health and safety (section 74 of the Occupational Health and Safety Act 1991) | Mandatory | 347-350 | |
| 14.1 | Freedom of Information (subsection 8(1) of the Freedom of Information Act 1982) | Mandatory | 308-310 | |
| 14.1 | Advertising and Market Research (Section 311A of the Commonwealth Electoral Act 1918) and statement on advertising campaigns | Mandatory | 363 | |
| 14.1 | Ecologically sustainable development and environmental performance (Section 516A of the Environment Protection and Biodiversity Conservation Act 1999) | Mandatory | 314-337 | |
| 14.2 | Other | Grant programs | Mandatory | 364 |
| 14.3 | Correction of material errors in previous annual report | If applicable, mandatory | 305 | |
| F | List of Requirements | Mandatory | 487-491 |
* Refers to the location of the item in the Requirements for Annual Reports published on the website of the Department of the Prime Minister and Cabinet at www.dpmc.gov.au/guidelines/index.cfm
Contents
- Letter of transmittal
- Executive summary
- Outcome 1 - Conserving our natural assets
- Outcome 2 - Living and working sustainably
- Operation of the Hazardous Waste (Regulation of Exports and Imports) Act 1989
- Operation of the Ozone Protection and Synthetic Greenhouse Gas Management Act 1989
- Operation of the product stewardship arrangements for oil including the Product Stewardship (Oil) Act 2000
- Operation of the Fuel Quality Standards Act 2000
- Outcome 3 - Protecting Antarctica
- Outcome 4 - Adapting to a future with less water
- Outcome 5 - Protecting and enhancing Australia's culture and heritage
- Corporate Outcome - Improving organisational effectiveness
- Financial statements
- Glossary
- List of requirements
