Department of the Environment, Water, Heritage and the Arts Annual Report 2009-10
Department of the Environment, Water, Heritage and the Arts, 2010
ISSN 1441-9335
Corporate Outcome - Improving organisational effectiveness (continued)
Appendix 1: Agency Resource Statement 2009-10
| Actual available appropriation for 2009–10 $'000 |
Payments made 2009–10 $'000 |
Balance remaining 2009–10 $'000 |
|||
|---|---|---|---|---|---|
| (a) | (b) | (a) - (b) | |||
| Ordinary Annual Services | |||||
| Departmental appropriation1 | 577,068 | 486,840 | 90,228 | ||
| Payments to CAC Act Bodies | 50,051 | 50,051 | - | ||
| Total | 627,119 | 536,891 | 90,228 | ||
| Administered expenses | |||||
| Outcome 1 - Natural Environment | 320,579 | 284,620 | |||
| Outcome 2 - Human Environment | 2,265,185 | 2,261,029 | |||
| Outcome 3 - Antarctica | - | - | |||
| Outcome 4 - Water | 1,085,228 | 343,061 | |||
| Outcome 5 - Arts and Culture | 281,604 | 249,048 | |||
| Payments to CAC Act Bodies | 385,614 | 385,614 | |||
| Total | 4,338,210 | 3,523,372 | |||
| Total ordinary annual services | A | 4,965,329 | 4,060,263 | ||
| Other services2 | |||||
| Administered expenses | |||||
| Specific payments to States, ACT, NT and local government | |||||
| Outcome 2 - Human Environment | 35,670 | 35,670 | |||
| Outcome 4 - Water | 19,470 | 10,973 | |||
| Total | 55,140 | 46,643 | |||
| Departmental non-operating | |||||
| Equity injections | 504 | 504 | - | ||
| "Payments to CAC Act Bodies - non-operating" | 3,225 | 3,225 | - | ||
| Previous years' outputs | 2,012 | 2,012 | - | ||
| Total | 5,741 | 5,741 | - | ||
| Administered non-operating | |||||
| Administered Assets and Liabilities | 1,225,747 | 743,091 | 482,656 | ||
| Payments to CAC Act Bodies - non-operating | 63,282 | 63,282 | - | ||
| Total | 1,289,029 | 806,373 | 482,656 | ||
| Total other services | B | 1,349,910 | 858,757 | ||
| Total Available Annual Appropriations and payments | 6,315,239 | 4,919,020 | |||
| Special Accounts | |||||
| Opening balance | 432,342 | ||||
| Appropriation receipts3 | 206,461 | ||||
| Non-appropriation receipts to Special Accounts | 30,702 | ||||
| Payments made | 237,533 | ||||
| Total Special Account | C | 669,505 | 237,533 | 431,972 | |
| Total resourcing A+B+C |
6,984,744 | 5,156,553 | |||
| Less appropriations drawn from annual or special appropriations above | |||||
| and credited to special accounts | (206,461) | (206,461) | |||
| and/or CAC Act bodies through annual appropriations | (502,172) | (502,172) | |||
| Total net resourcing for DEWHA | 6,276,111 | 4,447,920 | |||
1 Appropriation Act (No.1) 2009-2010, Appropriation Act (No.3) 2009-2010 and Appropriation (Water Entitlements and Home Insulation) Act 2009-2010. Also includes Prior Year departmental appropriation and S.31 relevant agency receipts.
2 Appropriation Act (No.2) 2009-2010, Appropriation Act (No.4) 2009-2010 and Appropriation (Water Entitlements) Act 2009-2010.
3 Appropriation receipts from DEWHA's annual and special appropriations for 2009-10 included above.
In this section
Contents
- Letter of transmittal
- Executive summary
- Outcome 1 - Conserving our natural assets
- Outcome 2 - Living and working sustainably
- Operation of the Hazardous Waste (Regulation of Exports and Imports) Act 1989
- Operation of the Ozone Protection and Synthetic Greenhouse Gas Management Act 1989
- Operation of the product stewardship arrangements for oil including the Product Stewardship (Oil) Act 2000
- Operation of the Fuel Quality Standards Act 2000
- Outcome 3 - Protecting Antarctica
- Outcome 4 - Adapting to a future with less water
- Outcome 5 - Protecting and enhancing Australia's culture and heritage
- Corporate Outcome - Improving organisational effectiveness
- Financial statements
- Glossary
- List of requirements
