Department of the Environment, Water, Heritage and the Arts Annual Report 2009-10
Department of the Environment, Water, Heritage and the Arts, 2010
ISSN 1441-9335
Corporate Outcome - Improving organisational effectiveness (continued)
Appendix 2: Resources for Outcomes
| Outcome 1: The conservation and protection of Australia's terrestrial and marine biodiversity and ecosystems through supporting research, developing information, supporting natural resource management, regulating matters of national environmental significance and managing Commonwealth protected areas | Budget* | Actual Expenses | Variation | ||
|---|---|---|---|---|---|
| 2009–10 $'000 | 2009–10 $'000 | 2009–10 $'000 | |||
| (a) | (b) | (a) - (b) | |||
| Program 1.1: Sustainable Management of Natural Resources and the Environment | |||||
| Administered expenses | |||||
| Ordinary Annual Services (Appropriation Bill No. 1) | 270,606 | 286,063 | (15,457) | ||
| Less Special Accounts | (216,600) | (216,600) | - | ||
| Special Accounts | 216,600 | 217,131 | (531) | ||
| Departmental expenses | |||||
| Ordinary annual services (Appropriation Bill No. 1) | 64,167 | 17,858 | 46,309 | ||
| Revenues from independent sources (Section 31) | 24,130 | 17,380 | 6,750 | ||
| Total for Program 1.1 | 358,903 | 321,832 | 37,071 | ||
| Program 1.2: Environmental Regulation, Information and Research | |||||
| Administered expenses | |||||
| Ordinary Annual Services (Appropriation Bill No. 1) | 28,074 | 28,133 | (59) | ||
| Departmental expenses | |||||
| Ordinary annual services (Appropriation Bill No. 1) | 99,295 | 153,548 | (54,253) | ||
| Revenues from independent sources (Section 31) | 18,601 | 15,874 | 2,727 | ||
| Total for Program 1.2 | 145,970 | 197,555 | (51,585) | ||
| Outcome 1 Totals by appropriation type | |||||
| Administered expenses | |||||
| Ordinary Annual Services (Appropriation Bill No. 1) | 82,080 | 97,596 | (15,516) | ||
| Special Accounts | 216,600 | 217,131 | (531) | ||
| Departmental expenses | |||||
| Ordinary annual services (Appropriation Bill No. 1) | 163,462 | 171,406 | (7,944) | ||
| Revenues from independent sources (Section 31) | 42,731 | 33,254 | 9,477 | ||
| Total expenses for Outcome 1 | 504,873 | 519,387 | (14,514) | ||
| 2009–10 | |||||
| Average Staffing Level (number) | 1,522 | ||||
* Full year budget, including any subsequent adjustment made to the 2009-10 Budget.
| Outcome 2: Improved capacity of Australian communities and industry to protect the environment by promoting waste reduction and regulating hazardous substances, wastes, pollutants, ozone-depleting substances and synthetic greenhouse gases | Budget* | Actual Expenses | Variation | |
|---|---|---|---|---|
| 2009–10 $'000 |
2009–10 $'000 |
2009–10 $'000 |
||
| (b) | (a) - (b) | |||
| Program 2.1: Management of Hazardous Wastes, Substances and Pollutants | ||||
| Administered expenses | ||||
| Ordinary Annual Services (Appropriation Bill No. 1) | 529 | 528 | 1 | |
| Special Accounts | 4,127 | 3,041 | 1,086 | |
| Departmental expenses | ||||
| Ordinary annual services (Appropriation Bill No. 1) | 24,445 | 24,717 | (272) | |
| Revenues from independent sources (Section 31) | 14,763 | 10,681 | 4,082 | |
| Total for Program 2.1 | 43,864 | 38,967 | 4,897 | |
| Machinery of Government Change: Energy Efficiency and Climate Change Action - previously reported as Program 2.1 in 2009/10 PBS | ||||
| Administered expenses | ||||
| Ordinary Annual Services (Appropriation Bill No. 1) | 2,260,529 | 2,372,519 | (111,990) | |
| Other Services (Appropriation Bill No. 2) | 27,625 | 34,176 | (6,551) | |
| Departmental expenses | ||||
| Ordinary annual services (Appropriation Bill No. 1) | 56,814 | 51,339 | 5,475 | |
| Revenues from independent sources (Section 31) | 2,089 | 2,645 | (556) | |
| Total for Energy Efficiency and Climate Change Action | 2,347,057 | 2,460,679 | (113,622) | |
| Outcome 2 Totals by appropriation type | ||||
| Administered expenses | ||||
| Ordinary Annual Services (Appropriation Bill No. 1) | 2,261,058 | 2,373,047 | (111,989) | |
| Other Services (Appropriation Bill No. 2) | 27,625 | 34,176 | (6,551) | |
| Special Accounts | 4,127 | 3,041 | 1,086 | |
| Departmental expenses | ||||
| Ordinary annual services (Appropriation Bill No. 1) | 81,259 | 76,056 | 5,203 | |
| Revenues from independent sources (Section 31) | 16,852 | 13,326 | 3,526 | |
| Total expenses for Outcome 2 | 2,390,921 | 2,499,646 | (108,725) | |
| 2009–10 | ||||
| Average Staffing Level (number) | 272 | |||
* Full year budget, including any subsequent adjustment made to the 2009-10 Budget.
| Outcome 3: Advancement of Australia's strategic, scientific, environmental and economic interests in the Antarctic by protecting, administering and researching the region | Budget* | Actual Expenses | Variation | |
|---|---|---|---|---|
| 2009–10 $'000 |
2009–10 $'000 |
2009–10 $'000 |
||
| (a) | (b) | (a) - (b) | ||
| Program 3.1: Science, Policy and Presence | ||||
| Departmental expenses | ||||
| Ordinary annual services (Appropriation Bill No. 1) | 116,851 | 117,780 | (929) | |
| Revenues from independent sources (Section 31) | 7,752 | 7,221 | 531 | |
| Expenses not requiring appropriation in the Budget year | 24,659 | 96,941 | (72,282) | |
| Total for Program 3.1 | 149,262 | 221,942 | (72,680) | |
| Outcome 3 Totals by appropriation type | ||||
| Departmental expenses | ||||
| Ordinary annual services (Appropriation Bill No. 1) | 116,851 | 117,780 | (929) | |
| Revenues from independent sources (Section 31) | 7,752 | 7,221 | 531 | |
| Expenses not requiring appropriation in the Budget year | 24,659 | 96,941 | (72,282) | |
| Total expenses for Outcome 3 | 149,262 | 221,942 | (72,680) | |
| 2009–10 | ||||
| Average Staffing Level (number) | 383 | |||
* Full year budget, including any subsequent adjustment made to the 2009-10 Budget.
| Outcome 4: Adaptation to climate change, wise water use, secure water supplies and improved health of rivers, waterways and freshwater ecosystems by supporting research, and reforming the management and use of water resources | Budget* | Actual Expenses | Variation | ||
|---|---|---|---|---|---|
| 2009–10 $'000 |
2009–10 $'000 |
2009–10 $'000 |
|||
| (a) | (b) | (a) - (b) | |||
| Program 4.1: Water Reform | |||||
| Administered expenses | |||||
| Ordinary Annual Services (Appropriation Bill No. 1) | 511,910 | 430,397 | 81,513 | ||
| Less Special Accounts | (565) | (565) | - | ||
| Other Services (Appropriation Bill No. 2) | 10,976 | 11,160 | (184) | ||
| Special Accounts | |||||
| Environmental Water Holdings Special Account | 2,348 | 1,030 | 1,318 | ||
| Water Efficiency Labelling Scheme (WELS) | 2,455 | 1,516 | 939 | ||
| Departmental expenses | |||||
| Ordinary annual services (Appropriation Bill No. 1) | 70,493 | 65,740 | 4,753 | ||
| Revenues from independent sources (Section 31) | 3,991 | 4,224 | (233) | ||
| Total for Program 4.1 | 601,608 | 513,502 | 88,106 | ||
| Outcome 4 Totals by appropriation type | |||||
| Administered expenses | |||||
| Ordinary Annual Services (Appropriation Bill No. 1) | 511,345 | 429,832 | 81,513 | ||
| Other Services (Appropriation Bill No. 2) | 10,976 | 11,160 | (184) | ||
| Special Accounts | 4,803 | 2,546 | 2,257 | ||
| Departmental expenses | |||||
| Ordinary annual services (Appropriation Bill No. 1) | 70,493 | 65,740 | 4,753 | ||
| Revenues from independent sources (Section 31) | 3,991 | 4,224 | (233) | ||
| Total expenses for Outcome 4 | 601,608 | 513,502 | 88,106 | ||
| 2009–10 | |||||
| Average Staffing Level (number) | 440 | ||||
* Full year budget, including any subsequent adjustment made to the 2009-10 Budget.
| Outcome 5: Participation in, and access to, Australia's culture and heritage through developing and supporting cultural expression, and protecting and conserving Australia's heritage | Budget* | Actual Expenses | Variation | ||
|---|---|---|---|---|---|
| 2009–10 $'000 |
2009–10 $'000 |
2009–10 $'000 |
|||
| (a) | (b) | (a) - (b) | |||
| Program 5.1: Arts and Cultural Development | |||||
| Administered expenses | |||||
| Ordinary Annual Services (Appropriation Bill No. 1) | 227,243 | 223,489 | 3,754 | ||
| Less Special Accounts | (500) | (371) | (129) | ||
| Special Accounts | 500 | 464 | 36 | ||
| Departmental expenses | |||||
| Ordinary annual services (Appropriation Bill No. 1) | 47,319 | 39,517 | 7,802 | ||
| Less Special Accounts | (1,101) | (817) | (284) | ||
| Revenues from independent sources (Section 31) | 10,343 | 10,557 | (214) | ||
| Special Accounts | 9,197 | 4,850 | 4,347 | ||
| Total for Program 5.1 | 293,001 | 277,689 | 15,312 | ||
| Program 5.2: Conservation and Protection of Australia's Heritage | |||||
| Administered expenses | |||||
| Ordinary Annual Services (Appropriation Bill No. 1) | 57,360 | 57,147 | 213 | ||
| Departmental expenses | |||||
| Ordinary annual services (Appropriation Bill No. 1) | 21,331 | 21,009 | 322 | ||
| Revenues from independent sources (Section 31) | 2,780 | 2,261 | 519 | ||
| Total for Program 5.2 | 81,471 | 80,417 | 1,054 | ||
| Outcome 5 Totals by appropriation type | |||||
| Administered expenses | |||||
| Ordinary Annual Services (Appropriation Bill No. 1) | 284,103 | 280,265 | 3,838 | ||
| Special Accounts | 500 | 464 | 36 | ||
| Departmental expenses | |||||
| Ordinary annual services (Appropriation Bill No. 1) | 67,549 | 59,709 | 7,840 | ||
| Revenues from independent sources (Section 31) | 13,123 | 12,818 | 305 | ||
| Special Accounts | 9,197 | 4,850 | 4,347 | ||
| Total expenses for Outcome 5 | 374,472 | 358,106 | 16,366 | ||
| 2009–10 | |||||
| Average Staffing Level (number) | 491 | ||||
* Full year budget, including any subsequent adjustment made to the 2009-10 Budget.
In this section
Contents
- Letter of transmittal
- Executive summary
- Outcome 1 - Conserving our natural assets
- Outcome 2 - Living and working sustainably
- Operation of the Hazardous Waste (Regulation of Exports and Imports) Act 1989
- Operation of the Ozone Protection and Synthetic Greenhouse Gas Management Act 1989
- Operation of the product stewardship arrangements for oil including the Product Stewardship (Oil) Act 2000
- Operation of the Fuel Quality Standards Act 2000
- Outcome 3 - Protecting Antarctica
- Outcome 4 - Adapting to a future with less water
- Outcome 5 - Protecting and enhancing Australia's culture and heritage
- Corporate Outcome - Improving organisational effectiveness
- Financial statements
- Glossary
- List of requirements
