Department of Sustainability, Environment, Water, Population and Communities Annual Report 2011-12
Department of Sustainability, Environment, Water, Population and Communities, 2012
ISSN 1441-9335
Appendices
Appendix 8—Agency Resources Statement 2011–12
| Actual available appropriation for 2011–12 | Payments made 2011–12 | Balance remaining 2011–12 | |
|---|---|---|---|
| $’000 | $’000 | $’000 | |
| (a) | (b) | (a)–(b) | |
| Ordinary annual services1 Departmental appropriation | |||
| Prior year departmental appropriation | 66 936 | 66 936 | - |
| Departmental appropriation2 | 455 396 | 388 464 | 66 932 |
| Payment to CAC Act bodies3 | 41 485 | 41 485 | - |
| s31 Relevant agency receipts4 | 91 576 | 91 576 | - |
| Total | 655 393 | 588 461 | 66 932 |
| Administered expenses1 | |||
| Outcome 1–Biodiversity and Ecosystems | 316 764 | 288 709 | |
| Outcome 2–Sustainable Population and Communitites | 58 397 | 58 302 | |
| Outcome 4–Sustainable Water | 472 995 | 433 019 | |
| Outcome 5–Environmental Protection and Heritage Conservation | 12 607 | 11 452 | |
| Payments to CAC Act bodies | - | - | |
| Total | 860 763 | 791 482 | |
| Total ordinary annual services | A 1 516 156 | 1 379 943 | |
| Other services5 | |||
| Administered expenses | |||
| Specific payments to States, ACT, NT and local government | |||
| Outcome 4–Sustainable Water | 10 054 | 7247 | |
| Outcome 5–Environmental Protection and Heritage Conservation | 800 | ||
| Total | 10 854 | 7247 | |
| Departmental non-operating5 | |||
| Equity injections | 1545 | 709 | |
| Payments to CAC Act bodies–non-operating | - | - | |
| Total | 1545 | 709 | |
| Administered non-operating5 | |||
| PY Administered assets and liabilities | 601 528 | 396 972 | |
| Administered assets and liabilities | 410 889 | 145 824 | |
| Payments to CAC Act bodies–non-operating | - | - | |
| Total | 1 012 417 | 542 796 | 469 621 |
| Total other services | B 1 024 816 | 550 752 | |
| Total Available annual | |||
| Appropriations and Payments | 2 540 972 | ||
| Special Accounts6 | |||
| Opening balance | 440 113 | ||
| Appropriation receipts | 191 378 | ||
| Non-appropriation receipts to Special Accounts | 37 498 | ||
| Payments made | 219 512 | ||
| Total Special Account | C 668 989 | 219 512 | 449 477 |
| Total resourcing | |||
| A+B+C | 3 209 961 | 2 150 207 | |
| Less appropriations drawn from | |||
| annual or special appropriations above | |||
| and credited to special accounts | 191 378 | 191 378 | |
| and/or CAC Act bodies through | |||
| annual appropriations | 41 485 | 41 485 | |
| Total net resourcing for DSEWPaC | 2 977 098 | 1 917 344 | |
Footnotes
1Appropriation Bill (No.1 & 3) 2011-2012
2 Includes an amount of $23.479 million in 2012-13 for the Departmental Capital Budget. For accounting purposes this amount has been designated as ‘contributions by owners’.
3 As per the Environment Protection and Biodiversity Conservation Act 1999 Section 514S, the department is directly appropriated the Director of National Parks’s (DNP) appropriations, which is then allocated to the DNP by the Secretary
4 FMA Act s31 receipts, also known as FMA Regulation 15 receipts, are an estimate.
5 Appropriation Bill (No.2 & 4) 2011-2012.
6 Does not include ‘Special Public Money’ held in accounts such as Services for Other Entities and Trust Moneys account as they do not constitute funds available to the department for operations.
