Department of Sustainability, Environment, Water, Population and Communities Annual Report 2011-12
Department of Sustainability, Environment, Water, Population and Communities, 2012
ISSN 1441-9335
Appendices
Appendix 9—Expenses for Outcome
| Outcome 1: The conservation and protection of Australia’s terrestrial and marine biodiversity and ecosystems through supporting research, developing information, supporting natural resource management, and establishing and managing Commonwealth protected areas. | Budget* | Actual Expenses | Variation |
|---|---|---|---|
| 2011–12 | 2011–12 | 2011–12 | |
| $’000 | $’000 | $’000 | |
| (a) | (b) | (a)–(b) | |
| Program 1.1: Sustainable Management of Natural Resources and the Environment | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 68 518 | 68 444 | 74 |
| Special accounts | 191 378 | 191 249 | 129 |
| Departmental expenses | |||
| Departmental appropriation1 | 79 147 | 81 125 | (1978) |
| Expenses not requiring appropriation in the Budget year | 1383 | 892 | 491 |
| Total for Program 1.1 | 340 426 | 341 710 | (1284) |
| Program 1.2: Environmental Information and Research | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 25 564 | 25 139 | 425 |
| Departmental expenses | |||
| Departmental appropriation1 | 58 617 | 53 244 | 53732 |
| Expenses not requiring appropriation in the Budget year | 1849 | 1663 | 186 |
| Total for Program 1.2 | 86 030 | 80 046 | 5984 |
| Program 1.3: Carbon Pollution Reduction–Land Sector Initiatives | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 31 304 | 31 192 | 112 |
| Departmental expenses | |||
| Departmental appropriation1 | 7660 | 6864 | 796 |
| Expenses not requiring appropriation in the Budget year | 136 | 3 | 133 |
| Total for Program 1.3 | 39 100 | 38 059 | 1041 |
| Outcome 1 Totals by appropriation type | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 125 386 | 124 775 | 611 |
| Special accounts | 191 378 | 191 249 | 129 |
| Departmental expenses | |||
| Departmental appropriation1 | 145 424 | 141 233 | 4191 |
| Expenses not requiring appropriation in the Budget year | 3368 | 2558 | 810 |
| Total expenses for Outcome 1 | 465 556 | 459 815 | 5741 |
| 2011–12 | |||
| Average staffing level (number) | 521 | ||
* Full year budget, including any subsequent adjustment made to the 2011-2012 Budget.
1 Departmental appropriation combines Ordinary annual services (Appropriation Bill No. 1) and Revenue from independent sources (s31).
2 The variation is mainly due to lower expenditure in relation to environmental information and research activity.
| Outcome 2: Improved sustainability of Australia’s population, communities and environment through coordination and development of sustainable population and communities policies, supporting affordable housing and the reduction and regulation of waste, pollutants and hazardous substances. | Budget* | Actual Expenses | Variation |
|---|---|---|---|
| 2011–12 | 2011–12 | 2011–12 | |
| $'000 | $'000 | $'000 | |
| (a) | (a)–(b) | ||
| Program 2.1: Management of Hazardous Wastes, Substances and Pollutants | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 2049 | 2036 | 13 |
| Special accounts | 13 628 | 8416 | 52122 |
| Departmental expenses | |||
| Departmental appropriation1 | 45 732 | 42 821 | 2911 |
| Expenses not requiring appropriation in the Budget year | 1927 | 1700 | 227 |
| Total for Program 2.1 | 63 336 | 54 973 | 8363 |
| Program 2.2: Affordable Housing | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 56 348 | 79 240 | (22,892)3 |
| Departmental expenses | |||
| Departmental appropriation1 | 7753 | 4002 | 3751 |
| Expenses not requiring appropriation in the Budget year | 220 | - | 220 |
| Total for Program 2.2 | 64 321 | 83 242 | (18 921) |
| Program 2.3: Sustainable Communities | |||
| Departmental expenses | |||
| Departmental appropriation1 | 3911 | 2584 | 1327 |
| Expenses not requiring appropriation in the Budget year | 139 | 42 | 97 |
| Total for Program 2.3 | 4050 | 2626 | 1424 |
| Outcome 2 Totals by appropriation type | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 58 397 | 81 276 | (22,879) |
| Special accounts | 13 628 | 8416 | 5212 |
| Departmental expenses | |||
| Departmental appropriation1 | 57 396 | 49 407 | 7989 |
| Expenses not requiring appropriation in the Budget year | 2286 | 1742 | 544 |
| Total expenses for Outcome 2 | 131 707 | 140 841 | (9134) |
| 2011–12 | |||
| Average staffing level (number) | 250 | ||
* Full year budget, including any subsequent adjustment made to the 2011-2012 Budget.
1 Departmental appropriation combines Ordinary annual services (Appropriation Bill No. 1) and “Revenue from independent sources (s31).
2 The variation is mainly due to lower expenditure compared to the budget from the Ozone & Synthetic Greenhouse Gas Special Account in relation to the management of hazardous wastes, substances and pollutants.
3 Increase under the Housing Affordability Fund program and the National Rental Affordability Scheme. These programs were transferred to the Department from the Department of Families, Housing, Community Services and Indigenous Affairs (FaHCSIA) following a restructuring of administrative arrangements on 14 September 2010. The programs were transferred back to FaHCSIA following a subsequent restructuring of administrative arrangements on 14 December 2011.
| Outcome 3: Advancement of Australia’s strategic, scientific, environmental and economic interests in the Antarctic by protecting, administering and researching the region. | Budget* | Actual Expenses | Variation |
|---|---|---|---|
| 2011–12 | 2011–12 | 2011–12 | |
| $'000 | $'000 | $'000 | |
| (a) | (b) | (a)–(b) | |
| Program 3.1: Antarctica: Science, Policy and Presence | |||
| Administered expenses | |||
| Expenses not requiring appropriation in the Budget year | - | 12 | (12) |
| Departmental expenses | |||
| Departmental appropriation1 | 112 845 | 141 636 | (28 791)2 |
| Expenses not requiring appropriation in the Budget year | 48 368 | 104 369 | (56 001)3 |
| Total for Program 3.1 | 161 213 | 246 017 | (84 804) |
| Outcome 3 Totals by appropriation type | |||
| Administered expenses | |||
| Expenses not requiring appropriation in the Budget year | - | 12 | (12) |
| Departmental expenses | |||
| Departmental appropriation1 | 112 845 | 141 636 | (28 791) |
| Expenses not requiring appropriation in the Budget year | 48 368 | 104 369 | (56 001) |
| Total expenses for Outcome 3 | 161 213 | 246 017 | (84 804) |
| 2011–12 | |||
| Average staffing level (number) | 410 | ||
* Full year budget, including any subsequent adjustment made to the 2011-12 Budget.
1 Departmental appropriation combines Ordinary annual services (Appropriation Bill No. 1) and Revenue from independent sources (s31).
2 Increased operational activity.
3 Increase in the Antarctic make good provision and base restitution liability, primarily resulting from the reduction in the Australian Government bond rate used in the long term forecast.
| Outcome 4: Adaptation to climate change, water wise use, secure water supplies and improved health of rivers, waterways and freshwater ecosystems by supporting research, and reforming the management and use of water resources. | Budget* | Actual Expenses | Variation |
|---|---|---|---|
| 2011–12 | 2011–12 | 2011–12 | |
| $'000 | $'000 | $'000 | |
| (a) | (b) | (a)–(b) | |
| Program 4.1: Water Reform | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 452 495 | 431 821 | 20 6742 |
| Other services (Appropriation Bill No. 2) | 10 054 | 9130 | 924 |
| Special accounts | 23 130 | 12 098 | 11 0323 |
| Expenses not requiring appropriation in the Budget year | - | 16 909 | (16 909)4 |
| Departmental expenses | |||
| Departmental appropriation1 | 121 114 | 133 287 | (12 173)5 |
| Expenses not requiring appropriation in the Budget year | 3649 | 3169 | 480 |
| Total for Program 4.1 | 610 442 | 606 414 | 4028 |
| Outcome 4 Totals by appropriation type | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 452 495 | 431 821 | 20 674 |
| Other services (Appropriation Bill No. 2) | 10 054 | 9130 | 924 |
| Special accounts | 23 130 | 12 098 | 11 032 |
| Expenses not requiring appropriation in the Budget year | - | 16 909 | (16 909) |
| Departmental expenses | |||
| Departmental appropriation1 | 121 114 | 133 287 | (12 173) |
| Expenses not requiring appropriation in the Budget year | 3649 | 3169 | 480 |
| Total expenses for Outcome 4 | 610 442 | 606 414 | 4028 |
| 2011–2012 | |||
| Average staffing level (number) | 465 | ||
* Full year budget, including any subsequent adjustment made to the 2011-12 Budget.
1 Departmental appropriation combines Ordinary annual services (Appropriation Bill No. 1) and Revenue from independent sources (s31).
2 The variation is mainly due to Water Smart Australia projects being finalised below budget in 2011-12.
3 The variation is mainly due to lower expenditure from the Environmental Water Holdings Special Account in relation to environmental water delivery.
4 Expenses not requiring appropriation include the adjustments for impairment on water entitlements, partially offset by the acquisition of water entitlements from the Sustainable Rural Water Use and Infrastructure Program.
5 Expenses not requiring appropriation include the adjustments for impairment on water entitlements, partially offset by the acquisition of water entitlements from the Sustainable Rural Water Use and Infrastructure Program.
| Outcome 5: Increased protection, awareness and appreciation of Australia’s environment and heritage through regulating matters of national environmental significance and the identification, conservation and celebration of natural, indigenous and historic places of national and World Heritage significance. | Budget* | Actual Expenses | Variation |
|---|---|---|---|
| 2011–12 | 2011–12 | 2011–12 | |
| $'000 | $'000 | $'000 | |
| (a) | (b) | (a)–(b) | |
| Program 5.1: Conservation of Australia's Heritage and Environment | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 12 607 | 12 612 | (5) |
| Departmental expenses | |||
| Departmental appropriation1 | 48 480 | 47 490 | 990 |
| Expenses not requiring appropriation in the Budget year | 2079 | 1522 | 557 |
| Total for Program 5.1 | 63 166 | 61 624 | 1542 |
| Program 5.2: Environmental Regulation | |||
| Administered expenses | |||
| Other services (Appropriation Bill No. 2) | 800 | - | 800 |
| Departmental expenses | |||
| Departmental appropriation1 | 56 238 | 56 972 | (734) |
| Expenses not requiring appropriation in the Budget year | 3235 | 2935 | 300 |
| Total for Program 5.2 | 60 273 | 59 907 | 366 |
| Outcome 5 Totals by appropriation type | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 12 607 | 12 612 | (5) |
| Other services (Appropriation Bill No. 2) | 800 | - | 800 |
| Departmental expenses | |||
| Departmental appropriation1 | 104 718 | 104 462 | 256 |
| Expenses not requiring appropriation in the Budget year | 5314 | 4457 | 857 |
| Total expenses for Outcome 5 | 123 439 | 121 531 | 1908 |
| 2011–12 | |||
| Average staffing level (number) | 587 | ||
* Full year budget, including any subsequent adjustment made to the 2011-2012 Budget.
1 Departmental appropriation combines Ordinary annual services (Appropriation Bill No. 1) and Revenue from independent sources (s31).
