Environment Budget Overview 2005-06
Environment and Heritage Portfolio
Appendix 1: Environment Budget Overview
| Division/ Agency | Description | 2004-05 $m | 2005-06 $m | 2006-07 $m | 2007-08 $m | 2008-09 $m |
|---|---|---|---|---|---|---|
| Climate Change | ||||||
| DEH | Australian Greenhouse Office Programmes (administered funding) (a) | 60.8 | 76.5 | 151.4 | 145.5 | 137.5 |
| DEH - ICED | Emissions Management (a) | 29.8 | 36.4 | 37.4 | 36.1 | 7.9 |
| DEH - ILAD | International Engagement (a) | 3.2 | 3.9 | 3.9 | 4.1 | - |
| DEH - ILAD / ICED | Understanding of Climate Change (a) | 19.3 | 22.6 | 23.0 | 24.2 | - |
| ORER | Office of the Renewable Energy Regulator | 3.1 | 2.9 | 3.2 | 3.3 | 3.5 |
| Aust Post | Greenhouse Challenge | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| CSIRO | Understanding and responding to climate change and variability | 35.8 | 24.5 | 25.1 | - | - |
| ABARE | Climate Change | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| DITR | Methane to Markets | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| DITR | Carbon Dioxide Capture & Geological Storage Regulation Development | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| DITR | Energy Efficiency Opportunities Assessment | 2.2 | 3.7 | 3.9 | 3.7 | 3.3 |
| DITR | Renewable Energy Development Initiative | 2.6 | 22.0 | 28.5 | 28.2 | 12.2 |
| DITR | Renewable Energy Action Agenda | 0.4 | 0.3 | na | na | na |
| DITR | Invest Australia - renewable energy | 0.1 | na | na | na | na |
| Geoscience Aust. | Geological storage of greenhouse gas - the CO2CRC program | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 |
| DOTARS | Renewable Energy Windfarm - Cocos Keeling Islands | - | - | - | - | - |
| Total - Climate Change | 160.4 | 195.8 | 279.3 | 248.1 | 167.4 | |
| Land and Inland Waters | ||||||
| DEH/DAFF | Natural Heritage Trust - Bushcare (b) | 104.4 | 104.4 | 101.0 | 102.0 | - |
| DEH/DAFF | Natural Heritage Trust - Landcare (b) | 80.6 | 80.6 | 78.0 | 78.0 | - |
| DEH/DAFF | Natural Heritage Trust - Rivercare (b) | 83.7 | 83.7 | 81.0 | 81.0 | - |
| DEH | Australian Biological Resources Study Participatory Grants Programme | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 |
| DEH | Protecting Australia's biodiversity hotspots (including the Daintree Conservation Initiative) |
6.7 | 12.2 | 11.2 | - | - |
| DEH | Australian Government's Community Water Grants (c) | 1.0 | 48.2 | 50.5 | 50.9 | 26.2 |
| DEH | Strengthening Tasmania - Tamar River Pylons | 0.5 | 1.0 | 0.8 | 0.8 | - |
| DEH | Development of Sewerage Schemes for Boat Harbour and Sister's Beach Tasmania | 1.0 | - | - | - | - |
| DEH | Acquisition of leases and legal costs | 9.9 | - | - | - | - |
| DEH - AWD | Wildlife protection | 12.6 | 10.8 | 8.1 | 8.2 | 9.2 |
| DEH - LWCD | Land and water strategies | 12.8 | 11.3 | 10.0 | 9.5 | 7.4 |
| DEH - NRMPD | Land and water investments | 15.9 | 14.9 | 14.2 | 11.1 | 5.5 |
| DEH - PAD | Terrestrial parks and reserves (d) | 48.7 | 48.9 | 51.1 | 51.6 | 46.6 |
| DEH - SSD | Tropical wetlands research | 1.4 | 1.2 | 1.4 | 1.4 | 1.5 |
| DNP | Director of National Parks (e) | 13.0 | 13.1 | 13.7 | 14.3 | 19.4 |
| ABS | New Survey of Natural Resource Management | - | 1.1 | 0.5 | 1.1 | 0.6 |
| ACIAR | Australian Centre for International Agricultural Research | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| ATO | Landcare and Water Facility Tax Offset | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CSIRO | Improved water allocation and management, including in irrigation | 34.0 | 23.0 | 23.6 | - | - |
| CSIRO | Sustainable natural resource management | 45.8 | 53.0 | 54.3 | - | - |
| ABARE | Water Resource Management | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| DAFF/DEH | National Action Plan for Salinity and Water Quality (NAPSWQ) (f) | 85.9 | 167.3 | 136.7 | 94.8 | - |
| DAFF | Joint Government Enterprise ('Water for Rivers') | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| DAFF | Restoring Our Rivers | 10.6 | 39.5 | 59.5 | 58.5 | - |
| DAFF | Great Artesian Basin Sustainability Initiative | 7.9 | 8.1 | 8.3 | 8.4 | 8.6 |
| DAFF | National Landcare Programme (NLP) | 39.3 | 37.3 | 39.4 | 36.2 | - |
| DAFF | Market Based Instruments National Pilots Program | 2.1 | 1.3 | - | - | - |
| DAFF | Defeating the Weeds Menace | 2.0 | 10.0 | 12.0 | 8.0 | - |
| DAFF | Red Imported Fire Ant - Eradication Programme | 15.5 | 12.3 | 5.1 | - | - |
| DAFF | Australian Plague Locust Commission | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| DAFF | National Weed Response Programs | 1.6 | 1.5 | 0.2 | 0.2 | 0.2 |
| DAFF | Regional and Community Projects | 15.0 | 35.0 | 25.0 | - | - |
| DAFF | AAA (Agriculture Advancing Australia) - FarmBis | 13.6 | 15.7 | 15.8 | 17.6 | - |
| DAFF | West 2000 Plus Program | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Biosecurity Aust. | Protecting Australia's agricultural industries and environment from potential new weed threats | 0.3 | 0.6 | na | na | na |
| DEWR | Indigenous Employment Policy (g) | na | na | na | na | na |
| DEWR | Green Corps Programme | 23.9 | 24.5 | 25.0 | 25.5 | 26.0 |
| DEWR | Work for the Dole (g) | na | na | na | na | na |
| DEWR | Community Development Employment Projects (g) | na | na | na | na | na |
| DOTARS | Rehabilitation of mine sites on Christmas Island | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Geoscience Aust. | Geoscience in support of natural resource management | 1.2 | 1.2 | 1.2 | 1.2 | - |
| Geoscience Aust. | Topographic Mapping of Australia | 5.3 | 5.6 | 5.8 | 5.9 | 5.9 |
| Geoscience Aust. | Landsat Contingency Planning | na | na | na | na | - |
| National Archives of Australia | Just Add Water exhibition | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 |
| NWC | Water Smart Australia | 46.9 | 253.0 | 530.3 | 520.5 | 165.7 |
| NWC | Raising National Water Standards | 10.0 | 30.0 | 40.0 | 40.0 | 35.0 |
| Total - Land and Inland Waters | 767.6 | 1164.5 | 1417.9 | 1241.1 | 372.1 | |
| Coasts and Oceans | ||||||
| DEH/DAFF | Natural Heritage Trust - Coastcare (b) | 32.9 | 33.1 | 33.4 | 39.0 | - |
| DEH | Great Barrier Reef Marine Park Structural Adjustment Package - enhancement | 49.1 | 5.6 | - | - | - |
| DEH - LWCD | Coastal strategies | 5.4 | 5.2 | 4.8 | 3.9 | 1.5 |
| DEH - NRMPD | Coastal investments | 1.6 | 1.6 | 1.5 | 1.1 | - |
| DEH - MD | Marine conservation (2004–05 incl. NOO funds) | 16.4 | 19.4 | 8.7 | 8.7 | 6.6 |
| GBRMPA | Care and development of the Great Barrier Reef Marine Park | 39.3 | 38.0 | 36.7 | 31.2 | 31.4 |
| Customs | Civil Maritime Surveillance and Response (h) | 235.3 | 236.6 | na | na | na |
| Customs | Southern Ocean Surveillance | 44.5 | 33.6 | 41.7 | 42.1 | 42.6 |
| AIMS | Australian Institute of Marine Science | 22.5 | 23.0 | 23.5 | 23.7 | 24.7 |
| CSIRO | Sustainable marine fisheries | 26.9 | 10.4 | 10.7 | - | - |
| CSIRO | Healthy coastal rivers, estuaries and coastal zone | 8.4 | 11.9 | 12.2 | - | - |
| CSIRO | Marine Environment Prediction | - | 5.1 | 5.2 | - | - |
| DAFF | Southern Blue-Fin Tuna (SBT) | 0.9 | 1.0 | 1.0 | 1.0 | - |
| AFMA | Ecologically sustainable fishing | 16.5 | 23.5 | 21.1 | 20.7 | 20.9 |
| DAFF | Natural Resources Sustainability | 15.0 | 13.8 | 13.8 | 14.1 | 14.4 |
| DAFF | Fisheries Resources Research Fund | 3.9 | 3.3 | 3.1 | 3.2 | 3.3 |
| DAFF | National System for the Prevention and Management of Marine Pest Incursions | 1.4 | 1.3 | 1.0 | - | - |
| DAFF | Fisheries Environment | 0.9 | - | - | - | - |
| AFMA | Protection of Australia's Southern Ocean waters and resources | 6.7 | 13.2 | 14.0 | 13.4 | 13.6 |
| ABARE | Fisheries | 1.7 | 1.7 | 1.7 | 1.7 | |
| DITR | Regulation of offshore petroleum exploration activity | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| Geoscience Aust. | Australian Marine Spatial Information System | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 |
| Geoscience Aust. | Oil spill monitoring, Coastal estuaries and wetlands research and sea surface temperature monitoring | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
| Geoscience Aust. | Coastal and marine environment research and mapping | 1.3 | 1.3 | 1.9 | 1.9 | 1.9 |
| DOTARS | Australian Maritime Safety Authority National Plan | 4.6 | 4.9 | 5.1 | 5.1 | 5.3 |
| DOTARS | Marine Monitoring Programme - Christmas Island Ports | 0.1 | - | - | - | - |
| Total - Coasts and Oceans | 536.6 | 489.2 | 242.8 | 212.5 | 168.0 | |
| Natural, Indigenous and Historic Heritage | ||||||
| DEH | Payment to National Cultural Heritage Account | 0.2 | 0.2 | - | - | - |
| DEH | Grants-in-aid - National Trust | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
| DEH | Regional Natural Heritage Programme | 1.6 | 7.4 | - | - | - |
| DEH | Maintenance and Protection of Indigenous Heritage Programme | 1.9 | 3.4 | 3.5 | 3.5 | 3.6 |
| DEH | Strengthening Tasmania - Low Head Precinct | 0.1 | 0.1 | 0.1 | - | - |
| DEH | St Mary's Cathedral and the Church of St Mary's Star of the Sea – restoration | - | 5.0 | - | - | - |
| DEH | National Heritage Investment Initiative | - | 2.2 | 3.5 | 3.5 | 0.2 |
| DEH - HD | Heritage (i) | 24.5 | 22.9 | 24.0 | 24.3 | 26.7 |
| SHFT | Sydney Harbour Federation Trust | 31.7 | 28.7 | 29.1 | 29.6 | 30.5 |
| Defence | Heritage Management | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Finance | Refurbishment of Fort Scratchley | 1.2 | 4.6 | 0.1 | - | - |
| DCITA | Maintenance of Indigenous Languages and Records | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
| DOTARS | Kingston Pier Refurbishment | 0.4 | 2.6 | - | - | - |
| DOTARS | The Ivens F (Toon) Buffett Environmental Trust Fund | - | 0.4 | 0.0 | 0.0 | 0.0 |
| Total - Natural, Indigenous and Historic Heritage | 72.3 | 89.2 | 72.3 | 73.1 | 73.5 | |
| Impacts of Human Settlements | ||||||
| DEH | Commonwealth Environment Research Facilities (CERF) | - | 3.0 | 21.0 | 21.0 | 24.0 |
| DEH | National Environment Protection Council Service Corporation | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| DEH | Ozone Protection and Synthetic Greenhouse Gas Account | 2.3 | 3.3 | 3.3 | 3.6 | 3.6 |
| DEH | Launceston's Air Quality | - | 0.3 | 0.3 | 0.2 | - |
| DEH - AWD | Environmental assessments | 14.4 | 13.8 | 12.7 | 12.9 | 15.0 |
| DEH - PCEPD | Pollution prevention strategies | 34.3 | 36.9 | 34.5 | 18.8 | 16.2 |
| DEH - SSD | Supervision of uranium mines | 8.5 | 7.6 | 8.3 | 8.4 | 9.0 |
| ABS | Environment and Energy Statistics | 1.4 | 1.8 | 1.2 | 1.5 | 1.4 |
| ACA | Implementation of EMR exposure arrangements and awareness | 0.4 | 0.3 | na | na | na |
| AGD | Commonwealth Community Environmental Legal Sub-Programme | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 |
| ANSTO | Characterisation of Biomolecules | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| ANSTO | Isotopic Tracers in Atmospheric Transport | 1.3 | 1.7 | 1.7 | 1.7 | 1.8 |
| ANSTO | Cosmogenic Climate Archives of the Southern Hemisphere | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 |
| ANSTO | Accelerator Science - Fine particle atmospheric pollution | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| ANSTO | Isotopes for Water | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 |
| ANSTO | Environmental Management Project | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 |
| ANSTO | ANSTO Minerals | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| ARC | National Competitive Grants Programme - An Environmentally Sustainable Australia | 38.9 | 41.4 | 34.1 | 15.8 | 6.5 |
| ARPANSA | Environmental Radioactivity Monitoring | 2.0 | 3.0 | 2.1 | 3.0 | 2.2 |
| ARPANSA | Measurement of the Solar Ultraviolet Radiation Environment | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| ATO | Environmental Impact Statements and Remediation | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| ATO | Tax Deductions for Water Conservation and Amelioration of Degraded Lands | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
| ATO | Product Stewardship Arrangements for Waste Oil | 16.0 | 19.0 | 21.0 | 24.0 | 27.0 |
| ATO | Register of Environmental Organisations (Tax Deductibility) | 22.0 | 22.0 | 22.0 | 23.0 | 23.0 |
| ATO | Capital Gains Tax Treatment of Perpetual Conservation Covenants | .. | .. | .. | .. | .. |
| AusAID | Overseas Aid Program | 278.0 | 305.0 | na | na | na |
| CSIRO | Knowing, protecting and benefiting from ecosystems | 46.8 | 26.0 | 26.6 | - | - |
| CSIRO | Sustainable Cities | 33.5 | 46.1 | 47.3 | - | - |
| CSIRO | Indigenous livelihoods | - | 1.8 | 1.8 | - | - |
| CSIRO | Investing in sustainability | - | 5.8 | 5.9 | - | - |
| DAFF | Agriculture and Veterinary Minor Use Program | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| DAFF | Kangaroo Island Agricultural Development Partnership | 0.0 | - | - | - | - |
| DAFF | North Adelaide Plains Agricultural Development Partnership Project | 0.0 | - | - | - | - |
| DAFF | The South East and Murraylands Regions Dairy Development Agricultural Development Partnership Project | 0.1 | - | - | - | - |
| Defence | Environment Assessment and Approvals | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Defence | Environmental Management System | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Defence | Contamination assessment and remediation | 10.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Defence | Environmental Monitoring | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Defence | Green Buildings | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Defence | Environmental Works | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| DEST | Cooperative Research Centres (CRC) Programme | 55.2 | 59.6 | 50.6 | 45.3 | 33.9 |
| DEWR | Environmental Management System | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| DEWR | Globally Harmonized System of Classification and Labelling of Chemicals (GHS) Development and Implementation | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 |
| DFAT | Combined Environment-related funding | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 |
| DIMIA | Annual Energy Audits | - | - | - | - | - |
| DITR | Environment Industries Action Agenda | 0.4 | 0.3 | na | na | na |
| DITR | National Biotechnology Strategy | 1.0 | 0.5 | 0.5 | 0.5 | - |
| DITR | Environment Management System (EMS) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DITR | Tourism White Paper Tourism and Conservation Initiative | 1.1 | 1.9 | 1.7 | - | - |
| DITR | Invest Australia - environment industries | 0.0 | na | na | na | na |
| DITR | World Summit on Sustainable Development - energy partnerships | 0.5 | - | - | - | - |
| Geoscience Aust. | Geohazards research and information | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Finance | Environmental Management System | na | na | na | na | na |
| Finance | Refurbishment, Restoration and Development Programme | 3.1 | 3.0 | 0.8 | 0.2 | 0.0 |
| DOTARS | Airport Noise Transparency Concepts | na | na | na | na | na |
| DOTARS | Australian Bicycle Council | na | na | na | na | na |
| DOTARS | Conditional Credits for Heavy Vehicles | 1.2 | 0.4 | - | - | - |
| DOTARS | Local Government Financial Assistance Grants (j) | 396.7 | 414.0 | 428.9 | 444.8 | 461.2 |
| DOTARS/DEH | Green Vehicle Guide | 1.1 | 0.2 | 0.1 | 0.1 | - |
| DOTARS/DEH | New Vehicle Emissions and Fuel Standards | - | - | - | - | - |
| Health | World Health Organisation (k) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Health | International Program on Chemical Safety | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Health | National Return and Disposal of Unwanted Medicines | 1.3 | 1.8 | 1.5 | 1.5 | 1.5 |
| Health | National Industrial Chemicals Notification and Assessment Scheme (l) | - | - | - | - | - |
| OGTR | Gene Technology Regulation | 8.4 | 7.9 | 8.0 | 8.1 | 8.2 |
| Total - Impacts of Human Settlements | 1050.3 | 1103.0 | 810.9 | 709.5 | 710.0 | |
| Antarctica | ||||||
| DEH - AAD | Antarctic policy | 29.3 | 33.6 | 34.5 | 34.2 | 34.4 |
| DEH - AAD | Antarctic science | 58.1 | 66.7 | 68.5 | 67.8 | 68.4 |
| Geoscience Aust. | Antarctic and Southern Ocean profiling | 0.2 | - | - | - | - |
| Geoscience Aust. | Antarctic geoscience | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Total - Antarctica | 87.9 | 100.6 | 103.3 | 102.3 | 103.1 | |
| Meteorology | ||||||
| BoM | National and International Meteorological Activities (m) | 10.1 | 10.0 | 9.9 | 9.8 | 9.7 |
| Total | 10.1 | 10.0 | 9.9 | 9.8 | 9.7 | |
| TOTAL ALL ENVIRONMENT ACTIVITIES | 2685.2 | 3152.2 | 2936.4 | 2596.5 | 1603.8 | |
|
Notes on TableA1.1
General: Amounts in this document are generally rounded to one decimal point using standard rounding conventions. Due to rounding, the aggregation of elements within this table may not match the actual ‘total.’ Amounts less than $50,000 appear as 0.0 while zero amounts, including those where the programme has finished appear as a single dash. The letters ‘na’ are used where figures are not available. Department of Environment and Heritage (DEH) amounts in this table are divided between Departmental and Administered funding. Departmental amounts are recorded against the appropriate Divisions within DEH, for example DEH-NRMPD, whereas Administered funding is simply recorded against DEH. It should be noted that these Departmental figures include funding for capital (equity injection). To avoid double counting, Environment and Heritage portfolio new measures shown in this table are listed with Administered funding only, as Departmental funding is included in the DEH Divisional and portfolio agency totals (and as such, if a new measure has Departmental funding only it will not appear in this table). Full programme funding amounts for all DEH new measures are shown in Table 1.3. The Australian Government requires all its agencies to develop and implement Environmental Management Systems across their activities. Where agencies are able to discretely identify budget estimates for these activities, these figures have been included in this table. Specific: (a) Table A1.2 (following) provides a breakdown of Australian Greenhouse Office programme amounts for this funding. (b) The funding for the Natural Heritage Trust (NHT) is appropriated to the Department of the Environment and Heritage, however programmes delivered through the NHT are jointly managed and run by DEH and the Department of Agriculture, Fisheries and Forestry. To avoid double counting, the amounts shown in this table exclude grants made to the Great Barrier Reef Marine Park Authority and the Sydney Harbour Federation Trust. Full Natural Heritage trust figures are provided in Table 1.2. (c) Full budget figures for this programme are shown at Table 1.2. These figures do not include Departmental funding to avoid double counting. Funding for the Community Water Grants programme is appropriated to the Department of the Environment and Heritage however these grants are jointly administered with the Department of Agriculture, Fisheries and Forestry. (d) There is no direct appropriation from the Australian Government to the Director of National Parks. Funding will be appropriated directly to the Department of the Environment and Heritage and transferred to the Director of National Parks ($40.8 million in 2005–06). (e) In addition to the amounts transferred to the Director of National Parks by the Parks Australia Division of DEH, the Director of National Parks is expected to receive other revenue as per these figures. (f) The funding for the National Action Plan for Salinity and Water Quality is appropriated to the Department of Agriculture, Fisheries and Forestry, however programmes delivered through the NAP are jointly managed and run by DAFF and DEH. To avoid double counting, amounts transferred to the Department of Environment and Heritage (already included in the DEH totals in this table) are excluded from these figures. Full NAPSWQ figures are provided in Table 1.2. (g) Some ‘Work for the Dole’, ‘Indigenous Employment Policy’, and ‘Community Development Employment Projects’ activities can be related to the preservation and management of Australia’s environment (in particular the Green Reserve, an initiative that forms part of the Work for the Dole programme). While these programmes deliver beneficial environmental outcomes, their primary purpose is to achieve employment outcomes. As such it is difficult to identify the environment-related expenditure separately . (h) The Australian Customs Service (ACS) estimate listed here is the total cost of civil maritime surveillance activities. These surveillance activities principally relate to border security and protection but have environmental benefits associated with the protection of fishing stocks and reef and island environments. It is not possible to separate the costs of activities that provide a direct environmental benefit. (i) A component of this funding, appropriated directly to the Department of the Environment and Heritage, is provided to support the functions of the Australian Heritage Council ($5.577 million in 2005–06). (j) Data from the Australian Bureau of Statistics indicates that in 2002–03, local government expenditure on environmental protection and natural resource management activities absorbed 25.6 per cent of their total budgets. Therefore 25.6 per cent of grants from the Commonwealth to local government has been included in this table. (k) Australia supports environmental health activities, undertaken through the WHO’s Health and Environment Programme, through its annual contribution to the WHO. The amount of Australia’s contribution to the WHO directed to environment-related activities is unable to be discretely identified. (l) Environmental activity undertaken by the National Industrial Chemical Notification and Assessment Scheme is cost recovered from industry charges. (m) Estimated expenditure on environmental activities undertaken by the BoM. This is approximately 5 per cent of the total BoM expenditure. |
||||||
| Description | 2004-05 $m | 2005-06 $m | 2006-07 $m | 2007-08 $m | 2008-09 $m |
|---|---|---|---|---|---|
| Emissions Management | |||||
| Low Emissions Technology Demonstration Fund | 1.7 | 2.1 | 52.1 | 51.9 | 73.2 |
| Solar Cities | 1.6 | 6.7 | 21.4 | 24.8 | 19.8 |
| Advanced Electricity Storage Technologies | 0.4 | 3.8 | 5.9 | 5.9 | 4.9 |
| Wind Forecasting Capability | 1.2 | 5.2 | 4.8 | 3.8 | 1.8 |
| Action on energy efficiency | 6.7 | 7.6 | 8.2 | 8.4 | 0.0 |
| Challenge Plus | 8.6 | 9.0 | 10.5 | 10.6 | 0.0 |
| Local greenhouse action | 3.3 | 3.6 | 4.2 | 4.5 | 0.0 |
| Low emissions technology and abatement | 2.5 | 7.0 | 9.4 | 9.5 | 8.2 |
| Greenhouse Gas Abatement Programme | 14.8 | 15.7 | 21.6 | 20.4 | 12.8 |
| Alternative Fuels Conversion Programme | 3.3 | 3.5 | 2.2 | 1.1 | 0.0 |
| Renewable Remote Power Generation Programme | 22.6 | 25.3 | 24.5 | 23.7 | 24.5 |
| Renewable Energy Commercialisation Programme | 3.0 | 3.1 | 0.7 | 0.0 | 0.0 |
| Photovoltaic Rebate Programme | 5.4 | 6.2 | 5.7 | 0.0 | 0.0 |
| Renewable Energy Equity Fund | 3.3 | 1.5 | 1.1 | 0.3 | 0.2 |
| Greenhouse action to enhance sustainability in regional Australia | 4.9 | 5.2 | 5.7 | 5.7 | 0.0 |
| Total - Emissions Management | 83.3 | 105.5 | 177.9 | 170.7 | 145.4 |
| International engagement | |||||
| Influencing international climate change policy | 4.7 | 5.3 | 6.9 | 7.1 | 0.0 |
| Total - International Engagement | 4.7 | 5.3 | 6.9 | 7.1 | 0.0 |
| Understanding of climate change | |||||
| Climate change science programme | 6.7 | 7.0 | 8.7 | 8.8 | 0.0 |
| National climate change adaptation programme | 2.6 | 4.2 | 4.6 | 5.1 | 0.0 |
| Emissions measurement and analysis | 8.6 | 9.3 | 9.4 | 9.8 | 0.0 |
| Strategic national response | 7.4 | 8.2 | 8.2 | 8.4 | 0.0 |
| Total - Understanding of climate change | 25.3 | 28.6 | 30.9 | 32.0 | 0.0 |
| Total - Australian Greenhouse Office | 113.3 | 139.4 | 215.7 | 209.8 | 145.4 |
| Table A1.1: Provides a breakdown of the total AGO funding by DEH Division. Figures in this table include both Departmental and Administered funding | |||||
Budget statements
Before you download
Most publications are available as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to another web site
Opens a pop-up window
