Portfolio Additional Estimates Statements 2005–06
Environment and Heritage Portfolio
Explanation of Additional Estimates 2005-06
ISSN 1448-9058 (Online)
Tables in this section
- Table 1.1: Agency outcomes and output groups
- Table 1.2: Additional Estimates and Variations to outcomes
- Table 1.3: Additional Estimates and Variations - Other Variations
- Table 1.4: Summary of measures since the 2005-06 Budget
- Table 1.5: Appropriation Bill (No.3) 2005-06
- Table 1.6: Appropriation Bill (No.4) 2005-06
- Table 1.7: Average Staffing Level (ASL)
- Table 1.9: Other receipts available to be used
- Table 1.10: Estimates of expenses from special appropriations
- Table 1.11: Estimates of special account flows
- Table 1.12: Movement of administered funds from 2004-05
Agency Additional Estimates Statements: Department of the Environment and Heritage
- Section 1: Agency overview and resources, variations and measures
- Section 2: Revisions to Agency Outcomes
- Section 3: Budgeted Financial Statements
SECTION 1: AGENCY OVERVIEW AND RESOURCES, VARIATIONS AND MEASURES
- Overview
- Additional estimates and variations to outcomes
- Variations - Measures
- Other variations to appropriations
- Measures - Agency summary
- Summary of staffing changes
- Summary of agency savings
- Other receipts available to be used
- Estimates of expenses from special appropriations
- Estimates from special account flows
OVERVIEW
There have been no changes to the structure of the Department of the Environment and Heritage (DEH) since the 2005-06 Budget.
| Outcome | Description | Outputs |
|---|---|---|
| Outcome 1 | ||
| The environment, especially those aspects that are matters of national environmental significance, is protected and conserved |
Protection and conservation of environment and heritage matters that are nationally important or under direct Commonwealth jurisdiction |
Output 1.1 |
| Response to climate change | ||
| Output 1.2 | ||
| Conservation of the land and inland waters | ||
| Output 1.3 | ||
| Conservation of the coasts and oceans | ||
| Output 1.4 | ||
| Conservation of natural, indigenous and historic heritage | ||
| Output 1.5 | ||
| Response to the impacts of human settlements | ||
| Outcome 2 | ||
| Australia's interests in Antarctica are advanced | Advancement of Australia's Antarctic and Southern Ocean interests (a) | Output 2.1 |
| Antarctic policy | ||
| Output 2.2 | ||
| Antarctic science | ||
| (a) These interests include Australia's territorial claims, Antarctica's neutrality, the environment, scientific research, influence in Australia's region, and economic benefits (other than by mining). | ||
ADDITIONAL ESTIMATES AND VARIATIONS TO OUTCOMES
ANNUAL APPROPRIATIONS
DEH is seeking additional estimates totalling $29.651m in Appropriation Bill (No.3) 2005–06, and $5.676m in Appropriation Bill (No. 4) 2005–06 comprising:
$6.593m in departmental outputs appropriation through Appropriation Bill (No.3) 2005–06 for the following items:
- $4.419m towards the management of the Tasmanian Community Forest Agreement;
- $1.966m supplementation for administrative costs associated with the Business Restructuring Assistance component of the Great Barrier Reef Representative Areas Programme Structural Adjustment Package; and
- $0.208m for the Wildlife Protection Import and Export Fees collected in 2004-05.
$23.058m in administered expenses through Appropriation Bill (No. 3) 2005–06 for the following items:
- $28.460m for grant payments under the Great Barrier Reef Structural Adjustment Package;
- $2.256m for the Tasmanian Community Forest Agreement;
- $1.300m funding to assist in conducting the first phase of the search for HMAS SYDNEY II;
- $1m for the Strengthening Tasmania Tamar River Pylons. The payment for this grant programme has been re-classified from Appropriation Bill (No. 4) 2005-06 to Appropriation Bill (No. 3) 2005-06 as direct payments to local government councils in Tasmania are not considered payments to the states under s.96 of the Constitution;
- $0.197m representing unspent funds moved from 2004-05 to 2005-06 under the Maintenance and Protection of Indigenous Heritage Programme;
- $0.108m representing unspent funds moved from 2004-05 to 2005-06 for the Development of sewerage schemes for Boat Harbour and Sisters Beach communities;
- $4.600m reduction representing movement of funds from 2005-06 to 2007-08 under the Solar Cities Programme;
- $3.350m reduction representing movement of funds from 2005-06 to 2008-09 under the Advanced Electricity Storage Technologies Programme;
- $0.127m reduction representing the re-classification of the majority of the annual Appropriation Bill (No. 1) funding for the Renewable Energy Equity Fund to administered capital;
- $2.501m reduction representing movement of funds from 2005-06 to 2006-07 under the Low Emissions and Technology and Abatement Programme;
- $0.500m reduction representing movement of funds from 2005-06 to 2006-07 for the restoration of St Mary’s Cathedral in Perth and Church of St Mary’s Star of the Sea in Melbourne;
- $1.185m reduction representing the re-classification of the Photovoltaic Rebate Programme from Appropriation Bill (No. 3) to Appropriation Bill (No. 4) following changes to the Photovoltaic guidelines; and
- $2m other decisions yet to be announced.
$5.676m in administered expenses through Appropriation Bill (No 4) 2005–06 for the following items:
- $5.314m representing movement of funds from 2009-10 and 2008-09 to 2005-06 under the Renewable Remote Power Generation Programme. The forward estimates for this programme have been increased in 2006-07 ($3.934m) and 2007-08 ($2.908m);
- $1.185m for the Photovoltaic Rebate Programme following re-classification of this programme from Appropriation Bill (No. 3) to Appropriation Bill (No. 4) following changes to the Photovoltaic Rebate Programme guidelines;
- $0.127m for the Renewable Energy Equity Fund following the re-classification of this grant programme to administered assets and liabilities;
- $0.050m representing unspent funds moved from 2004-05 to 2005-06 for the Low Head Precinct grant programme; and
- $1m reduction for the Strengthening Tasmania Tamar River Pylons. The Commonwealth payment for this grant programme has been re-classified from Appropriation Bill (No. 4) 2005-06 to Appropriation Bill (No. 3) 2005-06 as direct payments to the local government councils in Tasmania are not considered payments to the states under s.96 of the Constitution.
Further details of these additional estimates are provided in Section 2.
VARIATIONS - MEASURES
| 2005-06 ($'000) |
2006-07 ($'000) |
2007-08 ($'000) |
2008-09 ($'000) |
|
|---|---|---|---|---|
| Outcome 1 - Measures variations in administered appropriations | ||||
| Tasmanian Community Forest Agreement - reservation of private forest at Mole Creek | 1,302 | 1,301 | 640 | |
| HMAS SYDNEY II - Search | 1,300 | - | - | - |
| Tasmanian Community Forest Agreement - tourism and recreation | 954 | 954 | - | - |
| Other Decisions yet to be announced | 2,000 | - | - | - |
| Increase in administered appropriations for Outcome 1 - measures | 5,556 | 2,255 | 640 | - |
| Outcome 1 - Measures variations in departmental appropriations | ||||
| Tasmanian Community Forest Agreement - Forest Conservation Fund | 2,222 | 2,635 | 2,539 | 1,445 |
| Tasmanian Community Forest Agreement - saving the Tasmanian Devil | 1,005 | 995 | - | - |
| Tasmanian Community Forest Agreement - river catchment water quality auditing | 507 | 493 | - | - |
| Tasmanian Community Forest Agreement - Tarkine bush walk | 505 | 495 | - | - |
| Tasmanian Community Forest Agreement - reservation of private forest at Mole Creek | 134 | 140 | 83 | |
| Tasmanian Community Forest Agreement - tourism and recreation | 46 | 46 | - | - |
| Increase in departmental appropriations for Outcome 1 - measures | 4,419 | 4,804 | 2,622 | 1,445 |
| TOTAL MEASURES VARIATIONS | 9,975 | 7,059 | 3,262 | 1,445 |
OTHER VARIATIONS TO APPROPRIATIONS
| 2005-06 ($'000) |
2006-07 ($'000) |
2007-08 ($'000) |
2008-09 ($'000) |
|
|---|---|---|---|---|
| Outcome 1 - Other variations in administered appropriations | ||||
| Great Barrier Reef Structural Adjustment Package | 28,460 | - | - | - |
| Movement of Funds - Protecting Australia's Biodiversity Hotspots | - | 2,370 | - | - |
| Movement of Funds - Maintenance and Protection of Indigenous Heritage Programme | 197 | - | - | - |
| Renewable Energy Equity Fund - reduction to annual appropriation following re-classification of this item as capital | (127) | (2,035) | (1,868) | (579) |
| Renewable Energy Equity Fund - increase to capital appropriation following re-classification of this item as capital | 127 | 2,035 | 1,868 | 579 |
| Movement of Funds - Renewable Energy Equity Fund | - | 1,070 | 1,698 | 397 |
| Movement of Funds - Commonwealth Environment Research Facilities | - | (4,020) | 3,096 | 728 |
| Strengthening Tasmania Tamar River Pylons - reduction of Appropriation Bill (No. 4) following re-classification |
(1,000) | (750) | (750) | - |
| Strengthening Tasmania Tamar River Pylons - increase of Appropriation Bill (No. 3) following re-classification | 1,000 | 750 | 750 | - |
| Movement of Funds - St Mary's Cathedral, Perth | (250) | 250 | - | - |
| Movement of Funds - Church of St Mary's Star of the Sea, Melbourne | (250) | 250 | - | - |
| Movement of Funds - Low Emissions Technology and Abatement Programme | (2,501) | 2,501 | - | - |
| Movement of Funds - Solar Cities Programme | (4,600) | - | 4,600 | - |
| Advanced Electricity Storage Techologies Programme | (3,350) | (1,000) | - | 4,350 |
| Movement of Funds - Renewable Remote Power Generation Programme* | 5,314 | 3,934 | 2,908 | (1,377) |
| Photovoltaic Rebate Programme - increase of Appropriation (Bill No. 4) following re-classification | 1,185 | 830 | ||
| Photovoltaic Rebate Programme - reduction of Appropriation (Bill No. 3) following re-classification | (1,185) | (830) | ||
| Movement of Funds - Development of Sewerage Schemes for Boat Harbour and Sisters Beach | 108 | 34 | - | - |
| Movement of Funds - Strengthening Tasmania - Low Head Precinct |
50 | (50) | - | - |
| Indexation | - | (24) | (44) | (58) |
| Other Variations in administered appropriations for Outcome 1 | 23,178 | 5,315 | 12,258 | 4,040 |
| Outcome 1 - Other variations in departmental appropriations | ||||
| Great Barrier Reef Structural Adjustment Package | 1,966 | - | - | - |
| Wildlife Protection Import and Export Fees | 208 | - | - | - |
| Reinstatement of funding - efficiency dividend adjustment | - | - | - | 338 |
| Indexation | - | - | (355) | (376) |
| Other Variations in departmental appropriations for Outcome 1 | 2,174 | - | (355) | (38) |
| Outcome 2 - Variations in departmental appropriations | ||||
| Indexation | - | - | (165) | (250) |
| Other Variations in departmental appropriations for Outcome 2 | - | - | (165) | (250) |
| TOTAL OTHER VARIATIONS | 25,352 | 5,315 | 11,738 | 3,752 |
| TOTAL VARIATIONS MEASURES AND OTHER VARIATIONS | 35,327 | 12,374 | 15,000 | 5,197 |
| *An additional amount of $10.768m has been agreed to be moved from 2009-10 for this programme. | ||||
MEASURES - AGENCY SUMMARY
| Measure Title Expense Measures: |
Outcome | Outputs affected |
Appropriations 2005-06 |
Appropriations 2006-07 |
Appropriations 2007-08 |
Appropriations 2008-09 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin expenses ($'000) |
Dept outputs ($'000) |
Total ($'000) |
Admin expenses ($'000) |
Dept outputs ($'000) |
Admin expenses ($'000) |
Dept outputs ($'000) |
Total ($'000) |
Admin expenses ($'000) |
Dept outputs ($'000) |
Total ($'000) |
||||
| Total ($'000) |
||||||||||||||
| HMAS SYDNEY II - search | 1 | - | 1,300 | - | 1,300 | - | - | - | - | - | - | - | - | - |
| Tasmanian Community Forest Agreement - Forest Conservation Fund | 1 | 1.2.2 | nfp | 2,222 | 2,222 | nfp | 2,635 | 2,635 | nfp | 2,539 | 2,539 | nfp | 1,445 | 1,445 |
| Tasmanian Community Forest Agreement - reservation of private Forest at Mole Creek | 1 | 1.2.2 | 1,302 | 134 | 1,436 | 1,301 | 140 | 1,441 | 640 | 83 | 723 | - | - | - |
| Tasmanian Community Forest Agreement - saving the Tasmanian Devil | 1 | 1.2.2 | - | 1,005 | 1,005 | - | 995 | 995 | - | - | - | - | - | - |
| Tasmanian Community Forest Agreement - tourism and recreation | 1 | 1.2.2 | 954 | 46 | 1,000 | 954 | 46 | 1,000 | - | - | - | - | - | - |
| Tasmanian Community Forest Agreement - river catchment water quality auditing | 1 | 1.2.2 | - | 507 | 507 | - | 493 | 493 | - | - | - | - | - | - |
| Tasmanian Community Forest Agreement - Tarkine bush walk | 1 | 1.2.2 | - | 505 | 505 | - | 495 | 495 | - | - | - | - | - | - |
| Total Expense Measures | 3,556 | 4,419 | 7,975 | 2,255 | 4,804 | 7,059 | 640 | 2,622 | 3,262 | - | 1,445 | 1,445 | ||
| (a) 2004-05 Available $'000 |
2005-06 Budget $'000 |
2005-06 Revised $'000 |
2005-06 Additional Estimates $'000 |
2005-06 Reduced Estimates $'000 |
|
|---|---|---|---|---|---|
| ADMINISTERED ITEMS | |||||
| Outcome 1 - The environment, especially those aspects that are matters of national environmental significance, is protected and conserved (a) | 404,635 | 442,395 | 465,453 | 23,058 | - |
| Outcome 2 - Australia's interests in Antarctica are advanced | - | - | - | - | - |
| Sub-total Administered Items | 404,635 | 442,395 | 465,453 | 23,058 | - |
| DEPARTMENTAL OUTPUTS | |||||
| Outcome 1 - The environment, especially those aspects that are matters of national environmental significance, is protected and conserved | 207,975 | 226,875 | 233,468 | 6,593 | - |
| Outcome 2 - Australia's interests in Antarctica are advanced | 86,472 | 94,563 | 94,563 | - | - |
| Sub-total Departmental Outputs | 294,447 | 321,438 | 328,031 | 6,593 | - |
| TOTAL ADMINISTERED ITEMS AND DEPARTMENTAL OUTPUTS | 699,082 | 763,833 | 793,484 | 29,651 | - |
| (a) Represents administered funds drawn down against 2004-05 Appropriation Bill Nos.1 and 3. | |||||
| (a) 2004-05 Available $'000 |
2005-06 Budget $'000 |
2005-06 Revised Budget $'000 |
2005-06 Additional Estimates $'000 |
2005-06 Reduced Estimates $'000 |
|
|---|---|---|---|---|---|
| SPECIFIC PAYMENTS TO THE STATES AND TERRITORIES | |||||
| Outcome 1 - The environment, especially those aspects that are matters of national environmental significance, is protected and conserved (a) | 23,622 | 27,791 | 33,340 | 5,549 | - |
| Outcome 2 - Australia's interests in Antarctica are advanced | - | - | - | - | - |
| Sub-total Specific Payments to the States and Territories | 23,622 | 27,791 | 33,340 | 5,549 | - |
| Non-Operating | |||||
| Administered assets and liabilities | - | - | 127 | 127 | - |
| Sub-total Capital | - | - | 127 | 127 | - |
| TOTAL | 23,622 | 27,791 | 33,467 | 5,676 | - |
| (a) Represents administered funds drawn down against 2004-05 Appropriation Bill Nos. 2 and 4. | |||||
SUMMARY OF STAFFING CHANGES
| 2005-06 Budget sy |
2005-06 Revised sy |
Variation sy |
|
|---|---|---|---|
| Outcome 1 - The environment, especially those aspects that are matters of national environmental significance, is protected and conserved (*) | 1,220.0 | 1,230.0 | 10.0 |
| Outcome 2 - Australia's interests in Antarctica are advanced | 392.0 | 392.0 | 0.0 |
| TOTAL | 1,612.0 | 1,622.0 | 10.0 |
| * Staff seconded to the Director of National Parks (275.0) are not included in the departmental staff numbers. | |||
SUMMARY OF AGENCY SAVINGS
There are no agency savings.
OTHER RECEIPTS AVAILABLE TO BE USED
Table 1.9 provides details of other receipts available to be used and include Financial Management and Accountability Act s.31 receipts, Commonwealth Authorities and Companies body receipts that are available to be spent, special accounts (non-appropriation receipts) and resources received free of charge.
| 2005-06 Budget Estimate $'000 |
2005-06 Revised Estimate $'000 |
|
|---|---|---|
| DEPARTMENTAL OTHER RECEIPTS | ||
| Goods and Services | 31,187 | 38,544 |
| Other | 355 | 576 |
| Sub-total departmental other receipts available to be used | 31,542 | 39,120 |
| ADMINISTERED OTHER RECEIPTS | ||
| Ozone Protection and Synthetic Greenhouse Gas Management Act 1989 - levies and fees | 3,251 | 3,498 |
| Water Efficiency Labelling and Standards Act 2005 - Water Efficiency Labelling Scheme fees | - | 1,992 |
| Sub-total administered other receipts available to be used | 3,251 | 5,490 |
| TOTAL OTHER RECEIPTS AVAILABLE TO BE USED | 34,793 | 44,610 |
ESTIMATES OF EXPENSES FROM SPECIAL APPROPRIATIONS
| 2005-06 Budget Estimate $'000 |
2005-06 Revised Estimate $'000 |
|
|---|---|---|
| ADMINISTERED SPECIAL APPROPRIATIONS | ||
| Natural Heritage Trust of Australia Interest * Section 6 - Natural Heritage Trust of Australia Act 1997 |
22,130 | 22,445 |
| TOTAL ESTIMATED EXPENSE | 22,130 | 22,445 |
| * Revised estimate reflects actual interest earned at 30 June 2005. | ||
ESTIMATES FROM SPECIAL ACCOUNT FLOWS
| Estimate - 2005-06, Heavy Figures Actual - 2004-05, Light figures |
||||||
| Notes |
Opening Balance 2005-06 (4) 2004-05 $'000 |
Receipts (3) 2005-06 2004-05 $'000 |
Payments (1) (2) 2005-06 2004-05 $'000 |
Adjustments Balance 2005-06 2004-05 $'000 |
Closing Balance 2005-06 2004-05 $'000 |
|
|---|---|---|---|---|---|---|
| NATURAL HERITAGE TRUST OF AUSTRALIA ACCOUNT - Natural Heritage Trust of Australia Act 1997, s.40 . | (1), (3) | 408,095 | 341,765 | 312,391 | - | 437,469 |
| 389,320 | 339,861 | 321,086 | - | 408,095 | ||
| OZONE PROTECTION AND SYNTHETIC GREENHOUSE GAS ACCOUNT - Ozone Protection and Synthetic Greenhouse Gas Management Act 1989, ss. 65C & 65D | (1),(3),(5) | 10,656 | 3,498 | 3,280 | - | 10,874 |
| 10,409 | 4,396 | 4,149 | - | 10,656 | ||
| NATIONAL CULTURAL HERITAGE ACCOUNT - Protection of Movable Cultural Heritage Act 1986, s.25 | (1), (3) | 318 | 182 | 182 | - | 318 |
| 441 | 77 | 200 | - | 318 | ||
| ENVIRONMENT - FEDERATION FUND ACCOUNT - Financial Management and Accountability Act 1997, s.20 | (6) | - | - | - | - | - |
| 31,043 | - | - | 31,043 | - | ||
| AUSTRALIAN ANTARCTIC HERITAGE CONSERVATION SPECIAL ACCOUNT Financial Management and Accountability Act 1997, s.20 |
- | - | - | - | - | |
| SEA INSTALLATIONS ACCOUNT Sea Installations Act 1987, s.38 |
- | - | - | - | - | |
| WELS ACCOUNT Water Efficiency Labelling and Standards Act 2005, s.64 |
- | 1,992 | 582 | - | 1,410 | |
| AUSTRALIAN AND NEW ZEALAND ENVIRONMENT AND CONSERVATION COUNCIL FUND TRUST ACCOUNT * - Financial Management and Accountability Act 1997, s.20 | (2) | 12 | - | - | - | 12 |
| 12 | - | - | - | 12 | ||
| ENVIRONMENT - SERVICES FOR OTHER GOVERNMENTS AND NON-AGENCY BODIES ACCOUNT* - Financial Management and Accountability Act 1997, s.20 |
3,333 | 380 | 441 | - | 3,272 | |
| 3,373 | 401 | 441 | - | 3,333 | ||
| OTHER TRUST MONEYS ACCOUNT * - Financial Management and Accountability Act 1997, s.20 | (2) | 123 | 112 | - | - | 235 |
| 11 | 112 | - | - | 123 | ||
| TOTAL SPECIAL ACCOUNTS | 422,537 | 347,929 | 316,876 | - | 453,590 | |
| 434,609 | 344,847 | 325,876 | 31,043 | 422,537 | ||
| (1) Estimates make provision for amounts accrued. (2) Estimates for Special Public Monies are based on actual payments. (3) Estimates include appropriation receipts, refunded Trust grants and GST credits. (4) The opening balance for 2005-06 is the closing balance for 2004-05 (refer to the DEH 2004-05 Annual Report, pages 325-328). (5) The Ozone Protection Act 1989 has been reformed and amendments are now reflected in the Ozone Protection and Synthetic Greenhouse Gas Management Act 1989. Receipts and expenses have been revised in line with sections 65C and 65D of the Act. (6) The Environment Federation Fund Account was abolished on 9 July 2004 under a Determination made by the Minister for Finance and administration. The balance of funds was returned to the Official Public Account before 30 June 2005. The above Special Account flows do not include investments under section 39 of the Financial Management and Accountability Act 1997. |
||||||
| 2004–05 $'000 |
2005–06 $'000 |
2006–07 $'000 |
2007–08 $'000 |
2008–09 $'000 |
2009–10 $’000 |
|
|---|---|---|---|---|---|---|
| Protecting Australia's Biodiversity Hotspots | (2,370) | - | 2,370 | - | - | - |
| Maintenance and Protection of Indigenous Heritage Programme | (197) | 197 | - | - | - | - |
| Commonwealth Environment Research Facilities | - | - | (4,020) | 3,096 | 728 | 196 |
| Renewable Energy Equity Fund | (3,165) | 1,070 | 1,698 | 397 | - | |
| St Mary's Cathedral, Perth | - | (250) | 250 | - | - | |
| Church of St Mary's Star of the Sea, Melbourne | - | (250) | 250 | - | - | - |
| Low Emission Technology and Abatement Programme | - | (2,501) | 2,501 | - | - | - |
| Solar Cities Programme | - | (4,600) | - | 4,600 | - | - |
| Advanced Electricity Storage Technologies | - | (3,350) | (1,000) | - | 4,350 | - |
| Renewable Remote Power Generation Programme | (11) | 5,314 | 3,934 | 2,908 | (1,377) | (10,768) |
| Development of sewerage schemes for Boat Harbour and Sisters Beach | (308) | 108 | 34 | - | - | - |
| Strengthening Tasmania - Low Head Precinct | - | 50 | (50) | - | - | - |
| (6,051) | (5,282) | 5,339 | 12,302 | 4,098 | (10,572) | |
| *Table 1.12 reflects the movement of administered funds from 2004-05 into later years as well as across the years 2005-06 to 2009-10. | ||||||
Budget statements
Before you download
Most publications are available as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to another web site
Opens a pop-up window
