Portfolio Budget Statements 2006-07
Environment and Heritage Portfolio
Budget initiatives and explanations of appropriations specified by outcomes and outputs by agency
Budget Related Paper No. 1.7
ISBN 1 741 77538 8
Agency Budget Statements (continued)
Bureau of Meteorology (continued)
Tables in this section
- Table 5.1 - Budgeted departmental income statement
- Table 5.2 - Budgeted departmental balance sheet
- Table 5.3 - Budgeted departmental statement of cash flows
- Table 5.4 - Departmental statement of changes in equity
- Table 5.5 - Departmental capital budget statement
- Table 5.6 - Departmental property, plants, equipment and intangibles
- Table 5.7 - Departmental statement of changes in equity
- Table 5.8 - Schedule of budgeted assets and liabilities administered on behalf of government
- Table 5.9 - Schedule of budgeted administered cash flows
- Table 5.10: Schedule of administered capital budget
- Table 5.11: Schedule of administered property, plant, equipment and intangibles - summary of movement (Budget year 2006 07)
Section 5 - Budgeted Financial Statements
- Budgeted Departmental Income Statement
- Budgeted Departmental Balance Sheet
- Schedule of Budgeted Revenues and Expenses Administered on behalf of Government
- Schedule of Budgeted Assets and Liabilities Administered on behalf of Government
- Budgeted financial statements tables
An analysis of the Bureau of Meteorology's (the Bureau) budgeted financial statements, as reflected in the Bureau's budgeted departmental financial statements and administered schedules for 2006-07, is provided below:
Budgeted Departmental Income Statement
Total revenue to the Bureau in 2006-07 is estimated to be $231.1 million, an increase of $3.2 million from the 2005-06 estimated actual. The increase is primarily the result of:
- increased funding for ongoing expenses associated with the Meteorological Radars - Replacement and Upgrade measure announced in the 2003-04 Budget;
- increased funding associated with the 2005-06 Budget Measure Replacement of Field Meteorological Offices;
- increased funding associated with the 2005-06 Budget Measure Australian Tsunami Warning System - Indian and Pacific Oceans Tsunami warning system; and
- increased funding for economic parameter adjustments offset by an increase in the Efficiency Dividend.
Total expenses are estimated to be $231.1 million, an increase of $3.2 million from the 2005-06 estimated actual.
The net increase is due to expenses associated with the measures as detailed above.
Total Departmental Expenses
The Bureau was prescribed on 12 September 2002. Expenses shown for 2002-03 are for the period 12 September 2002 to 30 June 2003.
Budgeted Departmental Balance Sheet
The Bureau's anticipated budgeted equity position of $254.223 million represents an increase of $16.672 million from the 2005-06 estimated actual. The increase in equity is attributable to an equity injection for the Bureau's capital works programme in relation to the ongoing replacement of existing radars combined with the construction and introduction of new Doppler radar technology ($10.800 million), the replacement of a number of field meteorological offices ($1.607 million), implementation of a Tsunami Early Warning System for the Indian Ocean, Australia and South West Pacific region ($3.965 million) and upgrade/replacement of equipment for the National Tidal Centre ($0.300 million).
The Bureau's major asset, 'Infrastructure, Plant and Equipment', is projected to increase by $7.113 million to a total of $206.730 million in 2006-07 due primarily to increased expenditure in the Bureau's capital works programme as outlined above offset by depreciation of the remainder of the asset base. The projected increase in land and buildings from $92.626 million to $98.336 million is primarily associated with investments through the field meteorological office replacement programme.
Budgeted Assets for 2006-07
The Bureau's primary liability continues to be accrued employee entitlements that total $56.295 million.
Schedule of Budgeted Revenues and Expenses Administered on behalf of Government
The Bureau will receive Administered revenue of $17.3 million in 2006-07, an increase of $0.2 million from the 2005-06 estimated actual. The increase is largely due to recovering additional costs for specialised services provided to the Department of Defence and the aviation industry.
Administered revenues
The Bureau was prescribed on 12 September 2002. Revenues shown for 2002-03 are for the period 12 September 2002 to 30 June 2003.
Schedule of Budgeted Assets and Liabilities Administered on behalf of Government
The Bureau's total administered assets are expected to remain stable at $3.2 million for the 2006-07 financial year. The receivable and accrued revenue will be of the same order of magnitude as the 2005-06 estimated actuals.
Budgeted financial statements tables
| Estimated actual 2005-06 $'000 |
Budget estimate 2006-07 $'000 |
Forward estimate 2007-08 $'000 |
Forward estimate 2008-09 $'000 |
Forward estimate 2009-10 $'000 |
|
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | |||||
| Revenues from Government | 211,170 | 214,412 | 220,395 | 223,568 | 224,287 |
| Goods and services | 16,697 | 16,692 | 16,692 | 15,317 | 15,317 |
| Interest | - | - | - | - | - |
| Dividends | - | - | - | - | - |
| Rents | - | - | - | - | - |
| Royalties | - | - | - | - | - |
| Other | - | - | - | - | - |
| Total revenue | 227,867 | 231,104 | 237,087 | 238,885 | 239,604 |
| Gains | |||||
| Net foreign exchange gains | - | - | - | - | - |
| Reversals of previous asset write-downs | - | - | - | - | - |
| Net gains from sale of assets | - | - | - | - | - |
| Other | - | - | - | - | - |
| Total gains | - | - | - | - | - |
| Total income | 227,867 | 231,104 | 237,087 | 238,885 | 239,604 |
| EXPENSE | |||||
| Employees | 115,372 | 118,170 | 118,971 | 119,353 | 119,939 |
| Suppliers | 63,723 | 65,252 | 68,586 | 69,143 | 69,398 |
| Grants | - | - | - | - | - |
| Subsidies | - | - | - | - | - |
| Depreciation and amortisation | 47,180 | 46,095 | 47,889 | 48,733 | 48,598 |
| Finance costs | - | - | - | - | - |
| Write-down of assets and impairment of assets | 1 | 1 | 1 | 1 | 1 |
| Net losses from sale of assets | - | - | - | - | - |
| Net foreign exchange losses | - | - | - | - | - |
| Other | 1,591 | 1,586 | 1,640 | 1,655 | 1,668 |
| Total expenses | 227,867 | 231,104 | 237,087 | 238,885 | 239,604 |
| Share of operating results of associates and joint ventures accounted for using the equity method | - | - | - | - | - |
| Operating result from continuing operations | |||||
| Operating result from discontinued operations | - | - | - | - | - |
| Gain (loss) on remeasuring discontinued operations | - | - | - | - | - |
| Operating result | |||||
| Minority interest in net surplus or (deficit) | - | - | - | - | - |
| Net surplus or (deficit) attributable to the Australian Government | - | - | - | - | - |
| Operating result from continuing operations | |||||
| Operating result from discontinued operations | - | - | - | - | - |
| Gain (loss) on remeasuring discontinued operations | - | - | - | - | - |
| Operating result | |||||
| Minority interest in net surplus or (deficit) | - | - | - | - | - |
| Net surplus or (deficit) attributable to the Australian Government | - | - | - | - | - |
| Estimated actual 2005-06 $'000 |
Budget estimate 2006-07 $'000 |
Forward estimate 2007-08 $'000 |
Forward estimate 2008-09 $'000 |
Forward estimate 2009-10 $'000 |
|
|---|---|---|---|---|---|
| ASSETS | |||||
| Financial assets | |||||
| Cash | 51 | 51 | 51 | 51 | 51 |
| Receivables | 2,659 | 2,659 | 2,659 | 2,659 | 2,659 |
| Investments accounted for under the equity method | - | - | - | - | - |
| Investments (s.39 FMA Act; s.18 CAC Act; s.19 CAC Act) | - | - | - | - | - |
| Other investments | - | - | - | - | - |
| Tax assets | - | - | - | - | - |
| Accrued revenues | 845 | 845 | 845 | 845 | 845 |
| Total financial assets | 3,555 | 3,555 | 3,555 | 3,555 | 3,555 |
| Non-financial assets | |||||
| Land and buildings | 92,626 | 98,336 | 100,024 | 100,755 | 104,870 |
| Infrastructure, plant and equipment | 199,617 | 206,730 | 221,101 | 226,708 | 228,264 |
| Investment properties | - | - | - | - | - |
| Heritage and cultural assets | - | - | - | - | - |
| Inventories | 8,954 | 8,954 | 8,954 | 8,954 | 8,954 |
| Intangibles | 14,500 | 13,408 | 12,316 | 11,224 | 10,132 |
| Biological assets | - | - | - | - | - |
| Assets held for sale | - | - | - | - | - |
| Other | 6,907 | 6,907 | 6,907 | 6,907 | 6,907 |
| Total non-financial assets | 322,604 | 334,335 | 349,302 | 354,548 | 359,127 |
| Total assets | 326,159 | 337,890 | 352,857 | 358,103 | 362,682 |
| LIABILITIES | |||||
| Interest bearing liabilities | |||||
| Loans | - | - | - | - | - |
| Leases | 455 | 455 | 455 | 455 | 455 |
| Deposits | - | - | - | - | - |
| Overdraft | - | - | - | - | - |
| Other | - | - | - | - | - |
| Total interest bearing liabilities | 455 | 455 | 455 | 455 | 455 |
| Provisions | |||||
| Employees | 56,295 | 56,295 | 56,295 | 56,295 | 56,295 |
| Other | 13,508 | 13,508 | 13,508 | 13,508 | 13,508 |
| Total provisions | 69,803 | 69,803 | 69,803 | 69,803 | 69,803 |
| Payables | |||||
| Suppliers | 3,121 | 3,121 | 3,121 | 3,121 | 3,121 |
| Grants | - | - | - | - | - |
| Dividends | - | - | - | - | - |
| Finance costs | - | - | - | - | - |
| Other | 15,229 | 10,288 | 8,547 | 8,547 | 8,547 |
| Total payables | 18,350 | 13,409 | 11,668 | 11,668 | 11,668 |
| Liabilities included in disposal groups held for sale | - | - | - | - | - |
| Total liabilities | 88,608 | 83,667 | 81,926 | 81,926 | 81,926 |
| EQUITY* | |||||
| Parent entity interest | |||||
| Contributed equity | 173,444 | 190,116 | 206,824 | 212,070 | 216,649 |
| Reserves | 57,375 | 57,375 | 57,375 | 57,375 | 57,375 |
| Statutory funds | - | - | - | - | - |
| Retained surpluses or accumulated deficits | 6,732 | 6,732 | 6,732 | 6,732 | 6,732 |
| Total parent entity interest | 237,551 | 254,223 | 270,931 | 276,177 | 280,756 |
| Minority interest | |||||
| Contributed equity | - | - | - | - | - |
| Reserves | - | - | - | - | - |
| Statutory funds | - | - | - | - | - |
| Retained surpluses or accumulated deficits | - | - | - | - | - |
| Total minority interest | - | - | - | - | - |
| Total equity | 237,551 | 254,223 | 270,931 | 276,177 | 280,756 |
| Current assets | 12,547 | 12,547 | 12,547 | 12,547 | 12,547 |
| Non-current assets | 313,612 | 325,343 | 340,310 | 345,556 | 350,135 |
| Current liabilities | 26,559 | 27,592 | 27,603 | 28,226 | 28,994 |
| Non-current liabilities | 62,049 | 56,075 | 54,323 | 53,700 | 52,932 |
| Estimated actual 2005-06 $'000 |
Budget estimate 2006-07 $'000 |
Forward estimate 2007-08 $'000 |
Forward estimate 2008-09 $'000 |
Forward estimate 2009-10 $'000 |
|
|---|---|---|---|---|---|
| OPERATING ACTIVITIES | |||||
| Cash received | |||||
| Goods and services | 16,697 | 16,692 | 16,692 | 15,317 | 15,317 |
| Appropriations | 211,170 | 214,412 | 220,395 | 223,568 | 224,287 |
| Interest | |||||
| Dividends | |||||
| Other | 8,310 | 8,310 | 8,310 | 8,310 | 8,310 |
| Total cash received | 236,177 | 239,414 | 245,397 | 247,195 | 247,914 |
| Cash used | |||||
| Employees | 117,908 | 118,170 | 118,971 | 119,353 | 119,939 |
| Suppliers | 65,314 | 71,779 | 71,967 | 70,798 | 71,066 |
| Grants | |||||
| Financing costs | |||||
| Other | 4,560 | 4,560 | 4,560 | 4,560 | 4,560 |
| Total cash used | 187,782 | 194,509 | 195,498 | 194,711 | 195,565 |
| Net cash from or (used by) operating activities | 48,395 | 44,905 | 49,899 | 52,484 | 52,349 |
| INVESTING ACTIVITIES | |||||
| Cash received | |||||
| Proceeds from sales of property, plant and equipment | - | - | - | - | - |
| Proceeds from sales of financial instruments | |||||
| Bills of exchange and promissory notes | |||||
| Repayments of loans made | |||||
| Investments (s.39 FMA Act; s.18 CAC Act; s.19 CAC Act) | |||||
| Other | |||||
| Total cash received | - | - | - | - | - |
| Cash used | |||||
| Purchase of property, plant and equipment | 60,285 | 57,826 | 62,856 | 53,979 | 53,177 |
| Purchase of financial instruments | |||||
| Bills of exchange and promissory notes | |||||
| Loans made | |||||
| Investments (s.39 FMA Act; s.18 CAC Act; s.19 CAC Act) | |||||
| Other | 3,751 | 3,751 | 3,751 | 3,751 | 3,751 |
| Total cash used | 64,036 | 61,577 | 66,607 | 57,730 | 56,928 |
| Net cash from or (used by) investing activities | (64,036) | (61,577) | (66,607) | (57,730) | (56,928) |
| FINANCING ACTIVITIES | |||||
| Cash received | |||||
| Appropriations - contributed equity | 13,105 | 16,672 | 16,708 | 5,246 | 4,579 |
| Proceeds from issuing financial instruments | |||||
| Proceeds from loans | |||||
| Other | |||||
| Total cash received | 13,105 | 16,672 | 16,708 | 5,246 | 4,579 |
| Cash used | |||||
| Repayments of debt | |||||
| Dividends paid | |||||
| Other | |||||
| Total cash used | - | - | - | - | - |
| Net cash from or (used by) financing activities | 13,105 | 16,672 | 16,708 | 5,246 | 4,579 |
| Net increase or (decrease) in cash held | (2,536) | - | - | - | - |
| Cash at the beginning of the reporting period | 2,587 | 51 | 51 | 51 | 51 |
| Effect of exchange rate movements on cash at the beginning of reporting period | - | - | - | - | - |
| Cash at the end of the reporting period | 51 | 51 | 51 | 51 | 51 |
| Accumulated results $'000 |
Asset revaluation reserve $'000 |
Other reserves $'000 |
Contributed equity/capital $'000 |
Total equity $'000 |
|
|---|---|---|---|---|---|
| Opening balance as at 1 July 2006 | |||||
| Balance carried forward from previous period | 6,732 | 57,375 | - | 173,444 | 237,551 |
| Adjustment for changes in accounting policies | - | - | - | - | - |
| Adjusted opening balance | 6,732 | 57,375 | - | 173,444 | 237,551 |
| Income and expense | |||||
| Income and expenses recognised directly in equity: | - | - | |||
| Gain/loss on revaluation of property | - | - | |||
| Sub-total income and expense | - | - | - | - | - |
| Net operating result | - | - | |||
| Total income and expenses recognised directly in equity | - | - | - | - | - |
| Transactions with owners | |||||
| Distribution to owners | |||||
| Returns on capital Dividends | - | - | |||
| Returns of capital Restructuring | - | - | |||
| Other | - | - | - | ||
| Contribution by owners | |||||
| Appropriation (equity injection) | 16,672 | 16,672 | |||
| Other: | |||||
| Restructuring | - | - | |||
| Sub-total transactions with owners | - | - | - | 16,672 | 16,672 |
| Transfers between equity components | - | - | - | - | - |
| Estimated closing balance as at 30 June 2007 | 6,732 | 57,375 | - | 190,116 | 254,223 |
| Estimated actual 2005-06 $'000 |
Budget estimate 2006-07 $'000 |
Forward estimate 2007-08 $'000 |
Forward estimate 2008-09 $'000 |
Forward estimate 2009-10 $'000 |
|
|---|---|---|---|---|---|
| CAPITAL APPROPRIATIONS | |||||
| Total equity injections | 13,105 | 16,672 | 16,708 | 5,246 | 4,579 |
| Total loans | |||||
| Total capital appropriations | 13,105 | 16,672 | 16,708 | 5,246 | 4,579 |
| Represented by: | |||||
| Purchase of non-financial assets | 13,105 | 16,672 | 16,708 | 5,246 | 4,579 |
| Other | |||||
| Total represented by | 13,105 | 16,672 | 16,708 | 5,246 | 4,579 |
| PURCHASE OF NON-FINANCIAL | |||||
| ASSETS | |||||
| Funded by capital appropriation | 13,105 | 16,672 | 16,708 | 5,246 | 4,579 |
| Funded internally by Departmental resources | 47,180 | 41,154 | 46,148 | 48,733 | 48,598 |
| Total | 60,285 | 57,826 | 62,856 | 53,979 | 53,177 |
| Land $'000 |
Investment property $'000 |
Buildings $'000 |
Specialist military equipment $'000 |
Other infrastructure plant and equipment $'000 |
Heritage and cultural assets $'000 |
Computer software $'000 |
Other intangibles $'000 |
Total $'000 |
|
|---|---|---|---|---|---|---|---|---|---|
| As at 1 July 2006 | |||||||||
| Gross book value | 5,118 | 95,764 | 282,035 | 40,255 | 423,172 | ||||
| Accumulated depreciation | - | (8,256) | (82,418) | (25,755) | (116,429) | ||||
| Opening net book value | 5,118 | - | 87,508 | - | 199,617 | - | 14,500 | - | 306,743 |
| Additions: | |||||||||
| by purchase | 168 | 10,907 | 43,306 | 3,445 | 57,826 | ||||
| by finance lease | - | ||||||||
| internally developed | - | ||||||||
| from acquisitions of entities or operations (including restructuring) | - | ||||||||
| Revaluations and impairment through equity | - | ||||||||
| Reclassifications | - | ||||||||
| Depreciation/amortisation expense | - | (5,365) | (36,193) | (4,537) | (46,095) | ||||
| Impairments recognised in operating result | - | ||||||||
| Other movements | - | ||||||||
| Disposals: | |||||||||
| from disposal of entities or operations (including restructuring) | - | ||||||||
| other disposals | - | ||||||||
| As at 30 June 2007 | |||||||||
| Gross book value | 5,286 | - | 106,671 | - | 325,341 | - | 43,700 | - | 480,998 |
| Accumulated depreciation | - | - | (13,621) | - | (118,611) | - | (30,292) | - | (162,524) |
| Estimated closing net book value | 5,286 | - | 93,050 | - | 206,730 | - | 13,408 | - | 318,474 |
| Estimated actual 2005-06 $'000 |
Budget estimate 2006-07 $'000 |
Forward estimate 2007-08 $'000 |
Forward estimate 2008-09 $'000 |
Forward estimate 2009-10 $'000 |
|
|---|---|---|---|---|---|
| INCOME ADMINISTERED ON BEHALF OF GOVERNMENT | |||||
| Revenue | |||||
| Taxation | |||||
| Income tax | |||||
| Indirect tax | |||||
| Other taxes, fees and fines | |||||
| Total taxation | |||||
| Non-taxation | |||||
| Goods and services | 17,050 | 17,250 | 17,250 | 17,250 | 17,250 |
| Interest | |||||
| Dividends | |||||
| Other sources of non-taxation revenues | |||||
| Rents | |||||
| Royalties | |||||
| Total non-taxation | 17,050 | 17,250 | 17,250 | 17,250 | 17,250 |
| Total revenues administered on behalf of Government | 17,050 | 17,250 | 17,250 | 17,250 | 17,250 |
| Gains | |||||
| Net foreign exchange gains | |||||
| Net gains from sale of assets | |||||
| Other gains | |||||
| Total gains administered on behalf of Government | |||||
| Total income administered on behalf of Government | 17,050 | 17,250 | 17,250 | 17,250 | 17,250 |
| EXPENSES ADMINISTERED ON BEHALF OF GOVERNMENT | |||||
| Grants | |||||
| Subsidies | |||||
| Personal benefits | |||||
| Employees | |||||
| Suppliers | |||||
| Depreciation and amortisation | |||||
| Write down and impairment of assets | 25 | 25 | 25 | 25 | 25 |
| Finance costs | |||||
| Other | |||||
| Losses | |||||
| Net foreign exchange losses | |||||
| Net loss from sale of assets | |||||
| Other losses | |||||
| Total expenses administered on behalf of Government | 25 | 25 | 25 | 25 | 25 |
| Estimated actual 2005-06 $'000 |
Budget estimate 2006-07 $'000 |
Forward estimate 2007-08 $'000 |
Forward estimate 2008-09 $'000 |
Forward estimate 2009-10 $'000 |
|
|---|---|---|---|---|---|
| ASSETS ADMINISTERED ON BEHALF OF GOVERNMENT | |||||
| Financial assets | |||||
| Cash | 435 | 435 | 435 | 435 | 435 |
| Receivables | 8,697 | 11,297 | 11,288 | 11,283 | 11,283 |
| Investments (s.39 FMA Act;s.18 CAC Act; s.19 CAC Act) | 134,801 | 134,801 | 134,801 | 134,801 | 134,801 |
| Accrued revenues | 1,562 | 1,562 | 1,562 | 1,562 | 1,562 |
| Total financial assets | 145,495 | 148,095 | 148,086 | 148,081 | 148,081 |
| Non-financial assets | |||||
| Land and buildings | 4,750 | 4,750 | 4,750 | 4,750 | 4,750 |
| Infrastructure, plant and equipment | 1,271 | 1,271 | 1,271 | 1,271 | 1,271 |
| Inventories | 571 | 571 | 571 | 571 | 571 |
| Other | 2,899 | 2,899 | 2,899 | 2,899 | 2,899 |
| Total non-financial assets | 9,491 | 9,491 | 9,491 | 9,491 | 9,491 |
| Total assets administered on behalf of Government | 154,986 | 157,586 | 157,577 | 157,572 | 157,572 |
| LIABILITIES ADMINISTERED ONBEHALF OF GOVERNMENT | |||||
| Payables | |||||
| Suppliers | 4,536 | 4,536 | 4,536 | - | - |
| Grants and subsidies | 53,391 | 53,391 | 53,391 | 57,927 | 57,927 |
| Other payables | 5,769 | 5,769 | 5,769 | 5,769 | 5,769 |
| Total payables | 63,696 | 63,696 | 63,696 | 63,696 | 63,696 |
| Total liabilities administered on behalf of Government | 63,696 | 63,696 | 63,696 | 63,696 | 63,696 |
| Estimated actual 2005-06 $'000 |
Budget estimate 2006-07 $'000 |
Forward estimate 2007-08 $'000 |
Forward estimate 2008-09 $'000 |
Forward estimate 2009-10 $'000 |
|
|---|---|---|---|---|---|
| OPERATING ACTIVITIES | |||||
| Cash received | |||||
| Income tax | |||||
| Indirect tax | |||||
| Other taxes, fees and fines | |||||
| Sales of goods | |||||
| Rendering of services | 18,654 | 18,854 | 18,854 | 18,854 | 18,854 |
| Interest | |||||
| Dividends | |||||
| Other | |||||
| Total cash received | 18,654 | 18,854 | 18,854 | 18,854 | 18,854 |
| Cash used | |||||
| Financing costs | |||||
| Employees | |||||
| Grant payments | |||||
| Interest paid | |||||
| Subsidies paid | |||||
| Personal benefits | |||||
| Suppliers | |||||
| Other | |||||
| Total cash used | - | - | - | - | - |
| Net cash from or (used by) operating activities | 18,654 | 18,854 | 18,854 | 18,854 | 18,854 |
| INVESTING ACTIVITIES | |||||
| Cash received | |||||
| Proceeds from sales of property, plant and equipment and intangibles | |||||
| Proceeds from sales of equity instruments | |||||
| Proceeds from sales of investments | |||||
| Repayments of advances | |||||
| Transfers from other entities | |||||
| Investments (s.39 FMA Act, s.18 CAC Act, s.19 CAC Act) | |||||
| Other | |||||
| Total cash received | - | - | - | - | - |
| Cash used | |||||
| Purchase of property, plant and equipment and intangibles | |||||
| Purchase of equity instruments | |||||
| Advances and loans made | |||||
| Transfers to other entities | |||||
| Investments (s.39 FMA Act, s.18 CAC Act, s.19 CAC Act) | |||||
| Other | |||||
| Total cash used | - | - | - | - | - |
| Net cash from or (used by) investing activities | - | - | - | - | - |
| FINANCING ACTIVITIES | |||||
| Cash received | |||||
| Proceeds from borrowing | |||||
| Cash from Official Public Account | |||||
| Other | |||||
| Total cash received | - | - | - | - | - |
| Cash used | |||||
| Net repayment of borrowings | |||||
| Dividends paid | |||||
| Cash to Official Public Account | |||||
| Other | 18,654 | 18,854 | 18,854 | 18,854 | 18,854 |
| Total cash used | 18,654 | 18,854 | 18,854 | 18,854 | 18,854 |
| Net cash from or (used by) financing activities | 18,654 | 18,854 | 18,854 | 18,854 | 18,854 |
| Net increase or (decrease) in cash held | |||||
| Cash at beginning of reporting period | |||||
| Cash from Official Public Account for: | |||||
| - appropriations | |||||
| - special accounts | |||||
| Transfers from other entities (Finance - Whole of Government) | |||||
| Cash to Official Public Account for: | |||||
| - appropriations | |||||
| - special accounts | |||||
| Transfers to other entities (Finance - Whole of Government) | |||||
| Effect of exchange rate | |||||
| movements on cash at | |||||
| beginning of reporting period | |||||
| Cash at end of reporting period | - | - | - | - | - |
Table 5.10: Schedule of administered capital budget
The Bureau will not administer any Administered Capital in 2006-07.
Table 5.11: Schedule of administered property, plant, equipment and intangibles - summary of movement (Budget year 2006 07)
The Bureau does not administer any non-financial assets on behalf of the Australian Government.
Budget statements
Before you download
Most publications are available as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to another web site
Opens a pop-up window
