Portfolio Budget Statements 2006-07
Environment and Heritage Portfolio
Budget initiatives and explanations of appropriations specified by outcomes and outputs by agency
Budget Related Paper No. 1.7
ISBN 1 741 77538 8
Agency Budget Statements (continued)
Department of the Environment and Heritage (continued)
Tables in this section
Section 3 - Outcomes (continued)
3.3 Outcomes and Performance
Outcome 1 (Environment) Resourcing
Table 3.1 shows how the 2006 07 Budget appropriations translate to total resourcing for Outcome 1, including administered expenses, revenue from government (appropriation), revenue from other sources, and the total price of outputs.
| Estimated actual 2005-06 $'000 |
Budget estimate 2006-07 $'000 |
|
|---|---|---|
| Administered appropriations | ||
| Special Appropriation | ||
| Natural Heritage Trust Interest 1 | 22,445 | 24,061 |
| Annual Appropriations | ||
| Bill 1 Grants and Other Appropriations | ||
| Payment to National Cultural Heritage Account 1 | 682 | - |
| Natural Heritage Trust of Australia Account 2 | 302,116 | 292,500 |
| Regional Natural Heritage Programme | 4,358 | 3,005 |
| National Trusts Partnership Programme | 842 | 858 |
| Great Barrier Reef - Representative Areas Programme Structural Adjustment | ||
| Package | 32,617 | 1,418 |
| Australian Biological Resources Study Participatory Grants Programme | 1,869 | 1,875 |
| National Environment Protection Council (NEPC) Service Corporation | 429 | 429 |
| Indigenous Heritage Programme | 3,256 | 3,739 |
| Protecting Australia's Biodiversity Hotspots | 6,774 | 21,555 |
| Australian Government's Community Water Grants | 46,210 | 68,510 |
| Commonwealth Environment Research Facilities | 2,885 | 17,115 |
| Improving Launceston's Air Quality | 200 | 415 |
| National Heritage Investment Initiative | 2,200 | 3,450 |
| St Mary's Cathedral Perth | 2,750 | 250 |
| Church of St Mary's Star of the Sea Melbourne | 1,750 | 250 |
| St John's Cathedral Brisbane - contribution | 2,000 | - |
| Heritage building restorations - the Basilica of St Patrick and St Mary's Cathedral | 3,000 | - |
| HMAS Sydney (II) - Search | - | 1,300 |
| Duyfken voyage - additional funding | - | 245 |
| A Sustainable Future for Tasmania - Mole Creek | - | 2,603 |
| A Sustainable Future for Tasmania - Tourism | - | 1,908 |
| Renewable Energy Equity Fund | 1,338 | 133 |
| Alternative Fuels Conversion Programme | 862 | 3,089 |
| Fuel quality standards - continuation of funding | - | 85 |
| Biofuels taskforce - Australian Government Response | 355 | 3,749 |
| Photovoltaic Rebate Programme | 357 | 280 |
| Australian Wildlife Hospital - grant | 2,500 | - |
| Renewable Energy Commercialisation Programme | 1,954 | 1,079 |
| Renewable Remote Power Generation Programme | 2,103 | 325 |
| Greenhouse Gas Abatement Programme | 13,339 | 21,200 |
| Action on Energy Efficiency | 800 | 850 |
| Local Greenhouse Action | 400 | 400 |
| Greenhouse Action to Enhance Sustainability in Regional Australia | 3,400 | 3,853 |
| Low Emissions Technology and Abatement | 2,235 | 8,947 |
| Influencing International Climate Change Policy | 1,450 | 3,050 |
| Climate Change Science Programme | 6,000 | 7,850 |
| Advanced Electricity Storage Technologies | - | 4,500 |
| Solar Cities | 550 | 20,000 |
| Used oil recyclers - transitional funding | - | 15,114 |
| Low Emissions Technology Demonstration Fund | - | 50,000 |
| Decision taken but not yet announced | 28,000 | - |
| Development of sewerage schemes for Boat Harbour and Sisters Beach, Tasmania | 108 | - |
| Strengthening Tasmania - Tamar River Pylons | 1,000 | - |
| Sub-total Appropriation Bill 1 | 480,689 | 565,929 |
| Bill 2 Specific Payments to the States and Territories and Capital | ||
| Renewable Energy Equity Fund | 1,998 | 2,611 |
| Development of sewerage schemes for Boat Harbour and Sisters Beach , Tasmania | - | 200 |
| Strengthening Tasmania - Tamar River Pylons | - | 750 |
| Photovoltaic Rebate Programme | 5,000 | 5,965 |
| Renewable Remote Power Generation Programme | 26,655 | 27,874 |
| Strengthening Tasmania - Low Head Precinct | 150 | 50 |
| Sub-total Appropriation Bill 2 | 33,803 | 37,450 |
| Revenue from Other Sources | ||
| Special Account Receipts | 5,490 | 2,395 |
| Total administered appropriations | 542,427 | 629,835 |
| Administered Special Accounts | ||
| Estimated payments from Special Account balances 1 | ||
| National Cultural Heritage Account | 500 | 480 |
| Natural Heritage Trust of Australia Account 2 | 312,391 | 300,000 |
| Water Efficiency Labelling and Standards Scheme | 582 | 380 |
| Ozone Protection and Synthetic Greenhouse Gas Account | 1,600 | 3,280 |
| Total estimated payments from Special Accounts | 315,073 | 304,140 |
| (1) Administered Special Appropriation expenses are also shown in Table 2.5 Estimates of Expenses from Special Appropriations. Administered expenses from Special Accounts also appear in Table 2.6 Estimates of Special Account Flows and Balances. (2) For 2006-07 this amount includes estimated Specific Payments to the States and Territories of approximately $136m. Payment amounts may vary and are dependant on Ministerial approval of Regional Investment Plans and ability of service providers to undertake and complete contracted projects. |
||
| Departmental appropriations | ||
| Outcome 1 | ||
| The environment, especially those aspects that are matters of national environmental significance, is protected and conserved |
||
| Output 1.1 - Response to Climate Change | 62,214 | 61,192 |
| Output 1.2 - Conservation of the land and inland waters | 69,149 | 70,804 |
| Output 1.3 - Conservation of the coasts and oceans | 22,551 | 22,127 |
| Output 1.4 - Conservation of natural indigenous and historic heritage | 22,245 | 22,778 |
| Output 1.5 - Response to the impacts of human settlements | 58,636 | 61,630 |
| Total revenue from government (appropriations) | ||
| Contributing to price of departmental outputs | 234,795 | 238,531 |
| Revenue from Other sources | ||
| Output 1.1 - Response to Climate Change | 2,491 | 1,150 |
| Output 1.2 - Conservation of the land and inland waters | 15,784 | 13,424 |
| Output 1.3 - Conservation of the coasts and oceans | 6,477 | 6,059 |
| Output 1.4 - Conservation of natural indigenous and historic heritage | 1,033 | 939 |
| Output 1.5 - Response to the impacts of human settlements | 15,234 | 13,676 |
| Total revenue from other sources | 41,019 | 35,248 |
| Total resources | ||
| (Total revenue from government and from other sources) | 818,241 | 903,614 |
| Total estimated resourcing for Outcome 1 | ||
| (Total price of outputs and administered appropriations) | 816,243 | 901,003 |
| 2005-06 | 2006-07 | |
| Average staffing level (number) | 1,290 | 1,265 |
Measures affecting Outcome 1
Expense Measures
| 2006–07 $'000 |
2007–08 $'000 |
2008–09 $'000 |
2009–10 $'000 |
|
|---|---|---|---|---|
| Department of the Environment and Heritage | 15,144 | 10,000 | 5,000 | - |
| 2006–07 $'000 |
2007–08 $'000 |
2008–09 $'000 |
2009–10 $'000 |
|
|---|---|---|---|---|
| Department of the Environment and Heritage | 9,241 | 9,355 | 9,526 | 9,625 |
| 2006–07 $'000 |
2007–08 $'000 |
2008–09 $'000 |
2009–10 $'000 |
|
|---|---|---|---|---|
| Department of the Environment and Heritage | 245 | - | - | - |
| 2006–07 $'000 |
2007–08 $'000 |
2008–09 $'000 |
2009–10 $'000 |
|
|---|---|---|---|---|
| Department of the Environment and Heritage | 1,253 | 1,387 | 1,453 | 1,467 |
| 2006–07 $'000 |
2007–08 $'000 |
2008–09 $'000 |
2009–10 $'000 |
|
|---|---|---|---|---|
| Department of the Environment and Heritage | - | 444 | 444 | 444 |
Budget statements
Before you download
Some documents are available as PDF files. You will need a PDF reader to view PDF files.
List of PDF readers
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to another web site
Opens a pop-up window
