Sustainability Report 2005-2006
Department of the Environment and Water Resources, 2007
Economic performance
Suppliers
EC3: Cost of all goods, materials and services purchased
Goals 2005-06
- None set
Performance 2005-06 and trends
Outcome 1 expenses on goods, services and leases in 2005-06 were $158.1m, an increase of 24.2% ($30.8m) on the 2004-05 total of $127.3m (note: the figures include both departmental and administered expenses). Goods expenses were $9.8m in 2005-06, services expenses were $139.2m and lease expenses were $9.1m. Out of the supplier expenses, spending on goods comprises 6.2%, services 88.0% and leases 5.8%.
| Category | Expenses ($ million) 2004-05 |
Expenses ($ million) 2005-06 |
% change, 2004-05 to 2005-06 | No. of suppliers 2005-06 |
|---|---|---|---|---|
| Consultants and other professional services | 55.9 | 64.4 | +15% | 156 |
| Information and communication services | 9.3 | 11.8 | +27% | 11 |
| Property and lease payments | 9.7 | 11.2 | +16% | 2 |
| Travel | 7.5 | 9.8 | +31% | 100 |
| Office services and public relations | 5.6 | 11.6 | +107% | 95 |
| Acquisition of furniture, equipment and other goods | 6.2 | 7.7 | +24% | 146 |
| Legal services | 1.6 | 2.4 | +50% | 10 |
| Employment, professional development and conference expenses | 4.4 | 7.4 | +68% | 245 |
| Transport | 0.1 | 0.1 | 0% | 5 |
| Insurance | 0.7 | 0.6 | -14% | 2 |
| Joint contribution and service delivery agreement charges | 25.3 | 30.1 | +19% | 5 |
| Repairs and maintenance | 1 | 0.9 | -10% | 3 |
| Major reporting categories totals | 127.3 | 158 | - | 780 |
Outcome 2 expenses on goods, services and leases in 2005-06 were $54.2m, an increase of 2% ($1.1m) on the 2004-05 total of $53.1m. Goods expenses were $12.4m in 2005-06, services expenses were $20.8m and lease expenses were $21m. Out of the supplier expenses, spending on goods comprises 22.9%, services 38.4% and leases 38.7%. The increase in property and other goods expenses in 2005-06 is due to a change in accounting policy.
| Category | Expenses ($ million) 2004-05 |
Expenses ($ million) 2005-06 |
% change, 2004--05 to 2005-06 | No. of suppliers 2005-06 |
|---|---|---|---|---|
| Consultants | 0.51 | 0.72 | +41% | 16 |
| Information and communication services | 0.53 | 1.49 | +181% | 21 |
| Insurance | 5.17 | 4.31 | -17% | 2 |
| Property | 2.3 | 10.40 | +352% | 28 |
| Transport | 25.25 | 24.43 | -3% | 2 |
| Travel | 0.85 | 2.15 | +153% | 15 |
| Repairs and maintenance | 0.72 | - | 20 | |
| Acquisition of furniture, equipment and other goods | 6.74 | - | 55 | |
| Employment, professional development and conference expenses | 1.87 | - | 70 | |
| Legal services | 0.03 | - | 1 | |
| Office services and public relations | 1.34 | - | 28 | |
| Major reporting categories totals | 258 |
Goals 2006-07
- None set
Related Indicators
Contents
- Sustainability Report 05-06
- Executive summary
- Vision and strategy
- Our organisation
- Governance
- Policy and influence
- Environmental performance
- Social performance
- Economic performance
- Report assurance statement
- Case studies
- GRI index
Key
Links to another web site
Opens a pop-up window
