Statistics for ACARINA
| Families | 304 |
|---|---|
| Genera | 889 |
| Subgenera | 0 |
| Genus synonyms | 973 |
| Species | 2867 |
| Subspecies | 27 |
| Species synonyms | 3144 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to ACARINA profile page.
| Families | 304 |
|---|---|
| Genera | 889 |
| Subgenera | 0 |
| Genus synonyms | 973 |
| Species | 2867 |
| Subspecies | 27 |
| Species synonyms | 3144 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to ACARINA profile page.