Statistics for ACARINA
| Families | 304 |
|---|---|
| Genera | 888 |
| Subgenera | 2 |
| Genus synonyms | 976 |
| Species | 2865 |
| Subspecies | 27 |
| Species synonyms | 3140 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to ACARINA profile page.
| Families | 304 |
|---|---|
| Genera | 888 |
| Subgenera | 2 |
| Genus synonyms | 976 |
| Species | 2865 |
| Subspecies | 27 |
| Species synonyms | 3140 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to ACARINA profile page.