Statistics for APHIDIDAE
| Families | 1 |
|---|---|
| Genera | 78 |
| Subgenera | 39 |
| Genus synonyms | 97 |
| Species | 155 |
| Subspecies | 1 |
| Species synonyms | 168 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to APHIDIDAE profile page.
| Families | 1 |
|---|---|
| Genera | 78 |
| Subgenera | 39 |
| Genus synonyms | 97 |
| Species | 155 |
| Subspecies | 1 |
| Species synonyms | 168 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to APHIDIDAE profile page.