Statistics for APHIDOIDEA
| Families | 3 |
|---|---|
| Genera | 83 |
| Subgenera | 41 |
| Genus synonyms | 104 |
| Species | 162 |
| Subspecies | 1 |
| Species synonyms | 175 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to APHIDOIDEA profile page.
| Families | 3 |
|---|---|
| Genera | 83 |
| Subgenera | 41 |
| Genus synonyms | 104 |
| Species | 162 |
| Subspecies | 1 |
| Species synonyms | 175 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to APHIDOIDEA profile page.