Statistics for APOIDEA
| Families | 5 |
|---|---|
| Genera | 62 |
| Subgenera | 115 |
| Genus synonyms | 193 |
| Species | 1647 |
| Subspecies | 5 |
| Species synonyms | 2122 |
| Incertae sedis | 11 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 6 |
Return to APOIDEA profile page.
| Families | 5 |
|---|---|
| Genera | 62 |
| Subgenera | 115 |
| Genus synonyms | 193 |
| Species | 1647 |
| Subspecies | 5 |
| Species synonyms | 2122 |
| Incertae sedis | 11 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 6 |
Return to APOIDEA profile page.