Statistics for AVES
| Families | 100 |
|---|---|
| Genera | 371 |
| Subgenera | 266 |
| Genus synonyms | 1543 |
| Species | 872 |
| Subspecies | 1039 |
| Species synonyms | 3858 |
| Incertae sedis | 38 |
| Species inquirenda | 25 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 145 |
Return to AVES profile page.
| Families | 100 |
|---|---|
| Genera | 371 |
| Subgenera | 266 |
| Genus synonyms | 1543 |
| Species | 872 |
| Subspecies | 1039 |
| Species synonyms | 3858 |
| Incertae sedis | 38 |
| Species inquirenda | 25 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 145 |
Return to AVES profile page.