Statistics for Aphidinae
| Families | 0 |
|---|---|
| Genera | 46 |
| Subgenera | 26 |
| Genus synonyms | 60 |
| Species | 104 |
| Subspecies | 1 |
| Species synonyms | 114 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to Aphidinae profile page.
| Families | 0 |
|---|---|
| Genera | 46 |
| Subgenera | 26 |
| Genus synonyms | 60 |
| Species | 104 |
| Subspecies | 1 |
| Species synonyms | 114 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to Aphidinae profile page.