Statistics for ELIPSOCIDAE
| Families | 1 |
|---|---|
| Genera | 17 |
| Subgenera | 0 |
| Genus synonyms | 19 |
| Species | 23 |
| Subspecies | 0 |
| Species synonyms | 25 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to ELIPSOCIDAE profile page.
| Families | 1 |
|---|---|
| Genera | 17 |
| Subgenera | 0 |
| Genus synonyms | 19 |
| Species | 23 |
| Subspecies | 0 |
| Species synonyms | 25 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to ELIPSOCIDAE profile page.