Statistics for EMBIOPTERA
| Families | 3 |
|---|---|
| Genera | 5 |
| Subgenera | 0 |
| Genus synonyms | 5 |
| Species | 26 |
| Subspecies | 20 |
| Species synonyms | 49 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to EMBIOPTERA profile page.
| Families | 3 |
|---|---|
| Genera | 5 |
| Subgenera | 0 |
| Genus synonyms | 5 |
| Species | 26 |
| Subspecies | 20 |
| Species synonyms | 49 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to EMBIOPTERA profile page.