Statistics for ENSIFERA
| Families | 14 |
|---|---|
| Genera | 233 |
| Subgenera | 27 |
| Genus synonyms | 262 |
| Species | 1043 |
| Subspecies | 11 |
| Species synonyms | 1116 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 10 |
Return to ENSIFERA profile page.
| Families | 14 |
|---|---|
| Genera | 233 |
| Subgenera | 27 |
| Genus synonyms | 262 |
| Species | 1043 |
| Subspecies | 11 |
| Species synonyms | 1116 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 10 |
Return to ENSIFERA profile page.