Statistics for EPHYDRIDAE
| Families | 1 |
|---|---|
| Genera | 37 |
| Subgenera | 10 |
| Genus synonyms | 51 |
| Species | 96 |
| Subspecies | 0 |
| Species synonyms | 116 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to EPHYDRIDAE profile page.
| Families | 1 |
|---|---|
| Genera | 37 |
| Subgenera | 10 |
| Genus synonyms | 51 |
| Species | 96 |
| Subspecies | 0 |
| Species synonyms | 116 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to EPHYDRIDAE profile page.