Statistics for HYDROZOA
| Families | 34 |
|---|---|
| Genera | 95 |
| Subgenera | 0 |
| Genus synonyms | 111 |
| Species | 280 |
| Subspecies | 5 |
| Species synonyms | 475 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to HYDROZOA profile page.
| Families | 34 |
|---|---|
| Genera | 95 |
| Subgenera | 0 |
| Genus synonyms | 111 |
| Species | 280 |
| Subspecies | 5 |
| Species synonyms | 475 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to HYDROZOA profile page.