Statistics for ISCHNOPSYLLIDAE
| Families | 1 |
|---|---|
| Genera | 4 |
| Subgenera | 0 |
| Genus synonyms | 4 |
| Species | 7 |
| Subspecies | 0 |
| Species synonyms | 9 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to ISCHNOPSYLLIDAE profile page.
| Families | 1 |
|---|---|
| Genera | 4 |
| Subgenera | 0 |
| Genus synonyms | 4 |
| Species | 7 |
| Subspecies | 0 |
| Species synonyms | 9 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to ISCHNOPSYLLIDAE profile page.