Statistics for MANTIDAE
| Families | 1 |
|---|---|
| Genera | 29 |
| Subgenera | 2 |
| Genus synonyms | 40 |
| Species | 76 |
| Subspecies | 4 |
| Species synonyms | 106 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to MANTIDAE profile page.
| Families | 1 |
|---|---|
| Genera | 29 |
| Subgenera | 2 |
| Genus synonyms | 40 |
| Species | 76 |
| Subspecies | 4 |
| Species synonyms | 106 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to MANTIDAE profile page.