Statistics for MYSIDACEA
| Families | 4 |
|---|---|
| Genera | 42 |
| Subgenera | 3 |
| Genus synonyms | 71 |
| Species | 150 |
| Subspecies | 2 |
| Species synonyms | 175 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to MYSIDACEA profile page.
| Families | 4 |
|---|---|
| Genera | 42 |
| Subgenera | 3 |
| Genus synonyms | 71 |
| Species | 150 |
| Subspecies | 2 |
| Species synonyms | 175 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to MYSIDACEA profile page.