Statistics for OESTROIDEA
| Families | 7 |
|---|---|
| Genera | 172 |
| Subgenera | 43 |
| Genus synonyms | 432 |
| Species | 737 |
| Subspecies | 6 |
| Species synonyms | 1038 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 3 |
Return to OESTROIDEA profile page.
| Families | 7 |
|---|---|
| Genera | 172 |
| Subgenera | 43 |
| Genus synonyms | 432 |
| Species | 737 |
| Subspecies | 6 |
| Species synonyms | 1038 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 3 |
Return to OESTROIDEA profile page.