Statistics for OPILIONES
| Families | 13 |
|---|---|
| Genera | 74 |
| Subgenera | 0 |
| Genus synonyms | 85 |
| Species | 210 |
| Subspecies | 0 |
| Species synonyms | 228 |
| Incertae sedis | 2 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to OPILIONES profile page.
| Families | 13 |
|---|---|
| Genera | 74 |
| Subgenera | 0 |
| Genus synonyms | 85 |
| Species | 210 |
| Subspecies | 0 |
| Species synonyms | 228 |
| Incertae sedis | 2 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to OPILIONES profile page.