Statistics for OPILIONES
| Families | 12 |
|---|---|
| Genera | 73 |
| Subgenera | 0 |
| Genus synonyms | 84 |
| Species | 209 |
| Subspecies | 0 |
| Species synonyms | 228 |
| Incertae sedis | 2 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to OPILIONES profile page.
| Families | 12 |
|---|---|
| Genera | 73 |
| Subgenera | 0 |
| Genus synonyms | 84 |
| Species | 209 |
| Subspecies | 0 |
| Species synonyms | 228 |
| Incertae sedis | 2 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to OPILIONES profile page.