Statistics for PHASCOLARCTIDAE
| Families | 1 |
|---|---|
| Genera | 1 |
| Subgenera | 0 |
| Genus synonyms | 6 |
| Species | 1 |
| Subspecies | 4 |
| Species synonyms | 7 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 5 |
Return to PHASCOLARCTIDAE profile page.
| Families | 1 |
|---|---|
| Genera | 1 |
| Subgenera | 0 |
| Genus synonyms | 6 |
| Species | 1 |
| Subspecies | 4 |
| Species synonyms | 7 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 5 |
Return to PHASCOLARCTIDAE profile page.