Statistics for PHASMIDA
| Families | 3 |
|---|---|
| Genera | 48 |
| Subgenera | 0 |
| Genus synonyms | 69 |
| Species | 104 |
| Subspecies | 2 |
| Species synonyms | 167 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to PHASMIDA profile page.
| Families | 3 |
|---|---|
| Genera | 48 |
| Subgenera | 0 |
| Genus synonyms | 69 |
| Species | 104 |
| Subspecies | 2 |
| Species synonyms | 167 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to PHASMIDA profile page.