Statistics for PHORONIDAE
| Families | 1 |
|---|---|
| Genera | 2 |
| Subgenera | 0 |
| Genus synonyms | 2 |
| Species | 8 |
| Subspecies | 0 |
| Species synonyms | 19 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to PHORONIDAE profile page.
| Families | 1 |
|---|---|
| Genera | 2 |
| Subgenera | 0 |
| Genus synonyms | 2 |
| Species | 8 |
| Subspecies | 0 |
| Species synonyms | 19 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to PHORONIDAE profile page.