Statistics for PHYLLOPODA
| Families | 17 |
|---|---|
| Genera | 70 |
| Subgenera | 1 |
| Genus synonyms | 89 |
| Species | 213 |
| Subspecies | 22 |
| Species synonyms | 283 |
| Incertae sedis | 11 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 3 |
Return to PHYLLOPODA profile page.
| Families | 17 |
|---|---|
| Genera | 70 |
| Subgenera | 1 |
| Genus synonyms | 89 |
| Species | 213 |
| Subspecies | 22 |
| Species synonyms | 283 |
| Incertae sedis | 11 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 3 |
Return to PHYLLOPODA profile page.