Statistics for PINNIPEDIA
| Families | 2 |
|---|---|
| Genera | 8 |
| Subgenera | 0 |
| Genus synonyms | 23 |
| Species | 11 |
| Subspecies | 1 |
| Species synonyms | 24 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to PINNIPEDIA profile page.
| Families | 2 |
|---|---|
| Genera | 8 |
| Subgenera | 0 |
| Genus synonyms | 23 |
| Species | 11 |
| Subspecies | 1 |
| Species synonyms | 24 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to PINNIPEDIA profile page.