Statistics for PISCES
| Families | 336 |
|---|---|
| Genera | 1586 |
| Subgenera | 0 |
| Genus synonyms | 1647 |
| Species | 4664 |
| Subspecies | 5 |
| Species synonyms | 6373 |
| Incertae sedis | 82 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to PISCES profile page.
| Families | 336 |
|---|---|
| Genera | 1586 |
| Subgenera | 0 |
| Genus synonyms | 1647 |
| Species | 4664 |
| Subspecies | 5 |
| Species synonyms | 6373 |
| Incertae sedis | 82 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to PISCES profile page.