Statistics for REPTILIA
| Families | 18 |
|---|---|
| Genera | 156 |
| Subgenera | 3 |
| Genus synonyms | 493 |
| Species | 943 |
| Subspecies | 171 |
| Species synonyms | 1874 |
| Incertae sedis | 0 |
| Species inquirenda | 92 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 29 |
Return to REPTILIA profile page.
| Families | 18 |
|---|---|
| Genera | 156 |
| Subgenera | 3 |
| Genus synonyms | 493 |
| Species | 943 |
| Subspecies | 171 |
| Species synonyms | 1874 |
| Incertae sedis | 0 |
| Species inquirenda | 92 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 29 |
Return to REPTILIA profile page.