Statistics for REPTILIA
| Families | 18 |
|---|---|
| Genera | 163 |
| Subgenera | 3 |
| Genus synonyms | 495 |
| Species | 961 |
| Subspecies | 169 |
| Species synonyms | 1901 |
| Incertae sedis | 0 |
| Species inquirenda | 66 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 26 |
Return to REPTILIA profile page.
| Families | 18 |
|---|---|
| Genera | 163 |
| Subgenera | 3 |
| Genus synonyms | 495 |
| Species | 961 |
| Subspecies | 169 |
| Species synonyms | 1901 |
| Incertae sedis | 0 |
| Species inquirenda | 66 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 26 |
Return to REPTILIA profile page.