Statistics for SCORPIONES
| Families | 4 |
|---|---|
| Genera | 9 |
| Subgenera | 0 |
| Genus synonyms | 18 |
| Species | 43 |
| Subspecies | 0 |
| Species synonyms | 100 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to SCORPIONES profile page.
| Families | 4 |
|---|---|
| Genera | 9 |
| Subgenera | 0 |
| Genus synonyms | 18 |
| Species | 43 |
| Subspecies | 0 |
| Species synonyms | 100 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to SCORPIONES profile page.