Statistics for SIPUNCULIDEA
| Families | 4 |
|---|---|
| Genera | 8 |
| Subgenera | 9 |
| Genus synonyms | 20 |
| Species | 26 |
| Subspecies | 8 |
| Species synonyms | 118 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to SIPUNCULIDEA profile page.
| Families | 4 |
|---|---|
| Genera | 8 |
| Subgenera | 9 |
| Genus synonyms | 20 |
| Species | 26 |
| Subspecies | 8 |
| Species synonyms | 118 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to SIPUNCULIDEA profile page.