Statistics for TABANIDAE
| Families | 1 |
|---|---|
| Genera | 21 |
| Subgenera | 12 |
| Genus synonyms | 44 |
| Species | 251 |
| Subspecies | 13 |
| Species synonyms | 407 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to TABANIDAE profile page.
| Families | 1 |
|---|---|
| Genera | 21 |
| Subgenera | 12 |
| Genus synonyms | 44 |
| Species | 251 |
| Subspecies | 13 |
| Species synonyms | 407 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to TABANIDAE profile page.