Statistics for TINEOIDEA
| Families | 9 |
|---|---|
| Genera | 113 |
| Subgenera | 3 |
| Genus synonyms | 267 |
| Species | 629 |
| Subspecies | 0 |
| Species synonyms | 810 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 3 |
Return to TINEOIDEA profile page.
| Families | 9 |
|---|---|
| Genera | 113 |
| Subgenera | 3 |
| Genus synonyms | 267 |
| Species | 629 |
| Subspecies | 0 |
| Species synonyms | 810 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 3 |
Return to TINEOIDEA profile page.