


Publications
A report by M.D. Young, N. Gunningham, J. Elix, J. Lambert, B. Howard, P. Grabosky and E. McCrone
Prepared by CSIRO Division of Wildlife and Ecology, the Australian Centre for Environmental Law, and Community Solutions
January 1996
Biodiversity Series, Paper No. 9
Biodiversity Unit
Year Area Allocated Water
Irrigated Used
Cotton (%) Cereal (%) Cotton (ha) Cereal All Total ML
(ha) (ha)
77/78 15 63 7600 32500 51475 436000
78/79 16 66 8200 33000 49970 371000
79/80 21 61 11600 33900 55885 392000
80/81 25 31 13100 16000 51740 288000
81/82 21 47 7800 17750 37885 228000
82/83 18 48 8100 21750 45320 297000
83/84 21 40 12000 22250 55910 192000
84/85 18 36 8100 1650 46050 348000
85/86 29 33 21800 24700 75410 376000
86/87 22 34 12300 18700 54870 357000
87/88 40 23 23400 13400 58360 448000
88/89 46 16 21400 7400 46635 344000
89/90 44 19 26880 11900 61035 435000
90/91 494000
91/92 511000
92/93 431000
93/94 543000
94/95 508000
Source: Dept. Water Resources NSW (NSW DWR) (1991) and Johnson (pers com.)