


Publications
A report by M.D. Young, N. Gunningham, J. Elix, J. Lambert, B. Howard, P. Grabosky and E. McCrone
Prepared by CSIRO Division of Wildlife and Ecology, the Australian Centre for Environmental Law, and Community Solutions
January 1996
Biodiversity Series, Paper No. 9
Biodiversity Unit
Forums Questionnaires Sector Representation
Location Participant Agricultural (%) Tourism
Received Environmental
Bendigo 47 38 24 55 3
Charleville 19 18 72 28 0
Coffs Harbour 27 24 54 9 0
Darwin 21 20 20 30 10
Dubbo 36 28 25 54 0
Hobart 33 31 26 55 0
Jerramungup 22 19 53 37 0
Perth 40 33 24 45 0
Rockhampton 22 21 66 5 10
Sydney 44 41 10 61 2
Cairns (eco) 17 16 13 13 25
Darwin (eco) 14 14 14 21 50
Kangaroo Island 26 24 21 29 38
(eco)