The effects of artificial sources of water on rangeland biodiversity
Final report
Jill Landsberg, Craig D. James, Stephen R. Morton, Trevor J. Hobbs, Jacqui Stol, Alex Drew and Helen Tongway
CSIRO Division of Wildlife and Ecology
Biodiversity Convention and Strategy Section of the Biodiversity Group, Environment Australia, January 1997
ISBN 0 6422 7010 4
Appendix 4 - Lists of species and response groups (continued)
A4.2 Diverse and abundant animals (continued)
Details of all animal species detected in the more diverse and abundant taxa, arranged by response groups for each gradient and classified according to: Response Group (RG) derived from the analyses summarised in Tables 3.3.1.1-6.
INC/inc = Increasers; DEC/dec = Decreasers; ND=Not Determined.
Upper case denotes regressions that were significant at P<0.05.
Lower case denotes 0.05<P<0.10
EXC = species that were excluded from analyses because they were inadequately sampled (birds & reptiles) or super-abundant (ants).
Functional Group (FN GP) derived from the following classification for:
Ants (after Andersen 1990):
1 = Dominant Dolichoderinae
2 = Associated subordinate Camponotinae
3a = Hot climate specialists
3b = Cold climate specialists
4a = Cryptic species
4b = Sub-cryptic species
5 = Opportunists
6 = Generalized myrmicines
7 = Large, solitary foragers and/or specialist predators
Count = total count of animals surveyed along gradient
A4.2.3 Ants
| Gradient | RG | Genus and species | Family | FN GP | Count |
|---|---|---|---|---|---|
| 1 NT Mu | INC | Camponotus spAF | Formicinae | 2 | 10 |
| 1 NT Mu | INC | Camponotus spAH | Formicinae | 2 | 17 |
| 1 NT Mu | INC | Camponotus spAL | Formicinae | 2 | 18 |
| 1 NT Mu | INC | Camponotus spAN | Formicinae | 2 | 2 |
| 1 NT Mu | INC | Camponotus spAV | Formicinae | 2 | 26 |
| 1 NT Mu | INC | Iridomyrmex agilis | Dolichoderinae | 1 | 86 |
| 1 NT Mu | INC | Iridomyrmex spCA | Dolichoderinae | 1 | 125 |
| 1 NT Mu | INC | Iridomyrmex spCE | Dolichoderinae | 1 | 7 |
| 1 NT Mu | INC | Iridomyrmex spCJ | Dolichoderinae | 1 | 247 |
| 1 NT Mu | INC | Iridomyrmex spCR | Dolichoderinae | 1 | 1 |
| 1 NT Mu | INC | Iridomyrmex spCU | Dolichoderinae | 1 | 22 |
| 1 NT Mu | INC | Melophorus spKAA | Formicinae | 3a | 50 |
| 1 NT Mu | INC | Melophorus spKAC | Formicinae | 3a | 30 |
| 1 NT Mu | INC | Melophorus spKAD | Formicinae | 3a | 10 |
| 1 NT Mu | INC | Melophorus spKAE | Formicinae | 3a | 6 |
| 1 NT Mu | INC | Melophorus spKAG | Formicinae | 3a | 2 |
| 1 NT Mu | INC | Melophorus spKAH | Formicinae | 3a | 22 |
| 1 NT Mu | INC | Melophorus spKAJ | Formicinae | 3a | 11 |
| 1 NT Mu | INC | Melophorus spKAK | Formicinae | 3a | 5 |
| 1 NT Mu | INC | Melophorus spKAL | Formicinae | 3a | 3 |
| 1 NT Mu | INC | Melophorus spKAN | Formicinae | 3a | 6 |
| 1 NT Mu | INC | Melophorus spKAO | Formicinae | 3a | 9 |
| 1 NT Mu | INC | Melophorus spKAS | Formicinae | 3a | 9 |
| 1 NT Mu | INC | Melophorus spKAV | Formicinae | 3a | 7 |
| 1 NT Mu | INC | Melophorus spKAX | Formicinae | 3a | 7 |
| 1 NT Mu | INC | Melophorus spKAY | Formicinae | 3a | 23 |
| 1 NT Mu | INC | Melophorus spKAZ | Formicinae | 3a | 6 |
| 1 NT Mu | INC | Meranoplus spAH | Pseudomyrmecinae | 3a | 3 |
| 1 NT Mu | INC | Monomorium spAA | Myrmicinae | 6 | 1 |
| 1 NT Mu | INC | Monomorium spAC | Myrmicinae | 6 | 1 |
| 1 NT Mu | INC | Monomorium spAM | Myrmicinae | 6 | 10 |
| 1 NT Mu | INC | Monomorium spAT | Myrmicinae | 6 | 47 |
| 1 NT Mu | INC | Myrmecia desertorum | Myrmeciinae | 7 | 12 |
| 1 NT Mu | INC | Opisthopsis rufithorax | Formicinae | 2 | 2 |
| 1 NT Mu | INC | Pheidole spKAA | Myrmicinae | 6 | 24 |
| 1 NT Mu | INC | Plagiolepis spAA | Formicinae | 4b | 3 |
| 1 NT Mu | INC | Polyrachis spAD | Formicinae | 2 | 1 |
| 1 NT Mu | INC | Rhytidoponera spAF | Ponerinae | 5 | 11 |
| 1 NT Mu | INC | Stigmacros spAC | Formicinae | 4b | 20 |
| 1 NT Mu | INC | Stigmacros spAG | Formicinae | 4b | 4 |
| 1 NT Mu | INC | Tapinoma spAA | Dolichoderinae | 4b | 35 |
| 1 NT Mu | ND | Camponotus spAY | Formicinae | 2 | 2 |
| 1 NT Mu | ND | Cerapachys spAB | Ponerinae | 3a | 1 |
| 1 NT Mu | ND | Iridomyrmex spCK | Dolichoderinae | 1 | 52 |
| 1 NT Mu | ND | Melophorus spKAB | Formicinae | 3a | 6 |
| 1 NT Mu | ND | Melophorus spKAI | Formicinae | 3a | 1 |
| 1 NT Mu | ND | Melophorus spKAP | Formicinae | 3a | 3 |
| 1 NT Mu | ND | Melophorus spKAQ | Formicinae | 3a | 1 |
| 1 NT Mu | ND | Melophorus spKAR | Formicinae | 3a | 2 |
| 1 NT Mu | ND | Melophorus spKAT | Formicinae | 3a | 10 |
| 1 NT Mu | ND | Melophorus spKBA | Formicinae | 3a | 1 |
| 1 NT Mu | ND | Meranoplus spAG | Pseudomyrmecinae | 3a | 9 |
| 1 NT Mu | ND | Monomorium spAD | Myrmicinae | 6 | 2 |
| 1 NT Mu | ND | Monomorium spAF | Myrmicinae | 6 | 5 |
| 1 NT Mu | ND | Pheidole spKAB | Myrmicinae | 6 | 19 |
| 1 NT Mu | ND | Stigmacros spAA | Formicinae | 4b | 1 |
| 1 NT Mu | DEC | Calomyrmex spAA | Formicinae | 2 | 24 |
| 1 NT Mu | DEC | Calomyrmex spAC | Formicinae | 2 | 12 |
| 1 NT Mu | DEC | Camponotus spAC | Formicinae | 2 | 3 |
| 1 NT Mu | DEC | Camponotus spAS | Formicinae | 2 | 66 |
| 1 NT Mu | DEC | Camponotus spAZ | Formicinae | 2 | 60 |
| 1 NT Mu | DEC | Camponotus spBA | Formicinae | 2 | 5 |
| 1 NT Mu | DEC | Crematogaster spAB | Pseudomyrmecinae | 6 | 5 |
| 1 NT Mu | DEC | Iridomyrmex spCQ | Dolichoderinae | 1 | 4 |
| 1 NT Mu | DEC | Leptogenys centralis | Ponerinae | 7 | 64 |
| 1 NT Mu | DEC | Melophorus spKAF | Formicinae | 3a | 42 |
| 1 NT Mu | DEC | Melophorus spKAM | Formicinae | 3a | 39 |
| 1 NT Mu | DEC | Melophorus spKAU | Formicinae | 3a | 3 |
| 1 NT Mu | DEC | Melophorus spKAW | Formicinae | 3a | 3 |
| 1 NT Mu | DEC | Monomorium spAL | Myrmicinae | 6 | 86 |
| 1 NT Mu | DEC | Odontomachus spAA | Ponerinae | 5 | 6 |
| 1 NT Mu | DEC | Polyrachis spAB | Formicinae | 2 | 5 |
| 1 NT Mu | DEC | Polyrachis spAC | Formicinae | 2 | 2 |
| 1 NT Mu | DEC | Rhytidoponera spAG | Ponerinae | 5 | 1 |
| 1 NT Mu | DEC | Rhytidoponera spAJ | Ponerinae | 5 | 47 |
| 1 NT Mu | DEC | Rhytidoponera spAK | Ponerinae | 5 | 24 |
| 1 NT Mu | DEC | Stigmacros spAB | Formicinae | 4b | 1 |
| 1 NT Mu | DEC | Tetramorium spAJ | Myrmicinae | 5 | 11 |
| 1 NT Mu | DEC | Tetramorium spCA | Myrmicinae | 5 | 2 |
| 1 NT Mu | EXC | Iridomyrmex mayri | Dolichoderinae | 1 | 21,818 |
| 1 NT Mu | EXC | Iridomyrmex spCD | Dolichoderinae | 1 | 2,846 |
| Gradient | RG | Genus and species | Family | FN GP | Count |
| 2 NSW Mu | inc | Anochetus armstrongi | Ponerinae | 7 | 8 |
| 2 NSW Mu | inc | Camponotus spAA | Formicinae | 2 | 1 |
| 2 NSW Mu | inc | Camponotus spAB | Formicinae | 2 | 3 |
| 2 NSW Mu | inc | Camponotus spAM | Formicinae | 2 | 12 |
| 2 NSW Mu | inc | Camponotus spAO | Formicinae | 2 | 4 |
| 2 NSW Mu | inc | Camponotus spAP | Formicinae | 2 | 3 |
| 2 NSW Mu | inc | Iridomyrmex spCA | Dolichoderinae | 1 | 1 |
| 2 NSW Mu | inc | Iridomyrmex spCI | Dolichoderinae | 1 | 95 |
| 2 NSW Mu | inc | Iridomyrmex spCN | Dolichoderinae | 1 | 51 |
| 2 NSW Mu | inc | Iridomyrmex spCO | Dolichoderinae | 1 | 70 |
| 2 NSW Mu | inc | Iridomyrmex spCV | Dolichoderinae | 1 | 1 |
| 2 NSW Mu | inc | Iridomyrmex spCZ | Dolichoderinae | 1 | 67 |
| 2 NSW Mu | inc | Iridomyrmex viridiaeneus | Dolichoderinae | 1 | 189 |
| 2 NSW Mu | inc | Leptogenys centralis | Ponerinae | 7 | 3 |
| 2 NSW Mu | inc | Melophorus spWAE | Formicinae | 3a | 3 |
| 2 NSW Mu | inc | Melophorus spWAH | Formicinae | 3a | 112 |
| 2 NSW Mu | inc | Melophorus spWAM | Formicinae | 3a | 1 |
| 2 NSW Mu | inc | Melophorus spWAS | Formicinae | 3a | 3 |
| 2 NSW Mu | inc | Melophorus spWAT | Formicinae | 3a | 16 |
| 2 NSW Mu | inc | Melophorus spWAV | Formicinae | 3a | 42 |
| 2 NSW Mu | inc | Melophorus spWAZ | Formicinae | 3a | 1 |
| 2 NSW Mu | inc | Melophorus spWBB | Formicinae | 3a | 2 |
| 2 NSW Mu | inc | Meranoplus spAB | Pseudomyrmecinae | 3a | 33 |
| 2 NSW Mu | inc | Monomorium spAB | Myrmicinae | 6 | 8 |
| 2 NSW Mu | inc | Monomorium spAE | Myrmicinae | 6 | 88 |
| 2 NSW Mu | inc | Monomorium spAJ | Myrmicinae | 6 | 8 |
| 2 NSW Mu | inc | Monomorium spAN | Myrmicinae | 6 | 20 |
| 2 NSW Mu | inc | Pheidole spWAA | Myrmicinae | 6 | 70 |
| 2 NSW Mu | inc | Pheidole spWAB | Myrmicinae | 6 | 83 |
| 2 NSW Mu | inc | Pheidole spWAD | Myrmicinae | 6 | 56 |
| 2 NSW Mu | inc | Pheidole spWAE | Myrmicinae | 6 | 49 |
| 2 NSW Mu | inc | Polyrachis spAE | Formicinae | 2 | 14 |
| 2 NSW Mu | inc | Polyrachis spAH | Formicinae | 2 | 6 |
| 2 NSW Mu | inc | Rhytidoponera spAA | Ponerinae | 5 | 41 |
| 2 NSW Mu | inc | Rhytidoponera spAH | Ponerinae | 5 | 20 |
| 2 NSW Mu | inc | Stigmacros spAA | Formicinae | 4b | 2 |
| 2 NSW Mu | inc | Stigmacros spAH | Formicinae | 4b | 1 |
| 2 NSW Mu | inc | Tapinoma spAA | Dolichoderinae | 4b | 58 |
| 2 NSW Mu | inc | Tetramorium spAI | Myrmicinae | 5 | 10 |
| 2 NSW Mu | inc | Tetramorium spCA | Myrmicinae | 5 | 1 |
| 2 NSW Mu | DEC | Calomyrmex spAA | Formicinae | 2 | 1 |
| 2 NSW Mu | DEC | Camponotus ephippium | Formicinae | 2 | 39 |
| 2 NSW Mu | DEC | Camponotus loweryi | Formicinae | 2 | 6 |
| 2 NSW Mu | DEC | Camponotus spAF | Formicinae | 2 | 39 |
| 2 NSW Mu | DEC | Camponotus spAG | Formicinae | 2 | 25 |
| 2 NSW Mu | DEC | Camponotus spAH | Formicinae | 2 | 7 |
| 2 NSW Mu | DEC | Camponotus spAR | Formicinae | 2 | 1 |
| 2 NSW Mu | DEC | Camponotus spAT | Formicinae | 2 | 1 |
| 2 NSW Mu | DEC | Camponotus spAW | Formicinae | 2 | 22 |
| 2 NSW Mu | DEC | Camponotus whitei | Formicinae | 2 | 1 |
| 2 NSW Mu | DEC | Cerapachys spAA | Ponerinae | 3a | 1 |
| 2 NSW Mu | DEC | Cerapachys spAB | Ponerinae | 3a | 14 |
| 2 NSW Mu | DEC | Cerapachys spAC | Ponerinae | 3a | 5 |
| 2 NSW Mu | DEC | Cerapachys spAD | Ponerinae | 3a | 1 |
| 2 NSW Mu | DEC | Crematogaster spAA | Pseudomyrmecinae | 6 | 20 |
| 2 NSW Mu | DEC | Crematogaster spAB | Pseudomyrmecinae | 6 | 15 |
| 2 NSW Mu | DEC | Iridomyrmex agilis | Dolichoderinae | 1 | 29 |
| 2 NSW Mu | DEC | Iridomyrmex spCH | Dolichoderinae | 1 | 18 |
| 2 NSW Mu | DEC | Iridomyrmex spCM | Dolichoderinae | 1 | 5 |
| 2 NSW Mu | DEC | Iridomyrmex spCT | Dolichoderinae | 1 | 13 |
| 2 NSW Mu | DEC | Melophorus bagoti | Formicinae | 3a | 70 |
| 2 NSW Mu | DEC | Melophorus spWAA | Formicinae | 3a | 30 |
| 2 NSW Mu | DEC | Melophorus spWAB | Formicinae | 3a | 15 |
| 2 NSW Mu | DEC | Melophorus spWAC | Formicinae | 3a | 2 |
| 2 NSW Mu | DEC | Melophorus spWAD | Formicinae | 3a | 1 |
| 2 NSW Mu | DEC | Melophorus spWAF | Formicinae | 3a | 16 |
| 2 NSW Mu | DEC | Melophorus spWAG | Formicinae | 3a | 1 |
| 2 NSW Mu | DEC | Melophorus spWAI | Formicinae | 3a | 6 |
| 2 NSW Mu | DEC | Melophorus spWAJ | Formicinae | 3a | 27 |
| 2 NSW Mu | DEC | Melophorus spWAK | Formicinae | 3a | 127 |
| 2 NSW Mu | DEC | Melophorus spWAL | Formicinae | 3a | 102 |
| 2 NSW Mu | DEC | Melophorus spWAN | Formicinae | 3a | 9 |
| 2 NSW Mu | DEC | Melophorus spWAO | Formicinae | 3a | 3 |
| 2 NSW Mu | DEC | Melophorus spWAP | Formicinae | 3a | 38 |
| 2 NSW Mu | DEC | Melophorus spWAQ | Formicinae | 3a | 13 |
| 2 NSW Mu | DEC | Melophorus spWAR | Formicinae | 3a | 2 |
| 2 NSW Mu | DEC | Melophorus spWAU | Formicinae | 3a | 1 |
| 2 NSW Mu | DEC | Melophorus spWAW | Formicinae | 3a | 3 |
| 2 NSW Mu | DEC | Melophorus spWAX | Formicinae | 3a | 2 |
| 2 NSW Mu | DEC | Melophorus spWAY | Formicinae | 3a | 2 |
| 2 NSW Mu | DEC | Melophorus spWBA | Formicinae | 3a | 9 |
| 2 NSW Mu | DEC | Melophorus spWBC | Formicinae | 3a | 1 |
| 2 NSW Mu | DEC | Meranoplus spAC | Pseudomyrmecinae | 3a | 7 |
| 2 NSW Mu | DEC | Meranoplus spAD | Pseudomyrmecinae | 3a | 24 |
| 2 NSW Mu | DEC | Meranoplus spAF | Pseudomyrmecinae | 3a | 14 |
| 2 NSW Mu | DEC | Monomorium spAR | Myrmicinae | 6 | 84 |
| 2 NSW Mu | DEC | Myrmecia varians | Myrmeciinae | 7 | 2 |
| 2 NSW Mu | DEC | Notoncus ectatommoides | Formicinae | 3b | 22 |
| 2 NSW Mu | DEC | Odontomachus spAA | Ponerinae | 5 | 34 |
| 2 NSW Mu | DEC | Opisthopsis rufithorax | Formicinae | 2 | 11 |
| 2 NSW Mu | DEC | Paratrechina spAB | Formicinae | 5 | 3 |
| 2 NSW Mu | DEC | Pheidole spWAC | Myrmicinae | 6 | 5 |
| 2 NSW Mu | DEC | Polyrachis spAA | Formicinae | 2 | 51 |
| 2 NSW Mu | DEC | Polyrachis spAI | Formicinae | 2 | 5 |
| 2 NSW Mu | DEC | Rhytidoponera spAI | Ponerinae | 5 | 467 |
| 2 NSW Mu | DEC | Rhytidoponera spAL | Ponerinae | 5 | 108 |
| 2 NSW Mu | DEC | Stigmacros spAC | Formicinae | 4b | 4 |
| 2 NSW Mu | DEC | Stigmacros spAF | Formicinae | 4b | 1 |
| 2 NSW Mu | DEC | Tetramorium spAC | Myrmicinae | 5 | 1 |
| 2 NSW Mu | DEC | Tetramorium spAL | Myrmicinae | 5 | 27 |
| 2 NSW Mu | EXC | Iridomyrmex spCD | Dolichoderinae | 1 | 6,521 |
| Gradient | RG | Genus and species | Family | FN GP | Count |
| 3 Qld Mu | INC | Calomyrmex spAC | Formicinae | 2 | 1 |
| 3 Qld Mu | INC | Camponotus spAM | Formicinae | 2 | 3 |
| 3 Qld Mu | INC | Camponotus spBF | Formicinae | 2 | 1 |
| 3 Qld Mu | INC | Cerapachys spAG | Ponerinae | 3a | 2 |
| 3 Qld Mu | INC | Iridomyrmex spDL | Dolichoderinae | 1 | 12 |
| 3 Qld Mu | INC | Iridomyrmex spDN | Dolichoderinae | 1 | 8 |
| 3 Qld Mu | INC | Melophorus spTAD | Formicinae | 3a | 1 |
| 3 Qld Mu | INC | Melophorus spTAG | Formicinae | 3a | 41 |
| 3 Qld Mu | INC | Melophorus spTAI | Formicinae | 3a | 7 |
| 3 Qld Mu | INC | Melophorus spTAO | Formicinae | 3a | 8 |
| 3 Qld Mu | INC | Melophorus spTAP | Formicinae | 3a | 13 |
| 3 Qld Mu | INC | Melophorus spTAS | Formicinae | 3a | 9 |
| 3 Qld Mu | INC | Melophorus spTAT | Formicinae | 3a | 36 |
| 3 Qld Mu | INC | Melophorus spTAV | Formicinae | 3a | 2 |
| 3 Qld Mu | INC | Melophorus spTAY | Formicinae | 3a | 3 |
| 3 Qld Mu | INC | Meranoplus spAI | Pseudomyrmecinae | 3a | 10 |
| 3 Qld Mu | INC | Meranoplus spAK | Pseudomyrmecinae | 3a | 2 |
| 3 Qld Mu | INC | Opisthopsis spAA | Formicinae | 2 | 10 |
| 3 Qld Mu | INC | Polyrachis spAG | Formicinae | 2 | 1 |
| 3 Qld Mu | INC | Stigmacros spAE | Formicinae | 4b | 1 |
| 3 Qld Mu | ND | Calomyrmex spAD | Formicinae | 2 | 14 |
| 3 Qld Mu | ND | Camponotus ephippium | Formicinae | 2 | 17 |
| 3 Qld Mu | ND | Camponotus spAO | Formicinae | 2 | 1 |
| 3 Qld Mu | ND | Camponotus spBE | Formicinae | 2 | 1 |
| 3 Qld Mu | ND | Camponotus spBG | Formicinae | 2 | 39 |
| 3 Qld Mu | ND | Camponotus spBH | Formicinae | 2 | 2 |
| 3 Qld Mu | ND | Iridomyrmex agilis | Dolichoderinae | 1 | 90 |
| 3 Qld Mu | ND | Iridomyrmex spDD | Dolichoderinae | 1 | 13 |
| 3 Qld Mu | ND | Iridomyrmex spDJ | Dolichoderinae | 1 | 12 |
| 3 Qld Mu | ND | Iridomyrmex spDO | Dolichoderinae | 1 | 2 |
| 3 Qld Mu | ND | Melophorus spTAA | Formicinae | 3a | 35 |
| 3 Qld Mu | ND | Melophorus spTAF | Formicinae | 3a | 9 |
| 3 Qld Mu | ND | Melophorus spTAJ | Formicinae | 3a | 27 |
| 3 Qld Mu | ND | Melophorus spTAK | Formicinae | 3a | 36 |
| 3 Qld Mu | ND | Melophorus spTAN | Formicinae | 3a | 51 |
| 3 Qld Mu | ND | Melophorus spTAQ | Formicinae | 3a | 100 |
| 3 Qld Mu | ND | Melophorus spTAU | Formicinae | 3a | 61 |
| 3 Qld Mu | ND | Melophorus spTAW | Formicinae | 3a | 27 |
| 3 Qld Mu | ND | Melophorus spTAX | Formicinae | 3a | 20 |
| 3 Qld Mu | ND | Melophorus spTAZ | Formicinae | 3a | 89 |
| 3 Qld Mu | ND | Meranoplus spAJ | Pseudomyrmecinae | 3a | 20 |
| 3 Qld Mu | ND | Monomorium spTCD | Myrmicinae | 6 | 11 |
| 3 Qld Mu | ND | Monomorium spTCE | Myrmicinae | 6 | 6 |
| 3 Qld Mu | ND | Pheidole spTAB | Myrmicinae | 6 | 23 |
| 3 Qld Mu | ND | Pheidole spTAC | Myrmicinae | 6 | 1 |
| 3 Qld Mu | ND | Polyrachis spAA | Formicinae | 2 | 4 |
| 3 Qld Mu | DEC | Anochetus armstrongi | Ponerinae | 7 | 4 |
| 3 Qld Mu | DEC | Calomyrmex spAB | Formicinae | 2 | 6 |
| 3 Qld Mu | DEC | Camponotus spAW | Formicinae | 2 | 3 |
| 3 Qld Mu | DEC | Camponotus spBA | Formicinae | 2 | 2 |
| 3 Qld Mu | DEC | Camponotus spBB | Formicinae | 2 | 10 |
| 3 Qld Mu | DEC | Camponotus spBC | Formicinae | 2 | 2 |
| 3 Qld Mu | DEC | Camponotus spBD | Formicinae | 2 | 3 |
| 3 Qld Mu | DEC | Camponotus spBI | Formicinae | 2 | 1 |
| 3 Qld Mu | DEC | Camponotus spBK | Formicinae | 2 | 1 |
| 3 Qld Mu | DEC | Cardiocondyla nuda | Myrmicinae | 5 | 18 |
| 3 Qld Mu | DEC | Iridomyrmex spCF | Dolichoderinae | 1 | 43 |
| 3 Qld Mu | DEC | Iridomyrmex spCZ | Dolichoderinae | 1 | 3 |
| 3 Qld Mu | DEC | Iridomyrmex spDG | Dolichoderinae | 1 | 109 |
| 3 Qld Mu | DEC | Iridomyrmex spDI | Dolichoderinae | 1 | 223 |
| 3 Qld Mu | DEC | Iridomyrmex spDK | Dolichoderinae | 1 | 15 |
| 3 Qld Mu | DEC | Iridomyrmex spDM | Dolichoderinae | 1 | 6 |
| 3 Qld Mu | DEC | Iridomyrmex viridiaeneus | Dolichoderinae | 1 | 320 |
| 3 Qld Mu | DEC | Leptogenys centralis | Ponerinae | 7 | 3 |
| 3 Qld Mu | DEC | Melophorus spTAB | Formicinae | 3a | 3 |
| 3 Qld Mu | DEC | Melophorus spTAC | Formicinae | 3a | 13 |
| 3 Qld Mu | DEC | Melophorus spTAE | Formicinae | 3a | 1 |
| 3 Qld Mu | DEC | Melophorus spTAH | Formicinae | 3a | 4 |
| 3 Qld Mu | DEC | Melophorus spTAL | Formicinae | 3a | 15 |
| 3 Qld Mu | DEC | Melophorus spTAM | Formicinae | 3a | 16 |
| 3 Qld Mu | DEC | Melophorus spTAR | Formicinae | 3a | 42 |
| 3 Qld Mu | DEC | Meranoplus spAC | Pseudomyrmecinae | 3a | 4 |
| 3 Qld Mu | DEC | Monomorium spTCA | Myrmicinae | 6 | 198 |
| 3 Qld Mu | DEC | Monomorium spTCB | Myrmicinae | 6 | 14 |
| 3 Qld Mu | DEC | Monomorium spTCC | Myrmicinae | 6 | 26 |
| 3 Qld Mu | DEC | Monomorium spTCF | Myrmicinae | 6 | 161 |
| 3 Qld Mu | DEC | Odontomachus spAA | Ponerinae | 5 | 18 |
| 3 Qld Mu | DEC | Pheidole spTAA | Myrmicinae | 6 | 1 |
| 3 Qld Mu | DEC | Pheidole spTAD | Myrmicinae | 6 | 40 |
| 3 Qld Mu | DEC | Pheidole spTAE | Myrmicinae | 6 | 15 |
| 3 Qld Mu | DEC | Pheidole spTAF | Myrmicinae | 6 | 1 |
| 3 Qld Mu | DEC | Pheidole spTAG | Myrmicinae | 6 | 1 |
| 3 Qld Mu | DEC | Polyrachis spAF | Formicinae | 2 | 2 |
| 3 Qld Mu | DEC | Polyrachis spAH | Formicinae | 2 | 7 |
| 3 Qld Mu | DEC | Rhytidoponera spAI | Ponerinae | 5 | 759 |
| 3 Qld Mu | DEC | Rhytidoponera spAN | Ponerinae | 5 | 158 |
| 3 Qld Mu | DEC | Rhytidoponera spAO | Ponerinae | 5 | 834 |
| 3 Qld Mu | DEC | Rhytidoponera spAP | Ponerinae | 5 | 21 |
| 3 Qld Mu | DEC | Tapinoma spAA | Dolichoderinae | 4b | 64 |
| 3 Qld Mu | DEC | Tapinoma spAB | Dolichoderinae | 4b | 7 |
| 3 Qld Mu | DEC | Tetramorium spAL | Myrmicinae | 5 | 1 |
| 3 Qld Mu | DEC | Tetramorium spAN | Myrmicinae | 5 | 60 |
| 3 Qld Mu | DEC | Tetramorium spCA | Myrmicinae | 5 | 1 |
| 3 Qld Mu | EXC | Iridomyrmex spCD | Dolichoderinae | 1 | 14,748 |
| Gradient | RG | Genus and species | Family | FN GP | Count |
| 4 Qld Gi/Ch | inc | Brachyponera lutea | Ponerinae | 4a | 2 |
| 4 Qld Gi/Ch | inc | Calomyrmex spAC | Formicinae | 2 | 1 |
| 4 Qld Gi/Ch | inc | Calomyrmex spAH | Formicinae | 2 | 10 |
| 4 Qld Gi/Ch | inc | Camponotus ephippium | Formicinae | 2 | 6 |
| 4 Qld Gi/Ch | inc | Camponotus spAI | Formicinae | 2 | 30 |
| 4 Qld Gi/Ch | inc | Camponotus spBL | Formicinae | 2 | 1 |
| 4 Qld Gi/Ch | inc | Camponotus spBM | Formicinae | 2 | 1 |
| 4 Qld Gi/Ch | inc | Camponotus spBP | Formicinae | 2 | 1 |
| 4 Qld Gi/Ch | inc | Crematogaster spAE | Pseudomyrmecinae | 6 | 2 |
| 4 Qld Gi/Ch | inc | Iridomyrmex agilis | Dolichoderinae | 1 | 3 |
| 4 Qld Gi/Ch | inc | Iridomyrmex spGAC | Dolichoderinae | 1 | 14 |
| 4 Qld Gi/Ch | inc | Iridomyrmex spGAF | Dolichoderinae | 1 | 137 |
| 4 Qld Gi/Ch | inc | Iridomyrmex viridiaeneus | Dolichoderinae | 1 | 72 |
| 4 Qld Gi/Ch | inc | Melophorus spGAA | Formicinae | 3a | 64 |
| 4 Qld Gi/Ch | inc | Melophorus spGAC | Formicinae | 3a | 1 |
| 4 Qld Gi/Ch | inc | Melophorus spGAE | Formicinae | 3a | 21 |
| 4 Qld Gi/Ch | inc | Melophorus spGAO | Formicinae | 3a | 29 |
| 4 Qld Gi/Ch | inc | Melophorus spGAQ | Formicinae | 3a | 1 |
| 4 Qld Gi/Ch | inc | Meranoplus spAR | Pseudomyrmecinae | 3a | 1 |
| 4 Qld Gi/Ch | inc | Meranoplus spAS | Pseudomyrmecinae | 3a | 2 |
| 4 Qld Gi/Ch | inc | Monomorium spGCA | Myrmicinae | 6 | 174 |
| 4 Qld Gi/Ch | inc | Monomorium spGCB | Myrmicinae | 6 | 29 |
| 4 Qld Gi/Ch | inc | Ochetellus spAB | Dolichoderinae | 5 | 3 |
| 4 Qld Gi/Ch | inc | Opisthopsis spAA | Formicinae | 2 | 5 |
| 4 Qld Gi/Ch | inc | Pheidole spGAA | Myrmicinae | 6 | 6 |
| 4 Qld Gi/Ch | inc | Pheidole spGAD | Myrmicinae | 6 | 4 |
| 4 Qld Gi/Ch | inc | Polyrachis spAF | Formicinae | 2 | 2 |
| 4 Qld Gi/Ch | inc | Rhytidoponera spAQ | Ponerinae | 5 | 64 |
| 4 Qld Gi/Ch | inc | Rhytidoponera spAW | Ponerinae | 5 | 36 |
| 4 Qld Gi/Ch | inc | Tapinoma spAA | Dolichoderinae | 4b | 21 |
| 4 Qld Gi/Ch | ND | Camponotus spBA | Formicinae | 2 | 3 |
| 4 Qld Gi/Ch | ND | Camponotus spBS | Formicinae | 2 | 1 |
| 4 Qld Gi/Ch | ND | Iridomyrmex spGAA | Dolichoderinae | 1 | 212 |
| 4 Qld Gi/Ch | ND | Iridomyrmex spGAD | Dolichoderinae | 1 | 7 |
| 4 Qld Gi/Ch | ND | Melophorus spGAF | Formicinae | 3a | 2 |
| 4 Qld Gi/Ch | ND | Monomorium spGCC | Myrmicinae | 6 | 10 |
| 4 Qld Gi/Ch | ND | Pheidole spGAE | Myrmicinae | 6 | 1 |
| 4 Qld Gi/Ch | ND | Rhytidoponera spAZ | Ponerinae | 5 | 42 |
| 4 Qld Gi/Ch | ND | Stigmacros spAK | Formicinae | 4b | 2 |
