The Action Plan for Australian Bats
Environment Australia, 1999
ISBN 0 642 2546 363
Appendix D – Complete list and conservation status of Australian bat taxa, with IUCN Red List category allocated by this Action Plan
| Species | Common name | Status |
|---|---|---|
| Pteropodidae (Fruit bats) | ||
| Pteropus poliocephalus | Grey-headed Flying-fox | VU (A2c, A2d, A2e) |
| Pteropus scapulatus | Little Red Flying-fox | LR (lc) |
| Pteropus alecto gouldi | Black Flying-fox | LR (lc) |
| Pteropus sp. (Moa Island) | Torresian Flying-fox | DD |
| Pteropus brunneus | Percy Island Flying-fox | DD |
| Pteropus conspicillatus | Spectacled Flying-fox | LR (nt) |
| Pteropus macrotis epularius | Large-eared Flying-fox | LR (lc) |
| Pteropus melanotus natalis | Christmas Island Flying-fox | DD |
| Dobsonia moluccensis magna | Bare-backed Fruit Bat | LR (nt) |
| Nyctimene robinsoni | Eastern Tube-nosed Bat | LR (lc) |
| Nyctimene cephalotes | Torresian Tube-nosed Bat | DD |
| Syconycteris australis | Eastern Blossom Bat | LR (lc) |
| Macroglossus minimus nanus | Northern Blossom Bat | LR (lc) |
| Megadermatidae (Ghost bats) | ||
| Macroderma gigas | Ghost Bat | LR (nt) |
| Rhinolophidae (Horseshoe bats) | ||
| Rhinolophus megaphyllus ignifer | Northern Horseshoe Bat | LR (lc) |
| Rhinolophus megaphyllus megaphyllus | Southern Horseshoe Bat | LR (lc) |
| Rhinolophus philippinensis (large form) | Greater Large-eared Horseshoe Bat | EN (C2a) |
| Rhinolophus philippinensis (small form) | Lesser Large-eared Horseshoe Bat | DD |
| Hipposideridae (Leaf-nosed bats) | ||
| Hipposideros ater aruensis | Eastern Dusky Leaf-nosed Bat | LR (lc) |
| Hipposideros ater gilberti | Western Dusky Leaf-nosed Bat | LR (lc) |
| Hipposideros cervinus | Fawn Leaf-nosed Bat | LR (lc) |
| Hipposideros diadema inornatus | Arnhem Leaf-nosed Bat | DD |
| Hipposideros diadema reginae | Diadem Leaf-nosed Bat | LR (lc) |
| Hipposideros semoni | Semon's Leaf-nosed Bat | EN (C2a, D) |
| Hipposideros stenotis | Northern Leaf-nosed Bat | DD |
| Rhinonicteris aurantius | Orange Leaf-nosed Bat | LR (lc) |
| Rhinonicteris aurantius (Pilbara form) | Pilbara Leaf-nosed Bat | VU (A1c, B1, B2c) |
| Emballonuridae (Sheathtail bats) | ||
| Taphozous australis | Coastal Sheathtail Bat | LR (nt) |
| Taphozous georgianus | Common Sheathtail Bat | LR (lc) |
| Taphozous hilli | Hill's Sheathtail Bat | LR (lc) |
| Taphozous kapalgensis | Arnhem Sheathtail Bat | DD |
| Taphozous troughtoni | Troughton's Sheathtail Bat | CR (B1, B2c) |
| Saccolaimus flaviventris | Yellow-bellied Sheathtail Bat | LR (lc) |
| Saccolaimus mixtus | Papuan Sheathtail Bat | DD |
| Saccolaimus saccolaimus nudicluniatus | Bare-rumped Sheathtail Bat | CR (A1a) |
| Molossidae (Freetail bats) | ||
| Tadarida australis | White-striped Freetail Bat | LR (lc) |
| Chaerephon jobensis plicatus | Northern Freetail Bat | LR (lc) |
| Mormopterus beccarii | Beccari's Freetail Bat | LR (lc) |
| Mormopterus loriae cobourgiana | Little North-western Freetail Bat | DD |
| Mormopterus loriae ridei | Little North-eastern Freetail Bat | LR (lc) |
| Mormopterus norfolkensis | East Coast Freetail Bat | DD |
| Mormopterus sp. *(form sp. 4, Populations P, Q and R, in Adams et al. 1988) | South-eastern Freetail Bat | LR (lc) |
| Mormopterus sp.* (form sp. 3 in Adams et al. 1988) | Inland Freetail Bat | LR (lc) |
| Mormopterus sp.* (form sp. 4, Population O, in Adams et al. 1988) | South-western Freetail Bat | LR (lc) |
| Mormopterus sp.* (form sp. 2 in Adams et al. 1988) | Eastern Freetail Bat | LR (lc) |
| Mormopterus sp.* (form sp. 6 in Adams et al. 1988) | Hairy Rostrum Freetail Bat | DD |
| Vespertilionidae (Ordinary bats) | ||
| Chalinolobus dwyeri | Large-eared Pied Bat | VU (A1a, C2a) |
| Chalinolobus gouldii | Gould's Wattled Bat | LR (lc) |
| Chalinolobus morio | Chocolate Wattled Bat | LR (lc) |
| Chalinolobus nigrogriseus | Hoary Wattled Bat | LR (lc) |
| Chalinolobus picatus | Little Pied Bat | LR (nt) |
| Falsistrellus mackenziei | Western False Pipistrelle | LR (nt) |
| Falsistrellus tasmaniensis | Eastern False Pipistrelle | LR (lc) |
| Kerivoula papuensis | Golden-tipped Bat | LR (nt) |
| Miniopterus australis | Little Bent-wing Bat | LR (lc) |
| Miniopterus schreibersii orianae | Northern Bent-wing Bat | LR (lc) |
| Miniopterus schreibersii oceanensis | Eastern Bent-wing Bat | LR (lc) |
| Miniopterus schreibersii (Southern form) | Southern Bent-wing Bat | LR (cd) |
| Murina florium | Tube-nosed Insectivorous Bat | LR (nt) |
| Myotis macropus | Southern Myotis | LR (nt) |
| Myotis moluccarum | Northern Myotis | LR (lc) |
| Nyctophilus arnhemensis | Arnhem Long-eared Bat | LR (lc) |
| Nyctophilus bifax bifax | Northern Long-eared Bat | LR (lc) |
| Nyctophilus bifax daedelus | Pallid Long-eared Bat | LR (lc) |
| Nyctophilus geoffroyi | Lesser Long-eared Bat | LR (lc) |
| Nyctophilus gouldi | Gould's Long-eared Bat | LR (lc) |
| Nyctophilus howensis | Lord Howe Long-eared Bat | EX |
| Nyctophilus timoriensis sherrini | Tasmanian Long-eared Bat | LR (lc) |
| Nyctophilus timoriensis major | Western Long-eared Bat | LR (lc) |
| Nyctophilus timoriensis (Central form) | Central Long-eared Bat | LR (nt) |
| Nyctophilus timoriensis (South-eastern form) | Eastern Long-eared Bat | VU (A1c, A2c) |
| Nyctophilus walkeri | Pygmy Long-eared Bat | LR (lc) |
| Pipistrellus adamsi | Cape York Pipistrelle | LR (lc) |
| Pipistrellus murrayi | Christmas Island Pipistrelle | EN (C1) |
| Pipistrellus westralis | Northern Pipistrelle | LR (lc) |
| Scoteanax rueppellii | Greater Broad-nosed Bat | LR (nt) |
| Scotorepens balstoni | Inland Broad-nosed Bat | LR (lc) |
| Scotorepens greyii | Little Broad-nosed Bat | LR (lc) |
| Scotorepens orion | South-eastern Broad-nosed Bat | LR (lc) |
| Scotorepens sanborni | Northern Broad-nosed Bat | LR (lc) |
| Scotorepens sp. | Central-eastern Broad-nosed Bat | DD |
| Vespadelus baverstocki | Inland Forest Bat | LR (lc) |
| Vespadelus caurinus | Northern Cave Bat | LR (lc) |
| Vespadelus darlingtoni | Large Forest Bat | LR (lc) |
| Vespadelus douglasorum | Yellow-lipped Cave Bat | DD |
| Vespadelus finlaysoni | Finlayson's Cave Bat | LR (lc) |
| Vespadelus pumilus | Eastern Forest Bat | LR (lc) |
| Vespadelus regulus | Southern Forest Bat | LR (lc) |
| Vespadelus troughtoni | Eastern Cave Bat | LR (lc) |
| Vespadelus vulturnus | Little Forest Bat | LR (lc) |
