Recovery plan for the Baw baw frog (Philoria frosti) 1997-2001
Gregory J. Hollis
Environment Australia, October 1997
Appendix 1
Records of the Baw Baw Frog (Philoria frosti) recorded prior to 1983. (Atlas of Victorian Wildlife, Department of Natural Resources and Environment).
- Type:O = observation, i.e. seen or heard
- M = specimen in museum or other institution
- T = trapped and released (i.e. hand held)
- Count:C1 = estimate of 1 to 10
| Date | Latitude | Longitude | Map Sheet | AMG | Altitude | Count | Type | Ref---- | Region |
|---|---|---|---|---|---|---|---|---|---|
| 30/1/1955 | 3750 | 14617 | 1326 | M | 6908688 | Mt Baw Baw | |||
| 30/1/1955 | 3750 | 14617 | 1326 | M | 6908689 | Mt Baw Baw | |||
| 6/2/1955 | 3750 | 14617 | 1326 | M | 6908768 | Mt Baw Baw | |||
| 6/2/1955 | 3750 | 14617 | 1326 | M | 6908769 | Mt Baw Baw | |||
| 11/1/1959 | 3750 | 14617 | 8122 | 370 111 | 1420 | M | 6909559 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909560 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14615 | 8122 | 345 115 | 1420 | M | 6909561 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909562 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909563 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909564 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909565 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909566 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909567 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909568 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909569 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909570 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909571 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909572 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909573 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909574 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909575 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909576 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909577 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909578 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909579 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909580 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909581 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909582 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909583 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909584 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909585 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909586 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1300 | M | 6909587 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909588 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909589 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909590 | Mt Baw Baw | |
| 11/1 1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909591 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909592 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 1420 | M | 6909593 | Mt Baw Baw | |||
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909594 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909595 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909596 | Mt Baw Baw | |
| Date | Latitude | Longitude | Map Sheet | AMG | Altitude | Count | Type | Ref---- | Region |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909597 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909598 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6909599 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6911942 | Mt Baw Baw | |
| 11/1/1959 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6911943 | Mt Baw Baw | |
| 26/1/1960 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6919371 | Mt Baw Baw | |
| 26/11/1960 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6919372 | Mt Baw Baw | |
| 26/11/1960 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6919373 | Mt Baw Baw | |
| 26/11/1960 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6919374 | Mt Baw Baw | |
| 26/11/1960 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6919375 | Mt Baw Baw | |
| 26/11/1960 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6919376 | Mt Baw Baw | |
| 26/11/1960 | 3750 | 14617 | 8122 | 1420 | M | 6919377 | Mt Baw Baw | ||
| 26/11/1960 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6959138 | Mt Baw Baw | |
| 26/11/1960 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6959139 | Mt Baw Baw | |
| 26/11/1960 | 3750 | 14617 | 8122 | 375 111 | 1420 | M | 6959140 | Mt Baw Baw | |
| 26/11/1960 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6959141 | Mt Baw Baw | |
| 26/11/1960 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6959142 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919378 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919379 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919380 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919381 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919382 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919383 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919384 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919385 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919386 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919387 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919388 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919389 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919390 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919391 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919392 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919393 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919394 | Mt Baw Baw | |
| 11/11/1961 | 3750 | 14618 | 6919395 | Mt Baw Baw | |||||
| 11/11/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919396 | Mt Baw Baw | |
| 11/1/1961 | 3750 | 14618 | 8122 | 395 115 | 1300 | M | 6919397 | Mt Baw Baw | |
| 14/4/1963 | 3750 | 14617 | 1326 | M | 6700733 | Mt Baw Baw | |||
| 14/4/1963 | 3750 | 14617 | 1326 | M | 6700734 | Mt Baw Baw | |||
| 14/4/1963 | 3750 | 14617 | 1326 | M | 6700735 | Mt Baw Baw | |||
| 14/4/1963 | 3750 | 14617 | 1326 | M | 6700736 | Mt Baw Baw | |||
| 28/4/1963 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6919407 | Mt Baw Baw | |
| 28/4/1963 | 3750 | 14617 | 8122 | 375 115 | 1420 | M | 6919408 | Mt Baw Baw | |
| 28/4/1963 | 3750 | 14617 | 8122 | 1420 | M | 6919409 | Mt Baw Baw | ||
| 28/4/1963 | 3750 | 14617 | 8122 | 1420 | M | 6919410 | Mt Baw Baw | ||
| 28/4/1963 | 3750 | 14617 | 8122 | 1420 | M | 6919411 | Mt Baw Baw | ||
| 28/4/1963 | 3750 | 14617 | 8122 | 1420 | M | 6919412 | Mt Baw Baw | ||
| 28/5/1963 | 3750 | 14617 | 1326 | M | 6919044 | Mt Baw Baw | |||
| 28/5/1963 | 3750 | 14617 | 1326 | M | 6919045 | Mt Baw Baw | |||
| Date | Latitude | Longitude | Map Sheet | AMG | Altitude | Count | Type | Ref---- | Region |
| 31/10/1967 | 3750 | 14617 | 1280 | M | 6919082 | Mt Baw Baw | |||
| 29/1/1969 | 3750 | 14617 | -999 | M | 6913543 | Mt Baw Baw | |||
| 2/2/1969 | 3750 | 14615 | 8122 | 345 115 | 1340 | M | 6913534 | Mt Baw Baw | |
| 2/2/1969 | 3750 | 14615 | 8122 | 345 115 | 1340 | M | 6913535 | Mt Baw Baw | |
| 2/2/1969 | 3750 | 14615 | 8122 | 345 115 | 1340 | M | 6913536 | Mt Baw Baw | |
| 2/2/1969 | 3750 | 14615 | 8122 | 345 115 | 1340 | M | 6913537 | Mt Baw Baw | |
| 2/2/1969 | 3750 | 14615 | 8122 | 345 115 | 1340 | M | 6913538 | Mt Baw Baw | |
| 2/2/1969 | 3750 | 14615 | 8122 | 345 115 | 1340 | M | 6913539 | Mt Baw Baw | |
| 2/2/1969 | 3750 | 14615 | 8122 | 345 115 | 1340 | M | 6913540 | Mt Baw Baw | |
| 2/2/1969 | 3750 | 14615 | 8122 | 345 115 | 1340 | M | 6913541 | Mt Baw Baw | |
| 2/2/1969 | 3750 | 14615 | 8122 | 345 115 | 1340 | M | 6913542 | Mt Baw Baw | |
| 1970 | 3750 | 14617 | 8122 | 375 115 | 1450 | M | 6908497 | Mt Baw Baw | |
| 8/1/1974 | 3750 | 14617 | M | 6938341 | Mt Baw Baw | ||||
| 8/1/1974 | 3750 | 14617 | M | 6938342 | Mt Baw Baw | ||||
| 8/1/1974 | 3750 | 14617 | 1326 | M | 6938343 | Mt Baw Baw | |||
| 8/1/1974 | 3750 | 14616 | M | 6938344 | Mt Baw Baw | ||||
| 3/12/1974 | 3750 | 14617 | 1326 | M | 6942098 | Mt Baw Baw | |||
| 3/12/1974 | 3750 | 14617 | 1326 | M | 6942099 | Mt Baw Baw | |||
| 3/12/1974 | 3750 | 14617 | 1326 | M | 6942100 | Mt Baw Baw | |||
| 27/11/1975 | 3751 | 14615 | 8122 | 345 105 | 1200 | M | 6947425 | Mt Baw Baw | |
| 27/11/1975 | 3751 | 14615 | 8122 | 345 105 | 1200 | M | 6947426 | Mt Baw Baw | |
| 28/11/1975 | 3749 | 14617 | M | 6947427 | Mt Whitelaw | ||||
| 28/11/1975 | 3749 | 14616 | M | 6947428 | Mt Whitelaw | ||||
| 28/11/1975 | 3749 | 14616 | M | 6947429 | Mt Whitelaw | ||||
| 28/11/1975 | 3749 | 14617 | 8122 | 375 125 | 1560 | M | 6947430 | Mt Whitelaw | |
| 28/11/1975 | 3749 | 14617 | 8122 | 375 125 | 1560 | M | 6947431 | Mt Whitelaw | |
| 28/11/1975 | 3750 | 14618 | M | 6947432 | Mt Baw Baw | ||||
| 29/11/1975 | 3749 | 14618 | 8122 | 385 125 | 1480 | M | 6947437 | Mt Whitelaw | |
| 29/11/1975 | 3749 | 14618 | 8122 | 385 125 | 1480 | M | 6947438 | Mt Whitelaw | |
| 29/11/1975 | 3749 | 14616 | 8122 | 365 125 | 1480 | M | 6947440 | Mt Whitelaw | |
| 29/11/1975 | 3751 | 14620 | M | 6947441 | Mt Erica | ||||
| 29/11/1975 | 3752 | 14621 | M | 6947442 | Mt Erica | ||||
| 29/11/1975 | 3752 | 14621 | M | 6947443 | Mt Erica | ||||
| 30/11/1975 | 3747 | 14615 | M | 6947444 | Mt Whitelaw | ||||
| 30/11/1975 | 3748 | 14616 | M | 6947445 | Mt Whitelaw | ||||
| 30/1/1975 | 3747 | 14615 | M | 6947446 | Mt Whitelaw | ||||
| 30/11/1975 | 3749 | 14617 | 8122 | 375 135 | 1500 | M | 6947447 | Mt Whitelaw | |
| 30/11/1975 | 3749 | 14616 | 8122 | 365 135 | 1460 | M | 6947448 | Mt Whitelaw | |
| 30/11/1975 | 3749 | 14617 | 8122 | 375 135 | 1480 | M | 6947452 | Mt Whitelaw | |
| 1975 | 3745 | 14615 | O | 6002387 | Mt Whitelaw | ||||
| 1975 | 3745 | 14610 | 8122 | 1440 | O | 6002388 | Kirchubel | ||
| 24/10/1978 | 3750 | 14615 | 8122 | 1440 | C1 | T | 6003558 | Mt Baw Baw | |
| 24/10/1978 | 3750 | 14615 | 1300 | O | 6008544 | Mt Baw Baw | |||
| 14/12/1978 | 3751 | 14615 | 8122 | 345 105 | 1280 | M | 6952161 | Mt Baw Baw | |
| 13/3/1982 | 3750 | 14616 | 8122 | 355 115 | 1480 | C1 | T | 6003559 | Mt Baw Baw |
| 16/3/1982 | 3750 | 14616 | M | 6956830 | Mt Baw Baw | ||||
| 18/3/1982 | 3750 | 14615 | 1460 | C1 | T | 6003560 | Mt Baw Baw | ||
| Date | Latitude | Longitude | Map Sheet | AMG | Altitude | Count | Type | Ref---- | Region |
| 18/3/1982 | 3750 | 14616 | M | 6956832 | Mt Baw Baw | ||||
| 27/3/1982 | 3753 | 14621 | 8122 | 435 065 | 1100 | M | 6959550 | Mt Erica |
Before you download
Most publications are available as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to another web site
Opens a pop-up window
