The Recovery Plan for the Bathurst Copper Butterfly (Paralucia spinifera) 2001-2006
NSW National Parks and Wildlife Service
Environment Australia, June 2001
ISBN 0 7313 62829
Appendix 7: Implementation Costs
| Action No. | Action Title | Estimated Cost/yr | Total | Source of funding | |||||||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | NPWS | ESC | LCC | SF | RLPB | DLWC | ADI | Unfunded | |||
| 10.3.1 | Assessment of threats operating on freehold land | 6000 | 4000 | 4000 | 4000 | 4000 | 22000 | 22000 | 0 | ||||||
| 10.3.2 | Clearing prevention and impact assessment | 5000 | 5000 | 5000 | 0 | ||||||||||
| 10.3.3 | Weed management | 23500 | 23500 | 23500 | 5000 | 5000 | 80500 | 19000 | 1000 | 1000 | 8000 | 2000 | 5000 | 1000 | 43500 |
| 10.3.4 | Habitat corridor creation | 1000 | 1000 | 1000 | 3000 | 3000 | 0 | ||||||||
| 10.3.5 | Monitor illegal collection | ||||||||||||||
| 10.3.6 | Manage vehicular access | 4600 | 4600 | 1000 | 3500 | 100 | 0 | ||||||||
| 10.3.7 | Dust management/Road maintenance | 0 | |||||||||||||
| 10.3.8 | Fire management | 0 | |||||||||||||
| 10.3.9 | Manage grazing | 2000 | 0 | 0 | 0 | 0 | 2000 | 2000 | 0 | ||||||
| 10.3.10 | Feral Animals | 500 | 500 | 500 | 500 | 500 | 2500 | 2500 | 0 | ||||||
| 10.3.11 | Dead timber/firewood retention | 0 | 0 | ||||||||||||
| 11.3.1 | Inform and educate community | 2500 | 1100 | 500 | 500 | 500 | 5100 | 4500 | 200 | 200 | 200 | 0 | 0 | 0 | |
| 11.3.2 | Inform and involve affected landholders | 12000 | 18000 | 18000 | 0 | 0 | 48000 | 0 | 48000 | ||||||
| 11.3.3 | Inform and educate local and State government agencies | 500 | 200 | 0 | 0 | 0 | 700 | 700 | 0 | ||||||
| 11.3.4 | Inform and educate lepidopterists | 0 | 0 | ||||||||||||
| 12.3.1 | Record extant populations | 1500 | 1000 | 1000 | 0 | 0 | 3500 | 500 | 3000 | ||||||
| 12.3.2 | Monitoring | 13000 | 7000 | 7000 | 2000 | 2000 | 31000 | 0 | 31000 | ||||||
| 12.3.3 | Identify and assess potential habitat | 6000 | 2000 | 0 | 0 | 0 | 8000 | 2000 | 6000 | ||||||
| 12.3.4 | Undertake research | 4000 | 1000 | 1000 | 0 | 0 | 6000 | 0 | 6000 | ||||||
| 13.3.1 | Increase status of lands | 2500 | 2500 | 0 | 0 | 5000 | 0 | 5000 | |||||||
| OVERALL TOTAL / YEAR & per AGENCY | 82100 | 61800 | 59000 | 12000 | 12000 | 226900 | 53200 | 7200 | 1200 | 14700 | 2100 | 5000 | 1000 | 142500 | |
