


Publications
Alan Danks1, Andrew A. Burbidge2, Allan H. Burbidge2 and Graeme T. Smith3
ISSN 0816-9713
| Task | Pri- ority |
Feasi- bility |
Responsible | Cost | estimate | ($000s/year | 1992 dollars) | ||||||||
| Party | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Total | ||||
| 1. MANAGEMENT PLAN | |||||||||||||||
| 1.1 Management Plan preparation | 1 | 100% | CALM Albany | a* | 33.5 | 33.5 | |||||||||
| 1.2 Management Plan | 1 | 100% | CALM Albany | a | 82.0 | 822.0 | |||||||||
| implementation | b | 2.0 | 2.0 | 4.5 | 2.0 | 4.5 | 2.4 | 4.9 | 2.4 | 2.4 | 2.4 | 29.5 | |||
| 1.3 Management Plan review | 3 | 100% | CALM Albany | a | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 23.5 |
| 2. MANAGEMENT OF OTHER LANDS | |||||||||||||||
| 2.1 CALM-managed public lands | 2 | 100% | CALM Albany | a | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 650.0 |
| 2.2 Other lands | 3 | 75% | CALM Albany | a | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 45.0 |
| 3. TRANSLOCATIONS | |||||||||||||||
| 3.1 Research into release area | 2 | 50% | CALM Albany/SID | a | 10.0 | 10.0 | 10.2 | 10.2 | 10.2 | 10.2 | 60.8 | ||||
| selection | b | 5.5 | 5.5 | 5.7 | 5.7 | 5.7 | 2.8 | 30.9 | |||||||
| 3.2 Release Area | a | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 48.0 | |||||||
| Selection | b | 10.0 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 73.5 | |||||||
| 3.3 Carrying out | 1 | 100% | CALM Albany | a | 33.1 | 33.1 | 33.1 | 36.1 | 36.1 | 36.1 | 36.1 | 36.1 | 36.1 | 36.1 | 352.0 |
| translocations | b | 25.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 9.5 | 9.5 | 130.4 | |||
| 3.4 Genetic assessment | 3 | 100% | CALM Albany/ Curtin UNI | b | 0.5 | 0.5 | 0.5 | 10.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 15.0 |
| 4. MONITORING OF NOISY SCRUB-BIRD NUMBERS | |||||||||||||||
| 4.1 Post Release Monitoring and | |||||||||||||||
| 4.2 Parent Population Monitoring | a | 7.4 | 11.3 | 11.5 | 14.0 | 16.0 | 15.7 | 16.0 | 14.0 | 16.0 | 11.3 | 133.2 | |||
| b | 3.9 | 6.0 | 5.2 | 7.4 | 6.6 | 7.4 | 6.6 | 7.4 | 6.6 | 6.0 | 63.1 | ||||
| 5. EDUCATION, PUBLICITY AND SPONSORSHIP | |||||||||||||||
| 5.1 Education and publicity | a | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | |||
| 5.2 Grants and Sponsorships | a | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | |||
| TOTAL COST OF | CALM commitment | 247.5 | 276.4 | 220.8 | 217.3 | 219.3 | 219.0 | 201.1 | 199.1 | 201.1 | 169.4 | 2198.0 | |||
| SCRUB-BIRD RECOVERY | ESP/ other funds required | 47.2 | 39.0 | 40.9 | 50.6 | 42.3 | 38.1 | 24.3 | 22.6 | 19.0 | 18.4 | 342.4 | |||
| Total | 294.7 | 315.4 | 261.7 | 267.9 | 261.6 | 257.1 | 225.4 | 221.7 | 220.1 | 214.8 | 2540.4 |
*a CALM commitment
b ESP/other funds required
SID Science & Information Division
Visitor Centre (Sponsor to be sought)