


Threatened Species and threatened ecological communities
The following Recovery Plans for listed threatened species and ecological communities have been made or adopted under the Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act). These plans remain in force until and unless the species is removed from the threatened list. Recovery plans are binding on the Australian Government — once a recovery plan is in place, Australian Government agencies must act in accordance with that plan.
The list incorporates plans previously adopted or approved under the Endangered Species Protection Act 1992 (The ESP Act was replaced by the EPBC Act from July 16, 2000). Whilst every effort is taken to keep this site up to date there may be a delay in linking the most recently adopted and approved plans.
| Species common name | Species scientific name | Date plan made or adopted |
|---|---|---|
| Abba Bell | Darwinia sp. Williamson | 18/08/2004 |
| Abbott's Booby | Papasula abbotti | 11/04/2005 |
| Acacia attenuata | Acacia attenuata | 08/01/2008 |
| Acacia porcata | Acacia porcata | 09/03/2001 |
| Acacias and Euphorbiaceae | Acacias and Ricinocarpos gloria-medii | 08/01/2008 |
| Albany Cone Bush | Isopogon uncinatus | 26/03/2002 |
| Albatrosses, Giant-Petrels | Diomedea exulans Thalassarche cauta Thalassarche chrysostoma Diomedea dabbenena Diomedea antipodensis Diomedea gibsoni Diomedea sanfordi Diomedea epomophora Diomedea amsterdamensis Thalassarche impavida Thalassarche bulleri Thalassarche nov. sp. Thalassarche steadi Thalassarche melanorphris Thalassarche salvini Thalassarche eremita Thalassarche carteri Phoebetria fusca |
04/10/2001 |
| Alpine Karst | Oreoporanthera petalifera Sagina diemensis |
10/11/2006 |
| Anemone Buttercup | Ranunculus anemoneus | 26/03/2002 |
| Angahook Petalochilus | Corysanthes sp. aff. Diemenicus | 18/08/2004 |
| Anglesea Grevillea | Grevillea infecunda | 22/12/2006 |
| Angle-stemmed myrtle | Austromyrtus gonoclada | 26/03/2002 |
| Aniseed Boronia | Boronia galbraithiae | 22/12/2006 |
| Antarctic Tern (New Zealand) | Sterna vittata bethunei | 12/04/2005 |
| Antarctic Tern (Indian Ocean) | Sterna vittata vittata | 12/04/2005 |
| Aquatic root mat communities numbers 1-4 of caves of the Leeuwin-Naturaliste Ridge | Aquatic root mat communities numbers 1-4 of caves of the Leeuwin-Naturaliste Ridge | 05/10/2001 |
| Aquatic Root Mat Community of Caves of the Swan Coastal Plain | Aquatic root mat communities of caves of the Swan Coastal Plain | 26/03/2002 |
| Araluen Zieria | Zieria adenophora | 26/03/2002 |
| Armoured Mistfrog | Litoria lorica | 09/03/2001 |
| Australian Lacelid | Nyctimystes dayi | 09/03/2001 |
| Assemblages of Organic Mound (Tumulus) Springs of the Swan Coastal Plain | Assemblages of Organic Mound (Tumulus) Springs of the Swan Coastal Plain | 05/10/2001 |
| Audas' Spider-orchid | Caladenia amoena | 09/03/2001 |
| Australian Grayling | Prototroctes maraena | 25/05/2008 |
| Australian Lesser Noddy | Anous tenuirostris melanops | 12/04/2005 |
| Bald-Tip Beard Orchid | Calochilus richiae | 14/07/2001 |
| Bare-rumped sheathtail bat | Saccolaimus saccolaimus nudicluniatus | 08/01/2008 |
| Basalt Greenhood | Pterostylis basaltica | 09/03/2001 |
| Basalt Sun-orchid | Thelymitra epipactoides | 18/08/2004 |
| Bathurst Copper Butterfly | Paralucia spinifera | 26/03/2002 |
| Baw Baw Frog | Philoria frosti | 09/03/2001 |
| Beechworth | Pterostylis despectans | 18/08/2004 |
| Bellinger River Emydura | Emydura macquarii | 20/02/2004 |
| Ben Major Grevillea | Grevillea floripendula | 22/12/2006 |
| Betka Bottlebrush | Callistemon kenmorrisonii | 22/12/2006 |
| Blue Whale | Balaenoptera musculus | 18/05/2005 |
| Black-eared Miner | Manorina melanotis | 05/05/2004 |
| Black-throated finch | Poephila cincta cincta | 08/01/2008 |
| Blue Babe-In-The-Cradle Orchid | Epiblema grandiflorum var. cyaneum ms | 15/08/2005 |
| Blue Mountains Water Skink | Eulamprus leuraensis | 26/03/2002 |
| Blue Petrel | Halobaena caerulea | 12/04/2005 |
| Blunt Wattle | Acacia aprica | 18/08/2004 |
| Boggomoss Snail | Adclarkia dawsonensis | 18/07/2008 |
| Bog Willowherb | Epilobium brunnescens subspecies beaugleholei | 22/12/2006 |
| Bogong Eyebright | Euphrasia eichleri | 22/12/2006 |
| Boronias of the Northern Territory | Boronia quadrilata and Boronia viridiflora | 09/08/2007 |
| Boscabel Conostylis | Conostylis setigera subsp. dasys | 18/08/2004 |
| Botany Bay Bearded Greenhood | Pterostylis sp 15 | 26/03/2002 |
| Bridled Nailtail Wallaby | Onyicholgalea fraenata | 10/11/2006 |
| Brilliant Sun-orchid | Thelymitra hiemalis (N/L) | 18/08/2004 |
| Buffalo Leek-orchid | Prasophyllum subbisectum | 18/08/2004 |
| Buff Banded Rail (Cocos (Keeling) Islands) | Gallirallus philippensis andrewsi | 10/11/2006 |
| Burrowing Crayfish | Engaeus martigener, Engaeus orramakunna, Engaeus spinicaudatus, Engaeus yabbimunna |
14/07/2001 |
| Butlers Dunnart | Sminthopsis butleri | 10/06/2005 |
| Buxton Gum | Eucalyptus crenulata | 22/12/2006 |
| Candy Spider-orchid | Caladenia audasii | 09/03/2001 |
| Caladenia arenaria | Caladenia arenaria | 11/04/2005 |
| Carpentarian Antechinus | Pseudantechinus mimulus | 10/06/2005 |
| Carpentarian Rock-rat | Zyzomys Palatalis | 19/12/2003 |
| Cascade Tree frog | Litoria pearsoniana | 13/10/2003 |
| Central Rock-Rat | Zyzomys pedunculatus | 16/07/2000 |
| Charming Spider-orchid | Caladenia formosa | 09/03/2001 |
| Chiddarcooping Myriophyllum | Myriophyllum lapidicola | 21/10/2005 |
| Chingia australis | Chingia australis | 08/01/2008 |
| Christmas Island Blind Snake | Typhlops exocoeti | 10/11/2006 |
| Christmas Island Frigatebird | Fregata andrewsi | 18/08/2004 |
| Christmas Island Goshawk | Accipiter fasciatus natalis | 18/08/2004 |
| Christmas Island Hawk-owl | Ninox natalis | 18/08/2004 |
| Christmas Island Pipistrelle | Pipistrellus murrayi | 18/08/2004 |
| Christmas Island Shrew | Crocidura attenuata trichura | 18/08/2004 |
| Christmas Island Spleenwort | Asplenium Listeri | 18/08/2004 |
| Chuditch / Western Quoll | Dasyurus geoffroii | 05/10/2001 |
| Cinnamon Sun Orchid | Thelymitra manginii | 14/07/2001 |
| Cobar-Coolabah | Bertya sp. | 13/10/2003 |
| Colquhoun Grevillea | Grevillea celata | 22/12/2006 |
| Common Mistfrog | Litoria rheocola | 09/03/2001 |
| Concave Pomaderris | Pomaderris subplicata | 22/12/2006 |
| Corangamite Water Skink | Eulamprus tympanum marnieae | 09/03/2001 |
| Corymbia calophylla - Kingia australis woodlands on heavy soil | Corymbia calophylla - Kingia australis woodlands on heavy soil | 05/10/2001 |
| Corymbia calophylla - Xanthorrhoea preissii woodlands and shrublands | Corymbia calophylla - Xanthorrhoea preissii woodlands and shrublands | 05/10/2001 |
| Coxen's Fig Parrot | Cyclopsitta diophthalma coxeni | 13/10/2003 |
| Crimson Finch and Star Finch | Neochmia phaeton evangelinae and Neochmia ruficauda clarescens | 08/01/2008 |
| Crimson Spider Orchid | Arachnorchis concolor | 18/08/2004 |
| Crested Shrike-tit [northern (sub)species] | Falcunculus (frontatus) whitei | 10/06/2005 |
| Cumquat eremophila | Eremophila denticulata subsp. trisulcata ms | 21/10/2005 |
| Cunderin Daviesia | Daviesia cunderdin | 09/03/2001 |
| Curved-Leaf Grevillea | Grevillea curviloba subsp. curviloba | 26/03/2002 |
| Cycads | Cycas megacarpa, Cycas ophiolitica, Macrozamia cranei, Macrozamia lomandroides, Macrozamia pauli-guilielmi, Macrozamia platyrhachis |
08/01/2008 |
| Dandaragan Mallee | Eucalyptus dolorosa | 11/04/2005 |
| Davidson's Plum | Davidsonia jerseyana | 15/08/2005 |
| Dergholm Guinea-flower | Hibbertia humifusa subspecies debilis | 22/12/2006 |
| Dibbler | (Parantechinus apicalis) | 15/08/2005 |
| Djoongari (Shark Bay Mouse) | Pseudomys fieldi (Waite 1896) | 26/03/2002 |
| Downy Wattle | Acacia pubescens | 13/10/2003 |
| Dunsborough Spider-orchid | Caladenia viridescens | 18/07/2008 |
| Dwarf Sedge | Carex paupera | 22/12/2006 |
| Dwarf Spider Orchid | Caladenia bryceana subsp. bryceana | 09/03/2001 |
| Dwarf Yellow Heads | Trichanthodium baracchianum | 22/12/2006 |
| Eastern Barred Bandicoot | Perameles gunnii | 09/03/2001 |
| Eastern (Freshwater) Cod | Maccullochella ikei | 11/04/2005 |
| Eastern Shrublands and woodlands (nationally listed as Shrubland and Woodlands of the eastern Swan Coastal Plain) | Shrublands and Woodlands of the eastern Swan Coastal Plain | 05/10/2001 |
| Eastern Spider-orchid | Caladenia fragrantissima ssp orientalis | 09/03/2001 |
| Eastern Suburbs Banksia Scrub Endangered Ecological Community | Eastern Suburbs Banksia Scrub | 11/04/2005 |
| East Lynne Midge Orchid | Genoplesium vernale | 20/02/2004 |
| Elegant Spider Orchid | Caladenia elegans ms | 09/03/2001 |
| Elegant Spider-orchid | Caladenia hastata | 09/03/2001 |
| Eneabba Mallee | Eucalyptus Impensa | 15/08/2005 |
| Enfield Grevillea | Grevillea bedggoodiana | 22/12/2006 |
| Epacris hamiltonii | Epacris hamiltonii | 26/03/2002 |
| Epacris spp | Epacris acuminata, Epacris apsleyensis, Epacris barbata, Epacris exserta s.str., Epacris sp. aff. exserta (Mt Cameron), Epacris sp. aff. exserta (Union Bridge), Epacris glabella, Epacris grandis, Epacris limbata, Epacris virgata s.str., Epacris virgata (Kettering), Epacris virgata 'var. autumnalis' |
09/03/2001 |
| Epacris stuartii | Epacris stuartii | 09/03/2001 |
| Eungella Dayfrog (Eungella Torrent Frog) | Taudactylus eungellensis | 09/03/2001 |
| Euroa Guinea-flower | Hibbertia humifusa subspecies erigens | 22/12/2006 |
| Euphrasia spp | Euphrasia amphisysepala, Euphrasia collina ssp. collina, Euphrasia collina ssp. deflexifolia, Euphrasia collina ssp. diemenica, Euphrasia collina ssp. gunnii, Euphrasia collina ssp. 'Northwest Tasmania', Euphrasia collina ssp. 'tasmanica', Euphrasia collina ssp. tetragona, Euphrasia sp. 'fabula', Euphrasia fragosa, Euphrasia gibbsiae ssp. kingii, Euphrasia gibbsiae ssp. psilantherea, Euphrasia semipicta, Euphrasia phragmostoma, Euphrasia semipicta type 1, Euphrasia semipicta type 2, Euphrasia semipicta type 3, Euphrasia scabra |
16/07/2000 |
| Fairy Prion (southern) | Pachyptila tutur subantarctica | 12/04/2005 |
| Feather-leaved Banksia | Banksia brownii | 18/07/2008 |
| Feldmark Grass | Erythranthera pumila | 26/03/2002 |
| Fernleaf Baeckea | Babingtonia crenulata | 15/08/2005 |
| Fin Whale | Balaenoptera physalus | 18/05/2005 |
| Flame Spider Flower | Grevillea kennedyana | 09/03/2001 |
| Flatback turtle | Natator depressus | 29/07/2003 |
| Fleay's Frog | Mixophyes fleayi | 13/10/2003 |
| Forty-Spotted Pardalote | Pardalotus quadraginatus | 10/11/2006 |
| Forked Spyridium | Spyridium | 22/12/2006 |
| Fragrant leek-orchid | Prasophyllum sp. (Shelley) (N/L) | 18/08/2004 |
| Frankston Spider-orchid | Caladenia robinsonii | 09/03/2001 |
| Fringed Spider-orchid | Caladenia robinsonii | 09/03/2001 |
| Gastric Brooding Frog (Southern Gastric Brooding Frog) | Rheobatrachus silus | 13/10/2003 |
| Gentiana baeuerlenii | Gentiana baeuerlenii | 11/04/2005 |
| Giant Andersonia | Andersonia axilliflora | 18/08/2004 |
| Giant Barred-frog | Mixophyes iteratus | 13/10/2003 |
| Giant Freshwater Lobster | Astacopsis gouldi | 10/11/2006 |
| Gilbert’s Potoroo | Potorous gilbertii | 21/10/2005 |
| Gillham's Bell | Darwinia oxylepis | 26/03/2002 |
| Gingin Wax | Chamelaucium sp. Gingin | 18/08/2004 |
| Ginninderra Peppercress | Lepidium ginninderrense | 10/06/2005 |
| Glandular Frog (New England Tree frog) | Litoria subglandulosa | 13/10/2003 |
| Glossy Black-Cockatoo (South Australian subspecies) | Calyptorhynchus lathami halmaturinus | 21/10/2005 |
| Golden Bandicoot | Isoodon auratus | 11/04/2005 |
| Golden-backed Tree-rat | Mesembriomys macrurus | 11/04/2005 |
| Golden-shouldered Parrot | Psephotus chrysopteryguis | 18/08/2004 |
| Gould's Petrel | Pterodroma leucoptera leucoptera | 08/01/2008 |
| Gorae Leek Orchid | Prasophyllum diversiflorum | 09/03/2001 |
| Gouldian Finch | Erythrura gouldiae | 09/05/2007 |
| Gove Crow Butterfly | Euploea alcathoe enastri | 08/01/2008 |
| Grampians Bitterpea | Daviesia laevis | 22/12/2006 |
| Grampians Pincushion Lily | Borya mirabilis | 09/03/2001 |
| Grampians Rice-flower | Pimelea pagophila | 22/12/2006 |
| Granite Boronia | Boronia granitica | 20/02/2004 |
| Granite featherflower | Verticordia staminosa subsp. cylindracea var. cylindracea | 11/04/2005 |
| Graptophyllum reticulatum | Graptophyllum reticulatum | 08/01/2008 |
| Grass Conostylis | Conostylis misera | 18/07/2008 |
| Grassland Earless Dragon | Tympanocryptis pinguicolla | 05/10/2001 |
| Great Desert Skink | Egernia kintorei | 26/03/2002 |
| Great White Shark | Carcharodon carcharias | 12/09/2002 |
| Greater Bilby | Macrotis lagotis | 09/05/2007 |
| Green Hill Thomasia | Thomasia sp. | 18/08/2004 |
| Green turtle | Chelonia mydas | 29/07/2003 |
| Grevillea beadleana | Grevillea beadleana | 11/04/2005 |
| Grevillea caleyi | Grevillea caleyi | 11/04/2005 |
| Grevillea obtusiflora subsp. obtusiflora and subsp. fecunda | Grevillea obtusiflora subsp. obtusiflora and subsp. fecunda | 20/02/2004 |
| Grey Nurse Shark | Carcharias taurus | 16/08/2002 |
| Gypsum Goodenia | Goodenia integerrima | 18/08/2004 |
| Hairy-Stemmed Zig-Zag Wattle | Acacia Subflexuosa subsp. Capillata | 15/08/2005 |
| Hakea pulvinifera | Hakea pulvinifera | 09/03/2001 |
| Halbury greenhood | Pterostylis 'Halbury' | 09/03/2001 |
| Harsh Nematolepis | Nematolepis squamea subspecies coriacea | 22/12/2006 |
| Hastings River Mouse | Pseudomys oralis | 08/01/2008 |
| Hawksbill turtle | Eretmochelys imbricata | 29/07/2003 |
| Heard Shag | Phalacrocorax nivalis | 12/04/2005 |
| Helmeted Honeyeater | Lichenostomus melanops cassidix | 16/07/2000 |
| Herald Petrel | Pterodroma heraldica | 12/04/2005 |
| Hinged Dragon Orchid | Caledenia drakeoides | 18/08/2004 |
| Hughans featherflower | Verticordia hughanii | 11/04/2005 |
| Humpback Whale | Megaptera novaeangliae | 18/05/2005 |
| Illawarra Irene | Irenepharsus trypherus | 10/06/2005 |
| Illawarra Greenhood Orchid | Pterostylis gibbosa | 20/02/2004 |
| Illawarra Socketwood | Daphnandra sp. C 'Illawarra' | 10/06/2005 |
| Illawarra Zieria | Zieria granulata | 10/06/2005 |
| Ironstone Grevillea | Grevillea elongata | 18/08/2004 |
| Irwin's Conostylis | Conostylis dielsii subsp. teres | 21/10/2005 |
| Isis Tamarind | Alectryon ramiflorus | 18/08/2004 |
| Julia Creek dunnart | Sminthopsis douglasi | 05/10/2001 |
| Kelleria | Kelleria laxa | 22/12/2006 |
| Kilsyth South | Arachnorchis sp. aff. Venusta (Kilsyth South) (listed as Caladenia) | 18/08/2004 |
| Kings lomatia | Lomatia tasmanica | 10/11/2006 |
| Kroombit Tinkerfrog | Taudactylus pleione | 13/10/2003 |
| Kundip Wattle | Acacia rhamphophylla | 18/07/2008 |
| Langi Ghiran Grevillea | Grevillea montis-cole subspecies brevistyla | 22/12/2006 |
| Large-Fruited Tammin Wattle | Acacia Ataxiphylla subsp. Magna | 15/08/2005 |
| Large - club Spider - orchid | Arachnorchis macroclavia (syn. Caladenia macroclavia) | 19/12/2003 |
| Large-eared Horseshoe Bat | Rhinolophus philippinensis | 14/07/2001 |
| Late Hammer Orchid | Drakaea confluens ms | 14/07/2001 |
| Late Helmut-orchid | Petalochilus maritimus (N/L) | 18/08/2004 |
| Leadbeater's Possum | Gymnobelideus leadbeateri | 16/07/2000 |
| Leafy Nematolepis | Nematolepis frondosa | 22/12/2006 |
| Leatherback turtle | Dermochelys coriacea | 29/07/2003 |
| Leionema lachnaeoides (formerly Phebalium lachnaeoides) | Leionema lachnaeoides (formerly Phebalium lachnaeoides) | 26/03/2002 |
| Lima Stringybark | Eucalyptus alligatrix subspecies limaensis | 22/12/2006 |
| Limestone Blue Wattle | Acacia caerulescens | 22/12/2006 |
| Lister’s Gecko | Lepidodactylus listeri | 10/11/2006 |
| Loggerhead turtle | Caretta caretta | 29/07/2003 |
| Long-flowered nancy | Wurmbea tubulosa | 21/10/2005 |
| Long-footed Potoroo | Potorous longipes | 09/03/2001 |
| Long-sepalled Daviesia | Daviesia megacalyx | 18/07/2008 |
| Lord Howe Island Biodiversity | 25/05/2008 | |
| Lord Howe Island Wood Hen | Gallirallus sylvestris | 13/10/2003 |
| Lowly Greenhood | Pterostylis despectans 'Mt Bryan' | 09/03/2001 |
| Lowly Greenhood | Prasophyllum suttonii (N/L) | 18/08/2004 |
| Mabi Forest (Complex Notophyll Vine Forest 5b) Ecological Community | Mabi Forest Ecological Community | 18/07/2008 |
| Macquarie Shag | Phalacrocorax purpurascens | 12/04/2005 |
| Magnificent broodfrog | Pseudophryne covacevichae | 05/10/2001 |
| Mahogany glider | Petaurus gracilis | 25/05/2008 |
| Mala | Lagorchestes hirsutus | 09/03/2001 |
| Mallee Box | Eucalyptus cuprea | 14/07/2001 |
| Malleefowl | Leipoa ocellata | 09/03/2001 |
| Manypeaks Rush | Chordifex abortivus | 18/07/2008 |
| Marble Daisy-bush | Olearia astroloba | 22/12/2006 |
| Maroon leek-orchid | Prasophyllum fosteri (N/L) | 18/08/2004 |
| Masked Owl [north Australian mainland subspecies] | Tyto novaehollandiae kimberli | 10/06/2005 |
| Masked Owl [Tiwi Islands subspecies] | Tyto novaehollandiae melvillensis | 10/06/2005 |
| Marsupial Moles | Notoryctes typhlops and N. caurinus | 10/11/2006 |
| Mary River Cod | Maccullochella peelii mariensis | 09/03/2001 |
| Matchstick Banksia | Banksia cuneata | 16/07/2000 |
| Meelup Mallee | Eucalyptus Phylacis | 15/08/2005 |
| Mellblom's Spider-orchid | Caladenia rosella | 09/03/2001 |
| Metallic Sun-orchid | Pterostylis sp. aff. boormanii (Beechworth) (N/L) | 18/08/2004 |
| Matted Centrolepis | Centrolepis Caespitosa | 15/08/2005 |
| McCutcheon's Grevillea | Grevillea maccutcheonii | 18/08/2004 |
| Mignonette Leek-orchid | Prasophyllum sp aff. frenchii 2 ('frenchii' is listed) | 18/08/2004 |
| Milky Emu Bush | Eremophila lactea | 09/03/2001 |
| Minyon Quandong | Elaeocarpus sp. | 20/02/2004 |
| Mitchell's Rainforest Snail | Thersites mitchellae | 20/02/2004 |
| Montane Heath and Thicket of the South West Botanical Province | Montane Heath and Thicket of the South West Botanical Province | 26/03/2002 |
| Moresby Range Drummondita | Drummondita ericoides | 11/04/2005 |
| Morrisbys gum | Eucalyptus morrisbyi | 10/11/2006 |
| Mountain Mistfrog | Litoria nyakalensis | 09/03/2001 |
| Mountain Villarsia | Villarsia Calthifolia | 15/08/2005 |
| Mount Lofty Ranges Southern Emu Wren | Stipiturus malachurus intermedius | 14/07/2001 |
| Mt Emu she-oak | Allocasuarina emuina | 09/05/2007 |
| Mt Pilot Spider-orchid | Arachnorchis pilotensis (N/L) | 18/08/2004 |
| Murray Hardyhead | Craterocephalus fluviatilis | 25/05/2008 |
| Nagambie | Prasophyllum niphopedium (N/L) | 18/08/2004 |
| Narrow curved-leaf grevillea | Grevillea curviloba subsp. incurva | 26/03/2002 |
| Narrowleaf Bentgrass | Deyeuxia pungens | 22/12/2006 |
| Narrow-petalled Featherflower | Verticordia plumosa var. pleiobotrya | 18/08/2004 |
| Native Jute | Corchorus cunninghamii | 13/10/2003 |
| Native Wintercress | Barbarea australis | 16/07/2000 |
| Naturaliste Nancy | Wurmbea calcicola | 18/07/2008 |
| Natural Temperate Grassland of the Southern Tablelands (NSW and ACT) | Natural Temperate Grassland of the Southern Tablelands (NSW and ACT) | 01/01/2006 |
| Nielson Park She Oak | Allocasuarina portuensis | 09/03/2001 |
| Nightcap Oak | Eidothea hardeniana | 11/04/2005 |
| Nodding Geebung | Persoonia nutans | 09/05/2007 |
| Noisy Scrub-Bird | Atrichornis clamosus | |
| Norfolk Island Green Parrot | Cyanormphus novaezelandiae cookii | 13/10/2003 |
| Norfolk Island Scarlet Robin | Petroica multicolor multicolor) | 15/08/2005 |
| Norfolk Island Golden Whistler | Pachycephala pectoralis xanthoprocta | 15/08/2005 |
| Northampton Midget Greenhood | Pterostylis sp. Northampton | 15/08/2005 |
| Northern Bettong | Bettongia tropica | 14/07/2001 |
| Northern Hairy-nosed Wombat | Lasiorhinus krefftii | 21/10/2005 |
| Northern Hopping-mouse | Notomys aquilo | 10/06/2005 |
| Northern Gastric-brooding Frog, Eungella Gastric-brooding Frog, Stream Frog | Rheobatrachus vitellinus | 09/03/2001 |
| Northern Tinker Frog | Taudactylus rheophilus | 09/03/2001 |
| Olive Ridley turtle | Lepidochelys olivacea | 29/07/2003 |
| One-Headed Smokebush | Conospermum densiflorum subsp. unicephelatum | 11/04/2005 |
| Orange-bellied frog | Geocrinia alba | 16/07/2000 |
| Orange-bellied Parrot | Neophema chryogaster | 16/05/2007 |
| Orange-Flowered Wattle | Acacia auratiflora | 09/03/2001 |
| Oxleyan pygmy perch | Nannoperca oxleyana | 10/11/2006 |
| Pale golden Moths | Diuris ochroma | 18/08/2004 |
| Partridge Pigeon [eastern subspecies] | Geophaps smithii smithii | 10/06/2005 |
| Paynes Find Mallee | Eucalyptus crucis subsp. Praecipua | 11/04/2005 |
| Peppered Frog | Litoria piperata | 20/02/2004 |
| Persoonia mollis | Persoonia mollis subsp. maxima | 09/03/2001 |
| Phalanx Grevillea | Grevillea dryandroides subsp. dryandroides | 26/03/2002 |
| Phebalium daviesii | Phebalium daviesii | 09/03/2001 |
| Pink-lipped Spider Orchid | Caladenia behrii | 09/03/2001 |
| Pinnate-leaved Eremophila | Eremophila pinnatifida | 09/03/2001 |
| Pomonal leek-orchid | Prasophyllum sp. aff. suaveolens (Basalt Plains) | 18/08/2004 |
| Prasophyllum fosterii | Prasophyllum fitzgeraldii (N/L) | 18/08/2004 |
| Proserpine Rock-wallaby | Petrogale persephone | 09/03/2001 |
| Prostrate Flame Flower | Chorizema humile | 09/03/2001 |
| Purple Eyebright | Euphrasia collina subspecies muelleri | 22/12/2006 |
| Pungent Jacksonia | Jacksonia pungens | 14/07/2001 |
| Pygmy Bluetongue Lizard | Tiliqua adelaidensis | 14/07/2001 |
| Quartz-loving Synaphea | Synaphea quartzitica | 18/08/2004 |
| Raleigh Sedge | Carex raleighii | 26/03/2002 |
| Red Cross Spider Orchid | Arachnorchis cruciformis | 18/08/2004 |
| Red handfish | Brachionichthys politus | 13/10/2005 |
| Red Snakebush | Hemiandra gardneri | 21/10/2005 |
| Regent Honeyeater | Xanthomyza phrygia | 16/07/2000 |
| Ridged Water-milfoil | Myriophyllum porcatum | 22/12/2006 |
| Rigid Spider-orchid | Caladenia tensa | 09/03/2001 |
| Ripple-leaf Muttonwood | Rapanea species | 11/04/2005 |
| Rose Mallee | Eucalyptus rhodantha | 16/07/2000 |
| Rosella Spider-orchid | Caladenia thysanochila | 09/03/2001 |
| Rough Emu Bush | Eremophila scaberula | 09/03/2001 |
| Round Island Petrel | Pterodroma arminjoniana | 12/04/2005 |
| Round-Leafed Honeysuckle | Lambertia orbifolia subsp. orbifolia ms. | 18/08/2004 |
| Salt-lake Tussock-grass | Poa sallacustris | 22/12/2006 |
| Salt Myoporum | Myoporum turbinatum | 21/10/2005 |
| Salt Pipewort | Erioculon carsonii | 13/10/2003 |
| Scaly-Butt Mallee | Eucalyptus leprophloia | 21/10/2005 |
| Scaly-leaved featherflower | Verticordia Spicata subsp. Squamosa | 21/10/2005 |
| Scott River Boronia | Boronia exilis | 09/03/2001 |
| Sei Whale | Balaenoptera borealis | 18/05/2005 |
| Semon's Leaf-nosed Bat | Hipposideros semoni | 14/07/2001 |
| Soft-plumaged Petrel | Pterodroma mollis | 12/04/2005 |
| Sharp-snouted Day Frog | Taudactylus acutirostris | 09/03/2001 |
| Shelley | Prasophyllum sp. (Nagambie) (N/L) | 18/08/2004 |
| Shining Cudweed | Euchiton nitidulus | 26/03/2002 |
| Shiny Nematolepis | Nematolepis wilsonii | 22/12/2006 |
| Shrubland and woodlands on Muchea Limestone | Shrublands and Woodlands on Muchea Limestone of the Swan Coastal Plain | 05/10/2001 |
| Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | Andersonia ferricola, Brachysema modestum, Brachysema papilio, Calothamnus sp.Scott River (RD Royce 84) (aff. crassus), Calothamnus sp. Whicher (BJK and NG 230), Chamelaucium roycei, Darwinia sp. Williamson (GJK 12717) (aff. apiculata), Dryandra nivea subsp. uliginosa, Dryandra squarrosa subsp. argillacea, Grevillea elongata, Grevillea maccutcheonii, Hakea oldfieldii, Hakea tuberculata, Lambertia orbifolia, Lepyrodia aff. macra, Loxocarya magna, Melaleuca aff. incana subsp. gingilup (NG and ML 593), Opercularia aff. vaginata (BJK and NG 238), Petrophile latericola |
18/08/2004 |
| Shrublands and woodlands on Perth to Gingin Ironstone | Shrublands and woodlands on Perth to Gingin Ironstone | 05/10/2001 |
| Shy Susan | Tetratheca gunnii | 09/03/2001 |
| Slater's Skink | Egernia slateri | 21/10/2005 |
| Slender Andersonia | Andersonia gracilis | 18/07/2008 |
| Small flowered Conostylis | Conostylis micrantha | 21/10/2005 |
| Small-flowered Snottygobble | Persoonia micranthera | 18/08/2004 |
| Smooth Davidsonia | Davidsonia johnsonii | 10/11/2006 |
| Snow Pratia | Lobelia gelida | 22/12/2006 |
| Snowy River Westringia | Westringia cremnophila | 22/12/2006 |
| Somersby Mint Bush | Prostanthera junonis | 14/07/2001 |
| South-Eastern Red-Tailed Black-Cockatoo | Calyptorhynchus banksii graptogyne | 16/05/2007 |
| Southern cassowary | Casuarius casuarius johnsonii | 25/05/2008 |
| Southern Corroboree Frog | Pseudophryne corroboree | 20/02/2004 |
| Southern Dayfrog | Taudactylus diurnus | 13/10/2003 |
| Spiny Rice-flower | Pimelea spinescens subspecies spinescens | 22/12/2006 |
| Southern Elephant Seal | Mirounga leonina | 09/08/2004 |
| Sub-Antarctic Fur Seal | Arctocephalus tropicalis | 09/08/2004 |
| Southern Right Whale | Eubalaena australis | 18/05/2005 |
| Southern Shepherds Purse | Ballantinia antipoda | 09/03/2001 |
| Spalding Blown Grass | Agrostis limitanea | 09/03/2001 |
| Spiral flag | Patersonia spirafolia | 11/04/2005 |
| Spiral Fruited Wattle | Acacia cochlocarpa subsp. cochlocarpa ms | 09/03/2001 |
| Splendid Wattle | Acacia splendens | 21/10/2005 |
| Split-leaved Grevillea | Grevillea althoferorum | 18/08/2004 |
| Spotted handfish | Brachionichthys hirsutus | 13/10/2005 |
| Spotted Tree Frog | Litoria spenceri | 09/03/2001 |
| Spreading Grevillea | Grevillea humifusa | 18/08/2004 |
| Spyridium obcordatum | Spyridium obcordatum | 16/07/2000 |
| Stiff Groundsel | Senecio behrianus | 09/03/2001 |
| Stirling Range Beard Heath | Leucopogon gnaphalioides | 26/03/2002 |
| Strickland mintbush | Prostanthera askania | 09/05/2007 |
| Striped Legless Lizard | Delma impar | 16/07/2000 |
| Strzelecki Gum | Eucalyptus strzeleckii | 22/12/2006 |
| Summer Leek-orchid | Prasophyllum morganii | 18/08/2004 |
| Sunshine Diuris | Diuris fragrantissima | 25/05/2008 |
