Recovery plans
Recovery plans made or adopted
The following recovery plans for listed threatened species and ecological communities have been made or adopted under the Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act). These plans remain in force until and unless the species is removed from the threatened list. Recovery plans are binding on the Australian Government — once a recovery plan is in place, Australian Government agencies must act in accordance with that plan.
The list incorporates plans previously adopted or approved under the Endangered Species Protection Act 1992 (The ESP Act was replaced by the EPBC Act from July 16, 2000). Whilst every effort is taken to keep this site up to date there may be a delay in linking the most recently adopted and approved plans.
| Species scientific name | Species common name | Date plan made or adopted |
|---|---|---|
| Darwinia sp. Williamson | Abba Bell | 18/08/2004 |
| Papasula abbotti | Abbott's Booby | 11/04/2005 |
| Acacia attenuata | Acacia attenuata | 08/01/2008 |
| Acacia porcata | Acacia porcata | 09/03/2001 |
| Acacias and Ricinocarpos gloria-medii | Acacias and Euphorbiaceae | 08/01/2008 |
| Lachnagrostis adamsonii | Adamson's Blown-grass | 26/11/2010 |
| Adelaide and the Mount Lofty Ranges, South Australia | Adelaide and the Mount Lofty Ranges, South Australia | 20/10/2009 |
| Isopogon uncinatus | Albany Cone Bush | 26/03/2002 |
| Banksia ionthocarpa subsp. chrysophoenix | Aldersyde Banksia | 05/04/2011 |
| Oreoporanthera petalifera Sagina diemensis |
Alpine Karst | 10/11/2006 |
| Diomedea amsterdamensis | Amsterdam albatross | 25/05/2011 |
| Ranunculus anemoneus | Anemone Buttercup | 26/03/2002 |
| Corysanthes sp. aff. Diemenicus | Angahook Petalochilus | 18/08/2004 |
| Grevillea infecunda | Anglesea Grevillea | 22/12/2006 |
| Austromyrtus gonoclada | Angle-stemmed myrtle | 26/03/2002 |
| Microtis angusii | Angus's Onion Orchid | 05/04/2011 |
| Boronia galbraithiae | Aniseed Boronia | 22/12/2006 |
| Sterna vittata vittata | Antarctic Tern (Indian Ocean) | 12/04/2005 |
| Sterna vittata bethunei | Antarctic Tern (New Zealand) | 12/04/2005 |
| Diomedea antipodensis | Antipodean albatross | 25/05/2011 |
| Epacris apsleyensis | Apsley Heath | 19/01/2012 |
| Aquatic root mat communities numbers 1 to 4 in caves of the Leeuwin–Naturaliste Ridge | Aquatic root mat communities numbers 1 to 4 in caves of the Leeuwin–Naturaliste Ridge | 19/01/2012 |
| Aquatic root mat communities of caves of the Swan Coastal Plain | Aquatic Root Mat Community of Caves of the Swan Coastal Plain | 26/03/2002 |
| Zieria adenophora | Araluen Zieria | 26/03/2002 |
| Litoria lorica | Armoured Mistfrog | 09/03/2001 |
| Assemblages of plants and invertebrate animals of tumulus (organic mound) springs of the Swan Coastal Plain | Assemblages of plants and invertebrate animals of tumulus (organic mound) springs of the Swan Coastal Plain | 19/01/2012 |
| Asterolasia elegans | Asterolasia elegans | 20/06/2011 |
| Thalassarche chlororhynchos | Atlantic yellow nosed albatross | 25/05/2011 |
| Caladenia amoena | Audas' Spider-orchid | 09/03/2001 |
| Eriocaulon australasicum | Austral Pipewort | 15/02/2010 |
| Prototroctes maraena | Australian Grayling | 27/03/2008 |
| Nyctimystes dayi | Australian Lacelid | 09/03/2001 |
| Anous tenuirostris melanops | Australian Lesser Noddy | 12/04/2005 |
| Symonanthus bancroftii | Bailey's Symonanthus | 05/04/2011 |
| Calochilus richiae | Bald-tip Beard Orchid | 15/02/2010 |
| Caladenia melanema | Ballerina orchid | 05/04/2011 |
| Lagostrophus fasciatus fasciatus | Banded hare-wallaby | 10/09/2012 |
| Saccolaimus saccolaimus nudicluniatus | Bare-rumped sheathtail bat | 08/01/2008 |
| Galaxias fuscus | Barred Galaxias | 26/11/2010 |
| Lepidium hyssopifolium | Basalt Peppercress | 28/07/2010 |
| Pterostylis basaltica | Basalt Rustyhood | 26/11/2010 |
| Thelymitra epipactoides | Basalt sun-orchid | 18/08/2004 |
| Paralucia spinifera | Bathurst copper butterfly | 26/03/2002 |
| Egernia stokesii aethiops | Baudin Island spiny-tailed skink | 21/02/2013 |
| Philoria frosti | Baw Baw Frog | 05/04/2011 |
| Pterostylis despectans | Lowly Greenhood | 18/08/2004 |
| Tecticornia flabelliformis | Bead Glasswort | 19/01/2012 |
| Epacris barbata | Bearded heath, Freycinet Heath | 19/01/2012 |
| Emydura macquarii | Bellinger River Emydura | 19/02/2004 |
| Grevillea floripendula | Ben Major grevillea | 22/12/2006 |
| Pomaderris sericea | Bent Pomaderris | 15/02/2010 |
| Callistemon kenmorrisonii | Betka bottlebrush | 22/12/2006 |
| Turnix melanogaster | Black-breasted button quail | 02/12/2009 |
| Thalassarche melanophris | Black browed albatross | 25/05/2011 |
| Manorina melanotis | Black-eared miner | 05/05/2004 |
| Poephila cincta cincta | Black-throated finch | 08/01/2008 |
| Epiblema grandiflorum var. cyaneum ms | Blue babe-in-the-cradle orchid | 18/08/2005 |
| Eryngium fontanum | Blue Devil | 15/02/2010 |
| Eulamprus leuraensis | Blue Mountains water skink | 26/03/2002 |
| Halobaena caerulea | Blue petrel | 12/04/2005 |
| Calectasia cyanea | Blue Tinsel Lily | 15/02/2010 |
| Balaenoptera musculus | Blue whale | 18/05/2005 |
| Acacia aprica | Blunt wattle | 18/08/2004 |
| Epilobium brunnescens subspecies beaugleholei | Bog willowherb | 22/12/2006 |
| Adclarkia dawsonensis | Boggomoss Snail | 06/07/2008 |
| Euphrasia eichleri | Bogong Eyebright | 22/12/2006 |
| Zieria baeuerlenii | Bomaderry Zieria | 05/04/2011 |
| Litoria booroolongensis | Booroolong frog | 10/09/2012 |
| Epacris limbata | Border Heath | 19/01/2012 |
| Border Ranges Rainforest Biodiversity Management Plan | Border Ranges Rainforest Biodiversity Management Plan | 05/03/2010 |
| Boronia quadrilata and Boronia viridiflora | Boronias of the Northern Territory | 09/08/2007 |
| Conostylis setigera subsp. dasys | Boscabel Conostylis | 18/08/2004 |
| Pterostylis sp 15 | Botany Bay Bearded Greenhood | 26/03/2002 |
| Melomys rubicola | Bramble Cay melomys | 02/12/2009 |
| Onycholgalea fraenata | Bridled Nailtail Wallaby | 10/11/2006 |
| Thelymitra hiemalis (N/L) | Brilliant Sun-orchid | 18/08/2004 |
| Corunastylis ectopa | Brindabella Midge Orchid | 28/07/2010 |
| Haloragis platycarpa | Broad-Fruited Haloragis | 15/02/2010 |
| Petrogale penicillata | Brush-tailed Rock-wallaby | 19/01/2012 |
| Gallirallus philippensis andrewsi | Buff Banded Rail (Cocos (Keeling) Islands) | 10/11/2006 |
| Turnix olivii | Buff-breasted button-quail | 28/07/2010 |
| Prasophyllum subbisectum | Buffalo Leek-orchid | 18/08/2004 |
| Buloke Woodlands of the Riverina and Murray Darling Depression Bioregions | Buloke Woodlands of the Riverina and Murray Darling Depression Bioregions | 19/01/2012 |
| Thalassarche bulleri | Buller's albatross | 25/05/2011 |
| Eucalyptus burdettiana | Burdett gum | 21/02/2013 |
| Bettongia lesueur unnamed subsp. | Burrowing bettong (Barrow and Boodie Islands), Boodie | 10/09/2012 |
| Bettongia lesueur lesueur | Burrowing bettong (Shark Bay), Boodie | 10/09/2012 |
| Engaeus martigener, Engaeus orramakunna, Engaeus spinicaudatus, Engaeus yabbimunna |
Burrowing Crayfish | 14/07/2001 |
| Caladenia busselliana | Bussell's spider orchid | 01/10/2008 |
| Sminthopsis butleri | Butlers Dunnart | 10/06/2005 |
| Rutidosis leptorrhynchoides | Button wrinklewort | 21/02/2013 |
| Eucalyptus crenulata | Buxton Gum | 22/12/2006 |
| Eucalyptus balanites | Cadda Road Mallee | 05/04/2011 |
| Caladenia arenaria | Caladenia arenaria | 11/04/2005 |
| Callitris oblonga subsp. oblonga | Callitris oblonga subsp. oblonga | 19/01/2012 |
| Thalassarche impavida | Campbell albatross | 25/05/2011 |
| Eremophila virens | Campion Eremophila | 01/10/2008 |
| Caladenia actensis | Canberra Spider Orchid | 28/07/2010 |
| Caladenia audasii | Candy spider-orchid | 09/03/2001 |
| Caladenia caesarea subsp. maritima | Cape Spider Orchid | 28/07/2010 |
| Caladenia procera | Carbunup King Spider Orchid | 06/07/2012 |
| Pseudantechinus mimulus | Carpentarian Antechinus | 10/06/2005 |
| Zyzomys Palatalis | Carpentarian rock-rat | 19/12/2003 |
| Litoria pearsoniana | Cascade tree frog | 13/10/2003 |
| Livistona mariae subsp. mariae | Central Australian cabbage palm | 02/12/2009 |
| Zyzomys pedunculatus | Central rock-rat | 16/07/2000 |
| Maireana cheelii | Chariot Wheels | 28/07/2010 |
| Caladenia formosa | Charming spider-orchid | 09/03/2001 |
| Thalassarche eremita | Chatham albatross | 25/05/2011 |
| Myriophyllum lapidicola | Chiddarcooping Myriophyllum | 21/10/2005 |
| Acacia lobulata | Chiddarcooping Wattle | 15/02/2010 |
| Chingia australis | Chingia australis | 08/01/2008 |
| Acacia leptalea | Chinocup wattle | 02/12/2009 |
| Typhlops exocoeti | Christmas Island Blind Snake | 10/11/2006 |
| Fregata andrewsi | Christmas Island Frigatebird | 18/08/2004 |
| Accipiter fasciatus natalis | Christmas Island Goshawk | 18/08/2004 |
| Ninox natalis | Christmas Island Hawk-owl | 18/08/2004 |
| Pipistrellus murrayi | Christmas Island Pipistrelle | 18/08/2004 |
| Crocidura attenuata trichura | Christmas Island Shrew | 18/08/2004 |
| Asplenium Listeri | Christmas Island Spleenwort | 18/08/2004 |
| Dasyurus geoffroii | Chuditch / Western Quoll | 21/02/2013 |
| Thelymitra manginii | Cinnamon Sun Orchid | 14/07/2001 |
| Glycine latrobeana | Clover Glycine | 26/11/2010 |
| Taraxacum cygnorum | Coast Dandelion | 15/02/2010 |
| Bertya sp. | Cobar-Coolabah | 13/10/2003 |
| Grevillea celata | Colquhoun Grevillea | 22/12/2006 |
| Litoria rheocola | Common Mistfrog | 09/03/2001 |
| Community of native species dependent on natural discharge of groundwater from the Great Artesian Basin | Community of native species dependent on natural discharge of groundwater from the Great Artesian Basin | 15/02/2010 |
| Pomaderris subplicata | Concave Pomaderris | 22/12/2006 |
| Epacris acuminata | Coral Heath, Claspleaf Heath | 19/01/2012 |
| Eulamprus tympanum marnieae | Corangamite Water Skink | 19/01/2012 |
| Grevillea scapigera | Corrigin grevillea | 01/10/2008 |
| Corymbia calophylla - Kingia australis woodlands on heavy soil | Corymbia calophylla - Kingia australis woodlands on heavy soil | 05/10/2001 |
| Corymbia calophylla - Xanthorrhoea preissii woodlands and shrublands | Corymbia calophylla - Xanthorrhoea preissii woodlands and shrublands | 05/10/2001 |
| Pomaderris cotoneaster | Cotoneaster Pomaderris | 28/07/2010 |
| Cyclopsitta diophthalma coxeni | Coxen's Fig Parrot | 13/10/2003 |
| Spyridium obcordatum | Creeping dusty miller | 19/01/2012 |
| Falcunculus (frontatus) whitei | Crested Shrike-tit [northern (sub)species] | 10/06/2005 |
| Neochmia phaeton evangelinae and Neochmia ruficauda clarescens | Crimson Finch and Star Finch | 08/01/2008 |
| Arachnorchis concolor | Crimson Spider Orchid | 18/08/2004 |
| Eucalyptus coronata | Crowned mallee | 21/02/2013 |
| Eremophila denticulata subsp. trisulcata ms | Cumquat eremophila | 21/10/2005 |
| Daviesia cunderdin | Cunderdin Daviesia | 15/02/2010 |
| Carex tasmanica | Curly Sedge | 15/02/2010 |
| Grevillea curviloba subsp. curviloba | Curved-Leaf Grevillea | 26/03/2002 |
| Cycas megacarpa, Cycas ophiolitica, Macrozamia cranei, Macrozamia lomandroides, Macrozamia pauli-guilielmi, Macrozamia platyrhachis |
Cycads | 08/01/2008 |
| Eucalyptus dolorosa | Dandaragan mallee | 11/04/2005 |
| Phebalium daviesii | Davies' Waxflower, St Helens Waxflower | 19/01/2012 |
| Davidsonia jerseyana | Davidson's plum | 18/08/2005 |
| Melaleuca deanei | Deane's Melaleuca | 28/07/2010 |
| Hibbertia humifusa subspecies debilis | Dergholm Guinea-flower | 22/12/2006 |
| Prasophyllum spicatum | Dense Leek Orchid | 28/07/2010 |
| Actinotus schwarzii | Desert flannel-flower | 02/12/2009 |
| Pterostylis xerophila | Desert Greenhood | 28/07/2010 |
| Croitana aestiva | Desert Sand-skipper | 26/11/2010 |
| (Parantechinus apicalis) | Dibbler | 18/08/2005 |
| Pseudomys fieldi (Waite 1896) | Djoongari (Shark Bay mouse) | 26/03/2002 |
| Asterolasia phebalioides | Downy Star-bush | 28/07/2010 |
| Acacia pubescens | Downy Wattle | 13/10/2003 |
| Caladenia viridescens | Dunsborough Spider-orchid | 06/07/2008 |
| Galaxiella pusilla | Dwarf Galaxias | 15/02/2010 |
| Rulingia prostrata | Dwarf Kerrawang | 15/02/2010 |
| Carex paupera | Dwarf Sedge | 22/12/2006 |
| Caladenia bryceana subsp. bryceana | Dwarf Spider Orchid | 10/12/2009 |
| Trichanthodium baracchianum | Dwarf Yellow Heads | 22/12/2006 |
| Genoplesium vernale | East Lynne Midge Orchid | 19/02/2004 |
| Perameles gunnii | Eastern Barred Bandicoot | 05/04/2011 |
| Maccullochella ikei | Eastern (Freshwater) Cod | 11/04/2005 |
| Shrublands and Woodlands of the eastern Swan Coastal Plain | Eastern Shrublands and woodlands (nationally listed as Shrubland and Woodlands of the eastern Swan Coastal Plain) | 05/10/2001 |
| Caladenia fragrantissima ssp orientalis | Eastern Spider-orchid | 09/03/2001 |
| Eastern Suburbs Banksia Scrub | Eastern Suburbs Banksia Scrub Endangered Ecological Community | 11/04/2005 |
| Chlamydogobius squamigenus | Edgbaston Goby | 15/02/2010 |
| Caladenia elegans ms | Elegant Spider Orchid | 09/03/2001 |
| Caladenia hastata | Elegant Spider-orchid | 09/03/2001 |
| Chlamydogobius micropterus | Elizabeth Springs Goby | 15/02/2010 |
| Eucalyptus Impensa | Eneabba Mallee | 18/08/2005 |
| Grevillea bedggoodiana | Enfield Grevillea | 22/12/2006 |
| Pterostylis aenigma | Enigmatic Greenhood | 01/10/2008 |
| Epacris hamiltonii | Epacris hamiltonii | 26/03/2002 |
| Epacris hamiltonii | Epacris hamiltonii | 26/03/2002 |
| Epacris stuartii | Epacris stuartii | 09/03/2001 |
| Eucalyptus ovata - Callitris oblonga forest ecological community | Eucalyptus ovata - Callitris oblonga forest ecological community | 19/01/2012 |
| Taudactylus eungellensis | Eungella Dayfrog (Eungella Torrent Frog) | 09/03/2001 |
| Hibbertia humifusa subspecies erigens | Euroa Guinea-flower | 22/12/2006 |
| Grevillea infundibularis | Fan-leaf grevillea | 21/02/2013 |
| Lambertia fairallii | Fairall's Lambertia | 01/10/2008 |
| Pachyptila tutur subantarctica | Fairy Prion (southern) | 12/04/2005 |
| Banksia pseudoplumosa | False plumed banksia | 21/02/2013 |
| Acacia pinguifolia | Fat-leaved Wattle | 20/06/2011 |
| Banksia brownii | Feather-leaved banksia | 06/07/2008 |
| Erythranthera pumila | Feldmark grass | 26/03/2002 |
| Babingtonia crenulata | Fernleaf Baeckea | 22/12/2006 |
| Balaenoptera physalus | Fin whale | 18/05/2005 |
| Fitzgerald Biosphere | Fitzgerald Biosphere | 21/02/2013 |
| Adenanthos dobagii | Fitzgerald woollybush | 21/02/2013 |
| Grevillea kennedyana | Flame spider flower | 09/03/2001 |
| Natator depressus | Flatback turtle | 29/07/2003 |
| Mixophyes fleayi | Fleay's frog | 13/10/2003 |
| Pterostylis cheraphila | Floodplain Rustyhood | 15/02/2010 |
| Calyptorhynchus baudinii and Calyptorhynchus banksii naso | Forest Black Cockatoo | 05/04/2011 |
| Spyridium | Forked Spyridium | 22/12/2006 |
| Callistemon forresterae | Forrester’s Bottlebrush | 15/02/2010 |
| Pardalotus quadraginatus | Forty-spotted pardalote | 10/11/2006 |
| Prasophyllum sp. (Shelley) (N/L) | Fragrant leek-orchid | 18/08/2004 |
| Caladenia robinsonii | Frankston spider-orchid | 09/03/2001 |
| Caladenia insularis | French Island Spider-orchid | 15/02/2010 |
| Caladenia robinsonii | Fringed spider-orchid | 09/03/2001 |
| Epacris glabella | Funnel Heath, Smooth Heath | 19/01/2012 |
| Prasophyllum correctum | Gaping Leek-orchid | 28/07/2010 |
| Rheobatrachus silus | Gastric brooding frog (southern gastric brooding frog) | 13/10/2003 |
| Correa lawrenceana | Genoa River Correa | 15/02/2010 |
| Gentiana baeuerlenii | Gentiana baeuerlenii | 11/04/2005 |
| Andersonia axilliflora | Giant Andersonia | 18/08/2004 |
| Mixophyes iteratus | Giant barred-frog | 13/10/2003 |
| Astacopsis gouldi | Giant freshwater lobster | 10/11/2006 |
| Acacia imitans | Gibson Wattle | 05/04/2011 |
| Diomedea gibsoni | Gibson's albatross | 25/05/2011 |
| Potorous gilbertii | Gilbert’s Potoroo | 21/10/2005 |
| Darwinia oxylepis | Gillham's bell | 26/03/2002 |
| Chamelaucium sp. Gingin | Gingin wax | 18/08/2004 |
| Lepidium ginninderrense | Ginninderra peppercress | 10/06/2005 |
| Megascolides australis | 26/11/2010 | |
| Litoria subglandulosa | Glandular frog (New England tree frog) | 13/10/2003 |
| Calyptorhynchus lathami halmaturinus | Glossy Black-Cockatoo (South Australian subspecies) | 21/10/2005 |
| Drakaea elastica | Glossy-leafed Hammer Orchid | 15/02/2010 |
| Isoodon auratus | Golden Bandicoot | 11/04/2005 |
| Mesembriomys macrurus | Golden-backed Tree-rat | 11/04/2005 |
| Psephotus chrysopteryguis | Golden-shouldered Parrot | 18/08/2004 |
| Prasophyllum diversiflorum | Gorae Leek Orchid | 09/03/2001 |
| Pterodroma leucoptera leucoptera | Gould's Petrel | 08/01/2008 |
| Erythrura gouldiae | Gouldian Finch | 09/05/2007 |
| Euploea alcathoe enastri | Gove Crow Butterfly | 08/01/2008 |
| Daviesia laevis | Grampians Bitterpea | 22/12/2006 |
| Borya mirabilis | Grampians Pincushion Lily | 28/07/2010 |
| Pimelea pagophila | Grampians Rice-flower | 22/12/2006 |
| Epacris grandis | Grand Heath, Tall Heath | 19/01/2012 |
| Caladenia huegelii | Grand spider orchid | 02/12/2009 |
| Boronia granitica | Granite Boronia | 19/02/2004 |
| Verticordia staminosa subsp. cylindracea var. cylindracea | Granite featherflower | 11/04/2005 |
| Graptophyllum reticulatum | Graptophyllum reticulatum | 08/01/2008 |
| Conostylis misera | Grass Conostylis | 06/07/2008 |
| Tympanocryptis pinguicolla | Grassland Earless Dragon | 28/07/2010 |
| Egernia kintorei | Great Desert Skink | 26/03/2002 |
| Carcharodon carcharias | Great White Shark | 12/09/2002 |
| Macrotis lagotis | Greater Bilby | 09/05/2007 |
| Eremophila virens | Green flowered emubush | 01/10/2008 |
| Thomasia sp. | Green Hill Thomasia | 18/08/2004 |
| Pterostylis chlorogramma | Green-striped Greenhood | 15/02/2010 |
| Chelonia mydas | Green turtle | 29/07/2003 |
| Grevillea beadleana | Grevillea beadleana | 11/04/2005 |
| Grevillea caleyi | Grevillea caleyi | 11/04/2005 |
| Grevillea obtusiflora subsp. obtusiflora and subsp. fecunda | Grevillea obtusiflora subsp. obtusiflora and subsp. fecunda | 19/02/2004 |
| Thalassarche chrysostoma | Grey headed albatross | 25/05/2011 |
| Carcharias taurus | Grey Nurse Shark | 16/08/2002 |
| Goodenia integerrima | Gypsum Goodenia | 18/08/2004 |
| Euphrasia phragmostoma | Hairy cliff-eyebright, Buftons eyebright | 19/01/2012 |
| Marianthus mollis | Hairy-fruited marianthus | 02/12/2009 |
| Grevillea dryandroides subsp. hirsuta | Hairy Phalanx Grevillea | 01/10/2008 |
| Acacia Subflexuosa subsp. Capillata | Hairy-Stemmed Zig-Zag Wattle | 18/08/2005 |
| Conostylis seorsiflora subsp. trichophylla | Hairy Mat Conostylis | 02/12/2009 |
| Acacia glandulicarpa | Hairy-pod Wattle | 05/04/2011 |
| Hakea pulvinifera | Hakea pulvinifera | 09/03/2001 |
| Nematolepis squamea subspecies coriacea | Harsh Nematolepis | 22/12/2006 |
| Pseudomys oralis | Hastings River Mouse | 08/01/2008 |
| Eretmochelys imbricata | Hawksbill turtle | 29/07/2003 |
| Phalacrocorax nivalis | Heard Shag | 12/04/2005 |
| Lichenostomus melanops cassidix | Helmeted Honeyeater | 01/10/2008 |
| Pterodroma heraldica | Herald Petrel | 12/04/2005 |
| Leucopogon obtectus | Hidden Beard Heath | 05/04/2011 |
| Caladenia drakeoides | Hinged Dragon Orchid | 18/08/2004 |
| Leucochrysum albicans var. tricolor | Hoary Sunray | 19/01/2012 |
| Verticordia hughanii | Hughans featherflower | 11/04/2005 |
| Megaptera novaeangliae | Humpback Whale | 18/05/2005 |
| Pterostylis gibbosa | Illawarra Greenhood Orchid | 19/02/2004 |
| Irenepharsus trypherus | Illawarra Irene | 10/06/2005 |
| Daphnandra sp. C 'Illawarra' | Illawarra Socketwood | 10/06/2005 |
| Zieria granulata | Illawarra Zieria | 10/06/2005 |
| Thalassarche carteri | Indian yellow nosed albatross | 25/05/2011 |
| Iron-grass Natural Temperate Grassland of South Australia ecological community | Iron-grass Natural Temperate Grassland of South Australia ecological community | 06/07/2012 |
| Grevillea elongata | Ironstone Grevillea | 18/08/2004 |
| Conostylis dielsii subsp. teres | Irwin's Conostylis | 21/10/2005 |
| Alectryon ramiflorus | Isis Tamarind | 18/08/2004 |
| Prasophyllum affine | Jervis Bay Leek Orchid | 06/07/2012 |
| Acacia enterocarpa | Jumping–Jack Wattle | 20/06/2011 |
| Sminthopsis douglasi | Julia Creek dunnart | 10/12/2009 |
| Banksia ionthocarpa subsp. ionthocarpa | Kamballup Banksia | 05/04/2011 |
| Sminthopsis aitkeni | Kangaroo Island Dunnart | 19/01/2012 |
| Macarthuria keigheryi | Keighery’s Macarthuria | 15/02/2010 |
| Kelleria laxa | Kelleria | 22/12/2006 |
| Arachnorchis sp. aff. Venusta (Kilsyth South) (listed as Caladenia) | Kilsyth South | 18/08/2004 |
| Lomatia tasmanica | Kings lomatia | 10/11/2006 |
| King Island Biodiversity Management Plan | King Island Biodiversity Management Plan | 06/07/2012 |
| Acanthiza pusilla archibaldi | King Island Brown Thornbill | 06/07/2012 |
| Acanthornis magna greeniana | King Island Scrubtit | 06/07/2012 |
| Eremophila koobabbiensis ms | Koobabbie poverty bush | 05/04/2011 |
| Taudactylus pleione | Kroombit Tinkerfrog | 13/10/2003 |
| Conostylis rogeri | Kulin Conostylis | 02/12/2009 |
| Acacia rhamphophylla | Kundip Wattle | 21/02/2013 |
| Grevillea montis-cole subspecies brevistyla | Langi Ghiran Grevillea | 22/12/2006 |
| Rhinolophus philippinensis | Large-eared horseshoe bat | 14/07/2001 |
| Chalinolobus dwyeri | Large-eared pied bat | 19/01/2012 |
| Grevillea brachystylis subsp. grandis | Large-flowered short-styled grevillea | 21/02/2013 |
| Senecio macrocarpus | Large-fruit Groundsel | 28/07/2010 |
| Acacia Ataxiphylla subsp. Magna | Large-fruited tammin wattle | 18/08/2005 |
| Drakaea confluens ms | Late hammer orchid | 14/07/2001 |
| Petalochilus maritimus (N/L) | Late helmut-orchid | 18/08/2004 |
| Phoebastria immutabilis | Laysan albatross | 25/05/2011 |
| Gymnobelideus leadbeateri | Leadbeater's Possum | 16/07/2000 |
| Nematolepis frondosa | Leafy Nematolepis | 22/12/2006 |
| Dermochelys coriacea | Leatherback turtle | 29/07/2003 |
| Leionema lachnaeoides (formerly Phebalium lachnaeoides) | Leionema lachnaeoides (formerly Phebalium lachnaeoides) | 26/03/2002 |
| Grevillea involucrata | Lake Varley Grevillea | 15/02/2010 |
Pterostylis cucullata |
Leafy Greenhood | 26/11/2010 |
| Zieria citriodora | Lemon-scented Zieria | 05/04/2011 |
| Phoebetria palpebrata | Light mantled albatross | 25/05/2011 |
| Eucalyptus alligatrix subspecies limaensis | Lima Stringybark | 22/12/2006 |
| Acacia caerulescens | Limestone Blue Wattle | 22/12/2006 |
| Lepidodactylus listeri | Lister’s Gecko | 10/11/2006 |
| Caretta caretta | Loggerhead turtle | 29/07/2003 |
| Wurmbea tubulosa | Long-flowered nancy | 21/10/2005 |
| Potorous longipes | Long-footed potoroo | 09/03/2001 |
| Daviesia megacalyx | Long-sepalled Daviesia | 21/02/2013 |
| Lord Howe Island biodiversity | Lord Howe Island biodiversity | 27/03/2008 |
| Gallirallus sylvestris | Lord Howe Island wood hen | 13/10/2003 |
| Phebalium lowanense | Lowan Phebalium | 28/07/2010 |
| Prasophyllum suttonii (N/L) | Lowly Greenhood | 18/08/2004 |
| Pterostylis despectans 'Mt Bryan' | Lowly Greenhood | 18/08/2004 |
| Mabi Forest | Mabi Forest | 06/07/2008 |
| Macrozamia macdonnellii | MacDonnell Ranges cycad | 02/12/2009 |
| Phalacrocorax purpurascens | Macquarie Shag | 12/04/2005 |
| Syzygium paniculatum | Magenta Lilly Pilly | 06/07/2012 |
| Pseudophryne covacevichae | Magnificent broodfrog | 05/10/2001 |
| Petaurus gracilis | Mahogany glider | 27/03/2008 |
| Asplenium hookerianum | Maidenhair Spleenwort |
28/07/2010 19/01/2012 |
| Caladenia winfieldii | Majestic spider orchid | 02/12/2009 |
| Lagorchestes hirsutus unnamed subsp. | Mala, Rufous Hare-wallaby (central mainland form) | 10/09/2012 |
| Eucalyptus cuprea | Mallee Box | 14/07/2001 |
| Leipoa ocellata | Malleefowl | 10/12/2009 |
| Chordifex abortivus | Manypeaks Rush | 06/07/2008 |
| Olearia astroloba | Marble Daisy-bush | 22/12/2006 |
| Prasophyllum fosteri (N/L) | Maroon leek-orchid | 18/08/2004 |
| Prasophyllum frenchii | Maroon Leek Orchid | 28/07/2010 |
| Notoryctes typhlops and N. caurinus | Marsupial Moles | 10/11/2006 |
| Maccullochella peelii mariensis | Mary River Cod | 09/03/2001 |
| Euphrasia sp. Bivouac Bay (prev. Euphrasia sp. fabula) | Masked cliff-eyebright, Masked eyebright | 19/01/2012 |
| Tyto novaehollandiae kimberli | Masked Owl [north Australian mainland subspecies] | 10/06/2005 |
| Tyto novaehollandiae melvillensis | Masked Owl [Tiwi Islands subspecies] | 10/06/2005 |
| Banksia cuneata | Matchstick Banksia | 10/12/2009 |
| Centrolepis Caespitosa | Matted Centrolepis | 18/08/2005 |
| Dianella amoena | Matted Flax-lily | 26/11/2010 |
| Coopernookia georgei | Mauve coopernookia | 21/02/2013 |
| Eucalyptus Phylacis | Meelup Mallee | 18/08/2005 |
| Caladenia rosella | Mellblom's Spider-orchid | 09/03/2001 |
| Pterostylis sp. aff. boormanii (Beechworth) (N/L) | Metallic Sun-orchid | 18/08/2004 |
| Grevillea maccutcheonii | McCutcheon's Grevillea | 18/08/2004 |
| Prasophyllum sp aff. frenchii 2 ('frenchii' is listed) | Mignonette Leek-orchid | 18/08/2004 |
| Eremophila lactea | Milky Emu Bush | 15/02/2010 |
| Schoenia filifolia subsp. subulifolia | Mingenew everlasting | 21/02/2013 |
| Minuria tridens | Minnie Daisy | 02/12/2009 |
| Elaeocarpus sp. | Minyon Quandong | 19/02/2004 |
| Thersites mitchellae | Mitchell's Rainforest Snail | 19/02/2004 |
| Darwinia carnea | Mogumber Bell and Narrogin Bell | 15/02/2010 |
| Prostanthera eurybioides | Monarto Mintbush | 28/07/2010 |
| Eucalyptus recurva | Mongarlowe Mallee | 20/06/2011 |
| Montane Heath and Thicket of the South West Botanical Province | Montane Heath and Thicket of the South West Botanical Province | 26/03/2002 |
| Calotis moorei | Moore's Burr-daisy | 28/07/2010 |
| Drummondita ericoides | Moresby Range Drummondita | 11/04/2005 |
| Eucalyptus morrisbyi | Morrisbys gum | 10/11/2006 |
| Stipiturus malachurus intermedius | Mount Lofty Ranges Southern Emu Wren | 14/07/2001 |
| Litoria nyakalensis | Mountain Mistfrog | 09/03/2001 |
| Villarsia Calthifolia | Mountain Villarsia | 18/08/2005 |
| Epacris graniticola | Mt Cameron Heath, Granite Heath | 19/01/2012 |
| Allocasuarina emuina | Mt Emu she-oak | 09/05/2007 |
