


Threatened Species and threatened ecological communities
The following Recovery Plans for listed threatened species and ecological communities have been made or adopted under the Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act). These plans remain in force until and unless the species is removed from the threatened list. Recovery plans are binding on the Australian Government — once a recovery plan is in place, Australian Government agencies must act in accordance with that plan.
The list incorporates plans previously adopted or approved under the Endangered Species Protection Act 1992 (The ESP Act was replaced by the EPBC Act from July 16, 2000). Whilst every effort is taken to keep this site up to date there may be a delay in linking the most recently adopted and approved plans.
| Species Scientific Name | Species Common Name | Date plan made or adopted |
|---|---|---|
| Acacia aprica | Blunt Wattle | 18/08/2004 |
| Acacia Ataxiphylla subsp. Magna | Large-Fruited Tammin Wattle | 15/08/2005 |
| Acacia attenuata | Acacia attenuata | 08/01/2008 |
| Acacia auratiflora | Orange-Flowered Wattle | 09/03/2001 |
| Acacia caerulescens | Limestone Blue Wattle | 22/12/2006 |
| Acacia cochlocarpa subsp. cochlocarpa ms | Spiral Fruited Wattle | 09/03/2001 |
| Acacia pharangites | Wongan Gully Wattle | 16/07/2000 |
| Acacia porcata | Acacia porcata | 09/03/2001 |
| Acacia pubescens | Downy Wattle | 13/10/2003 |
| Acacia rhamphophylla | Kundip Wattle | 18/07/2008 |
| Acacia splendens | Splendid Wattle | 21/10/2005 |
| Acacia Subflexuosa subsp. Capillata | Hairy-Stemmed Zig-Zag Wattle | 15/08/2005 |
| Acacia volubilis | Tangle Wattle | 15/08/2005 |
| Acacias and Ricinocarpos gloria-medii | Acacias and Euphorbiaceae | 08/01/2008 |
| Accipiter fasciatus natalis | Christmas Island Goshawk | 18/08/2004 |
| Adclarkia dawsonensis | Boggomoss Snail | 18/07/2008 |
| Agrostis limitanea | Spalding Blown Grass | 09/03/2001 |
| Alectryon ramiflorus | Isis Tamarind | 18/08/2004 |
| Allocasuarina emuina | Mt Emu she-oak | 09/05/2007 |
| Allocasuarina portuensis | Nielson Park She Oak | 09/03/2001 |
| Amytornis textilis modestus | Thick-billed Grasswren (Eastern Subspecies) | 13/10/2003 |
| Andersonia axilliflora | Giant Andersonia | 18/08/2004 |
| Andersonia ferricola | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Andersonia gracilis | Slender Andersonia | 18/07/2008 |
| Anous tenuirostris melanops | Australian Lesser Noddy | 12/04/2005 |
| Aquatic root mat communities numbers 1-4 of caves of the Leeuwin-Naturaliste Ridge | Aquatic root mat communities numbers 1-4 of caves of the Leeuwin-Naturaliste Ridge | 05/10/2001 |
| Aquatic root mat communities of caves of the Swan Coastal Plain | Aquatic Root Mat Community of Caves of the Swan Coastal Plain | 26/03/2002 |
| Aquila audax fleayi | Tasmanian Wedge-tailed Eagle | 16/05/2007 |
| Arachnorchis concolor | Crimson Spider Orchid | 18/08/2004 |
| Arachnorchis cruciformis | Red Cross Spider Orchid | 18/08/2004 |
| Arachnorchis fulva (listed as Caladenia) | Tawny Spider-orchid | 18/08/2004 |
| Arachnorchis pilotensis (N/L) | Mt Pilot Spider-Orchid | 18/08/2004 |
| Arachnorchis sp. aff. Venusta (Kilsyth South) (listed as Caladenia) | Kilsyth South | 18/08/2004 |
| Arachnorchis macroclavia (syn. Caladenia macroclavia) | Large - club Spider - orchid | 19/12/2003 |
| Arachnorchis woolcockiorum (syn. Caladenia woolcockiorum) | Woolcock's spider orchid | 19/12/2003 |
| Arctocephalus tropicalis | Sub-Antarctic Fur Seal | 09/08/2004 |
| Asplenium Listeri | Christmas Island Spleenwort | 18/08/2004 |
| Assemblages of Organic Mound (Tumulus) Springs of the Swan Coastal Plain | Assemblages of Organic Mound (Tumulus) Springs of the Swan Coastal Plain | 05/10/2001 |
| Astacopsis gouldi | Giant Freshwater Lobster | 10/11/2006 |
| Atrichornis clamosus | Noisy Scrub-Bird | 16/07/2000 |
| Austromyrtus gonoclada | Angle-stemmed myrtle | 26/03/2002 |
| Babingtonia crenulata | Fernleaf Baeckea | 15/08/2005 |
| Balaenoptera borealis | Sei Whale | 18/05/2005 |
| Balaenoptera musculus | Blue Whale | 18/05/2005 |
| Balaenoptera physalus | Fin Whale | 18/05/2005 |
| Ballantinia antipoda | Southern Shepherds Purse | 09/03/2001 |
| Banksia brownii | Feather-leaved Banksia | 18/07/2008 |
| Banksia cuneata | Matchstick Banksia | 16/07/2000 |
| Barbarea australis | Native Wintercress | 16/07/2000 |
| Bertya sp. | Cobar-Coolabah | 13/10/2003 |
| Bettongia tropica | Northern Bettong | 14/07/2001 |
| Boronia exilis | Scott River Boronia | 09/03/2001 |
| Boronia galbraithiae | Aniseed Boronia | 22/12/2006 |
| Boronia granitica | Granite Boronia | 20/02/2004 |
| Boronia quadrilata | A Boronia of the Northern Territory | 09/08/2007 |
| Boronia viridiflora | A Boronia of the Northern Territory | 09/08/2007 |
| Borya mirabilis | Grampians Pincushion Lily | 09/03/2001 |
| Brachionichthys hirsutus | Spotted handfish | 13/10/2005 |
| Brachionichthys politus | Red handfish | 13/10/2005 |
| Brachysema modestum | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Brachysema papilio | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Caladenia amoena | Audas' Spider-orchid | 09/03/2001 |
| Caladenia arenaria | Caladenia arenaria | 11/04/2005 |
| Caladenia argocalla | White beauty spider orchid | 09/03/2001 |
| Caladenia audasii | Candy Spider-orchid | 09/03/2001 |
| Caladenia behrii | Pink-lipped Spider Orchid | 09/03/2001 |
| Caladenia bryceana subsp. bryceana | Dwarf Spider Orchid | 09/03/2001 |
| Caledenia drakeoides | Hinged Dragon Orchid | 18/08/2004 |
| Caladenia elegans ms | Elegant Spider Orchid | 09/03/2001 |
| Caladenia formosa | Charming Spider-orchid | 09/03/2001 |
| Caladenia fragrantissima ssp orientalis | Eastern Spider-orchid | 09/03/2001 |
| Caladenia hastata | Elegant Spider-orchid | 09/03/2001 |
| Caladenia lowanensis | Frankston Spider-orchid | 09/03/2001 |
| Caladenia robinsonii | Fringed Spider-orchid | 09/03/2001 |
| Caladenia robinsonii | Frankston Spider-Orchid | 09/03/2001 |
| Caladenia rosella | Mellblom's Spider-orchid | 09/03/2001 |
| Caladenia tensa | Rigid Spider-orchid | 09/03/2001 |
| Caladenia thysanochila | Rosella Spider-orchid | 09/03/2001 |
| Caladenia viridescens | Dunsborough Spider-orchid | 18/07/2008 |
| Caladenia versicolor | Wimmera Spider-orchid | 09/03/2001 |
| Caladenia xanthochila | Yellow-lip Spider-orchid | 09/03/2001 |
| Calochilus richiae | Bald-Tip Beard Orchid | 14/07/2001 |
| Calothamnus sp.Scott River (RD Royce 84) (aff. crassus) | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Calothamnus sp. Whicher (BJK and NG 230) | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Callistemon kenmorrisonii | Betka Bottlebrush | 22/12/2006 |
| Calyptorhynchus banksii graptogyne | South-Eastern Red-Tailed Black-Cockatoo | 16/05/2007 |
| Calyptorhynchus lathami halmaturinus | Glossy Black-Cockatoo (South Australian subspecies) | 21/10/2005 |
| Calytrix breviseta subsp. breviseta | Swamp Starflower | 15/08/2005 |
| Carcharias taurus | Grey Nurse Shark | 16/08/2002 |
| Carcharodon carcharias | Great White Shark | 12/09/2002 |
| Caretta caretta | Loggerhead turtle | 29/07/2003 |
| Carex paupera | Dwarf Sedge | 22/12/2006 |
| Carex raleighii | Raleigh Sedge | 26/03/2002 |
| Cassinia rugata | Wrinkled Cassinia | 22/12/2006 |
| Casuarius casuarius johnsonii | Southern cassowary | 25/05/2008 |
| Centrolepis Caespitosa | Matted Centrolepis | 15/08/2005 |
| Chamelaucium roycei | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Chelonia mydas | Green turtle | 29/07/2003 |
| Chamelaucium sp. Gingin | Gingin Wax | 18/08/2004 |
| Chingia australis | Chingia australis | 08/01/2008 |
| Chordifex abortivus | Manypeaks Rush | 18/07/2008 |
| Chorizema humile | Prostrate Flame Flower | 09/03/2001 |
| Conospermum densiflorum subsp. unicephelatum | One-Headed Smokebush | 11/04/2005 |
| Conostylis dielsii subsp. teres | Irwin's Conostylis | 21/10/2005 |
| Conostylis micrantha | Small flowered Conostylis | 21/10/2005 |
| Conostylis setigera subsp. dasys | Boscabel Conostylis | 18/08/2004 |
| Conostylis misera | Grass Conostylis | 18/07/2008 |
| Corchorus cunninghamii | Native Jute | 13/10/2003 |
| Corymbia calophylla - Kingia australis woodlands on heavy soil | Corymbia calophylla - Kingia australis woodlands on heavy soil | 05/10/2001 |
| Corymbia calophylla - Xanthorrhoea preissii woodlands and shrublands | Corymbia calophylla - Xanthorrhoea preissii woodlands and shrublands | 05/10/2001 |
| Corysanthes sp. aff. Diemenicus | Angahook Petalochilus | 18/08/2004 |
| Craterocephalus fluviatilis | Murray Hardyhead | 25/05/2008 |
| Crocidura attenuata trichura | Christmas Island Shrew | 18/08/2004 |
| Cyanormphus novaezelandiae cookii | Norfolk Island Green Parrot | 13/10/2003 |
| Cyclopsitta diophthalma coxeni | Coxen's Fig Parrot | 13/10/2003 |
| Cycas megacarpa | Cycas megacarpa | 08/01/2008 |
| Cycas ophiolitica | Cycas ophiolitica | 08/01/2008 |
| Cyphanthera odgersii subsp. occidentalis | Western Woolly Cyphanthera | 16/07/2000 |
| Daphnandra sp. C 'Illawarra' | Illawarra Socketwood | 10/06/2005 |
| Davidsonia jerseyana | Davidson's Plum | 15/08/2005 |
| Daviesia bursarioides | Three Springs Daviesia | 11/04/2005 |
| Darwinia collina | Yellow Mountain Bell | 18/07/2008 |
| Darwinia oxylepis | Gillham's Bell | 26/03/2002 |
| Darwinia sp. Williamson | Abba Bell | 18/08/2004 |
| Darwinia sp. Williamson (GJK 12717) (aff. apiculata) | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Darwinia wittwerorum | Wittwer's Mountain Bell | 18/07/2008 |
| Dasyurus geoffroii | Chuditch / Western Quoll | 05/10/2001 |
| Davidsonia johnsonii | Smooth Davidsonia | 10/11/2006 |
| Daviesia cunderdin | Cunderin Daviesia | 09/03/2001 |
| Daviesia euphorbioides | Wongan Cactus | 26/03/2002 |
| Daviesia laevis | Grampians Bitterpea | 22/12/2006 |
| Daviesia megacalyx | Long-sepalled Daviesia | 18/07/2008 |
| Delma impar | Striped Legless Lizard | 16/07/2000 |
| Dermochelys coriacea | Leatherback turtle | 29/07/2003 |
| Deyeuxia pungens | Narrowleaf Bentgrass | 22/12/2006 |
| Diomedea exulans | Albatrosses, Giant-Petrels | 04/10/2001 |
| Diomedea dabbenena | Albatrosses, Giant-Petrels | 04/10/2001 |
| Diomedea antipodensis | Albatrosses, Giant-Petrels | 04/10/2001 |
| Diomedea gibsoni | Albatrosses, Giant-Petrels | 04/10/2001 |
| Diomedea sanfordi | Albatrosses, Giant-Petrels | 04/10/2001 |
| Diomedea epomophora | Albatrosses, Giant-Petrels | 04/10/2001 |
| Diomedea amsterdamensis | Albatrosses, Giant-Petrels | 04/10/2001 |
| Diuris ochroma | Pale golden Moths | 18/08/2004 |
| Diuris fragrantissima | Sunshine Diuris | 25/05/2008 |
| Drakaea confluens ms | Late Hammer Orchid | 14/07/2001 |
| Drummondita ericoides | Moresby Range Drummondita | 11/04/2005 |
| Dryandra nivea subsp. uliginosa | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Dryandra squarrosa subsp. argillacea | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Dryandra squarrosa subsp. Argillacea | Whicher Range Dryandra | 15/08/2005 |
| Eastern Suburbs Banksia Scrub Endangered Ecological Community | Eastern Suburbs Banksia Scrub | 11/04/2005 |
| Egernia kintorei | Great Desert Skink | 26/03/2002 |
| Egernia slateri | Slater's Skink | 21/10/2005 |
| Eidothea hardeniana | Nightcap Oak | 11/04/2005 |
| Elaeocarpus sp. | Minyon Quandong | 20/02/2004 |
| Emydura macquarii | Bellinger River Emydura | 20/02/2004 |
| Engaeus martigener | Burrowing Crayfish | 14/07/2001 |
| Engaeus orramakunna | Burrowing Crayfish | 14/07/2001 |
| Engaeus spinicaudatus | Burrowing Crayfish | 14/07/2001 |
| Engaeus yabbimunna | Burrowing Crayfish | 14/07/2001 |
| Epacris acuminata | Epacris spp | 09/03/2001 |
| Epacris apsleyensis | Epacris spp | 09/03/2001 |
| Epacris barbata | Epacris spp | 09/03/2001 |
| Epacris exserta s.str., | Epacris spp | 09/03/2001 |
| Epacris sp. aff. exserta (Mt Cameron) | Epacris spp | 09/03/2001 |
| Epacris sp. aff. exserta (Union Bridge) | Epacris spp | 09/03/2001 |
| Epacris glabella | Epacris spp | 09/03/2001 |
| Epacris grandis | Epacris spp | 09/03/2001 |
| Epacris limbata | Epacris spp | 09/03/2001 |
| Epacris virgata s.str., | Epacris spp | 09/03/2001 |
| Epacris virgata (Kettering) | Epacris spp | 09/03/2001 |
| Epacris virgata 'var. autumnalis | Epacris spp | 09/03/2001 |
| Epacris hamiltonii | Epacris hamiltonii | 26/03/2002 |
| Epacris stuartii | Epacris stuartii | 09/03/2001 |
| Epiblema grandiflorum var. cyaneum ms | Blue Babe-In-The-Cradle Orchid | 15/08/2005 |
| Epilobium brunnescens subspecies beaugleholei | Bog Willowherb | 22/12/2006 |
| Epthianura crocea macgregori | Yellow Chat (Dawson) | 18/07/2008 |
| Eremophila denticulata subsp. trisulcata ms | Cumquat eremophila | 21/10/2005 |
| Eremophila lactea | Milky Emu Bush | 09/03/2001 |
| Eremophila pinnatifida | Pinnate-leaved Eremophila | 09/03/2001 |
| Eremophila scaberula | Rough Emu Bush | 09/03/2001 |
| Eremophila verticillata | Whorled Eremophila | 18/08/2004 |
| Eremophila viscida | Varnish Bush | 18/08/2004 |
| Eretmochelys imbricata | Hawksbill turtle | 29/07/2003 |
| Erioculon carsonii | Salt Pipewort | 13/10/2003 |
| Erythranthera pumila | Feldmark Grass | 26/03/2002 |
| Erythrura gouldiae | Gouldian Finch | 09/05/2007 |
| Eubalaena australis | Southern Right Whale | 18/05/2005 |
| Eucalyptus alligatrix subspecies limaensis | Lima Stringybark | 22/12/2006 |
| Eucalyptus cadens | Warby Range Swamp-gum | 22/12/2006 |
| Eucalyptus crenulata | Buxton Gum | 22/12/2006 |
| Eucalyptus crucis subsp. Praecipua | Paynes Find Mallee | 11/04/2005 |
| Eucalyptus cuprea | Mallee Box | 14/07/2001 |
| Eucalyptus dolorosa | Dandaragan Mallee | 11/04/2005 |
| Eucalyptus Impensa | Eneabba Mallee | 15/08/2005 |
| Eucalyptus leprophloia | Scaly-Butt Mallee | 21/10/2005 |
| Eucalyptus morrisbyi | Morrisbys gum | 10/11/2006 |
| Eucalyptus Phylacis | Meelup Mallee | 15/08/2005 |
| Eucalyptus rhodantha | Rose Mallee | 16/07/2000 |
| Eucalyptus strzeleckii | Strzelecki Gum | 22/12/2006 |
| Euchiton nitidulus | Shining Cudweed | 26/03/2002 |
| Eulamprus leuraensis | Blue Mountains Water Skink | 26/03/2002 |
| Eulamprus tympanum marnieae | Corangamite Water Skink | 09/03/2001 |
| Euphrasia amphisysepala | Euphrasia spp | 16/07/2000 |
| Euphrasia collina ssp. collina | Euphrasia spp | 16/07/2000 |
| Euphrasia collina ssp. deflexifolia | Euphrasia spp | 16/07/2000 |
| Euphrasia collina ssp. diemenica | Euphrasia spp | 16/07/2000 |
| Euphrasia collina ssp. gunnii | Euphrasia spp | 16/07/2000 |
| Euphrasia collina ssp. 'Northwest Tasmania' | Euphrasia spp | 16/07/2000 |
| Euphrasia collina ssp. 'tasmanica' | Euphrasia spp | 16/07/2000 |
| Euphrasia collina ssp. tetragona | Euphrasia spp | 16/07/2000 |
| Euphrasia sp. 'fabula' | Euphrasia spp | 16/07/2000 |
| Euphrasia fragosa | Euphrasia spp | 16/07/2000 |
| Euphrasia gibbsiae ssp. kingii | Euphrasia spp | 16/07/2000 |
| Euphrasia gibbsiae ssp. psilantherea | Euphrasia spp | 16/07/2000 |
| Euphrasia semipicta | Euphrasia spp | 16/07/2000 |
| Euphrasia phragmostoma | Euphrasia spp | 16/07/2000 |
| Euphrasia semipicta type 1 | Euphrasia spp | 16/07/2000 |
| Euphrasia semipicta type 2 | Euphrasia spp | 16/07/2000 |
| Euphrasia semipicta type 3 | Euphrasia spp | 16/07/2000 |
| Euphrasia scabra | Euphrasia spp | 16/07/2000 |
| Euphrasia collina subspecies muelleri | Purple Eyebright | 22/12/2006 |
| Euphrasia crassiuscula subspecies glandulifera | Thick Eyebright | 22/12/2006 |
| Euphrasia eichleri | Bogong Eyebright | 22/12/2006 |
| Euploea alcathoe enastri | Gove Crow Butterfly | 08/01/2008 |
| Falcunculus (frontatus) whitei | Crested Shrike-tit [northern (sub)species] | 10/06/2005 |
| Fregata andrewsi | Christmas Island Frigatebird | 18/08/2004 |
| Gallirallus philippensis andrewsi | Buff Banded Rail (Cocos (Keeling) Islands) | 10/11/2006 |
| Gallirallus sylvestris | Lord Howe Island Wood Hen | 13/10/2003 |
| Genoplesium plumosum | Tallong Midge Orchid | 20/02/2004 |
| Genoplesium vernale | East Lynne Midge Orchid | 20/02/2004 |
| Gentiana baeuerlenii | Gentiana baeuerlenii | 11/04/2005 |
| Geocrinia alba | Orange-bellied frog | 16/07/2000 |
| Geocrinia vitellina | White-bellied frog | 16/07/2000 |
| Geophaps smithii smithii | Partridge Pigeon [eastern subspecies] | 10/06/2005 |
| Goodenia integerrima | Gypsum Goodenia | 18/08/2004 |
| Graptophyllum reticulatum | Graptophyllum reticulatum | 08/01/2008 |
| Grevillea althoferorum | Split-leaved Grevillea | 18/08/2004 |
| Grevillea beadleana | Grevillea beadleana | 11/04/2005 |
| Grevillea bedggoodiana | Enfield Grevillea | 22/12/2006 |
| Grevillea caleyi | Grevillea caleyi | 11/04/2005 |
| Grevillea celata | Colquhoun Grevillea | 22/12/2006 |
| Grevillea curviloba subsp. curviloba | Curved-Leaf Grevillea | 26/03/2002 |
| Grevillea curviloba subsp. incurva | Narrow curved-leaf grevillea | 26/03/2002 |
| Grevillea dryandroides subsp. dryandroides | Phalanx Grevillea | 26/03/2002 |
| Grevillea elongata | Ironstone Grevillea | 18/08/2004 |
| Grevillea elongata | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Grevillea floripendula | Ben Major Grevillea | 22/12/2006 |
| Grevillea humifusa | Spreading Grevillea | 18/08/2004 |
| Grevillea infecunda | Anglesea Grevillea | 22/12/2006 |
| Grevillea kennedyana | Flame Spider Flower | 09/03/2001 |
| Grevillea maccutcheonii | McCutcheon's Grevillea | 18/08/2004 |
| Grevillea maccutcheonii | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Grevillea montis-cole subspecies brevistyla | Langi Ghiran Grevillea | 22/12/2006 |
| Grevillea obtusiflora subsp. obtusiflora and subsp. fecunda | Grevillea obtusiflora subsp. obtusiflora and subsp. fecunda | 20/02/2004 |
| Grevillea wilkinsonii | Tumut Grevillea | 26/03/2002 |
| Gymnobelideus leadbeateri | Leadbeater's Possum | 16/07/2000 |
| Hakea oldfieldii | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Hakea pulvinifera | Hakea pulvinifera | 09/03/2001 |
| Hakea tuberculata | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Halobaena caerulea | Blue Petrel | 12/04/2005 |
| Hemiandra gardneri | Red Snakebush | 21/10/2005 |
| Hibbertia humifusa subspecies debilis | Dergholm Guinea-flower | 22/12/2006 |
| Hibbertia humifusa subspecies erigens | Euroa Guinea-flower | 22/12/2006 |
| Hipposideros semoni | Semon's Leaf-nosed Bat | 14/07/2001 |
| Irenepharsus trypherus | Illawarra Irene | 10/06/2005 |
| Isoodon auratus | Golden Bandicoot | 11/04/2005 |
| Isopogon uncinatus | Albany Cone Bush | 26/03/2002 |
| Jacksonia pungens | Pungent Jacksonia | 14/07/2001 |
| Kelleria laxa | Kelleria | 22/12/2006 |
| Lagorchestes hirsutus | Mala | 09/03/2001 |
| Lambertia echinata subsp. occidentalis | Western Prickly Honeysuckle | 18/08/2004 |
| Lambertia orbifolia | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Lambertia orbifolia subsp. orbifolia ms. | Round-Leafed Honeysuckle | 18/08/2004 |
| Lasiopetalum pterocarpum | Wing-fruited Lasiopetalum | 18/08/2004 |
| Lasiorhinus krefftii | Northern Hairy-nosed Wombat | 21/10/2005 |
| Lathamus discolor | Swift Parrot | 26/03/2002 |
| Leiocarpa gatesii | Wrinkled Buttons | 22/12/2006 |
| Leionema lachnaeoides (formerly Phebalium lachnaeoides) | Leionema lachnaeoides (formerly Phebalium lachnaeoides) | 26/03/2002 |
| Leipoa ocellata | Malleefowl | 09/03/2001 |
| Lepidium ginninderrense | Ginninderra Peppercress | 10/06/2005 |
| Lepidochelys olivacea | Olive Ridley turtle | 29/07/2003 |
| Lepidodactylus listeri | Lister’s Gecko | 10/11/2006 |
| Lepyrodia aff. macra | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Leucopogon gnaphalioides | Stirling Range Beard Heath | 26/03/2002 |
| Lichenostomus melanops cassidix | Helmeted Honeyeater | 16/07/2000 |
| Litoria castanea | Yellow-spotted Tree frog | 20/02/2004 |
| Litoria lorica | Armoured Mistfrog | 09/03/2001 |
| Litoria nannotis | Waterfall Frog | 09/03/2001 |
| Litoria nyakalensis | Mountain Mistfrog | 09/03/2001 |
| Litoria olongburensis | Wallum sedgefrog | 09/05/2007 |
| Litoria pearsoniana | Cascade Tree frog | 13/10/2003 |
| Litoria piperata | Peppered Frog | 20/02/2004 |
| Litoria rheocola | Common Mistfrog | 09/03/2001 |
| Litoria subglandulosa | Glandular Frog (New England Tree frog) | 13/10/2003 |
| Litoria spenceri | Spotted Tree Frog | 09/03/2001 |
| Lobelia gelida | Snow Pratia | 22/12/2006 |
| Lomatia tasmanica | Kings lomatia | 10/11/2006 |
| Lord Howe Island | Multiple species | 25/05/2008 |
| Loxocarya magna | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Maccullochella ikei | Eastern (Freshwater) Cod | 11/04/2005 |
| Maccullochella macquariensis | Trout Cod | 25/05/2008 |
| Maccullochella peelii mariensis | Mary River Cod | 09/03/2001 |
| Macrotis lagotis | Greater Bilby | 09/05/2007 |
| Macrozamia cranei | Macrozamia cranei | 08/01/2008 |
| Macrozamia lomandroides | Macrozamia lomandroides | 08/01/2008 |
| Macrozamia pauli-guilielmi | Macrozamia pauli-guilielmi | 08/01/2008 |
| Macrozamia platyrhachis | Macrozamia platyrhachis | 08/01/2008 |
| Manorina melanotis | Black-eared Miner | 05/05/2004 |
| Megaptera novaeangliae | Humpback Whale | 18/05/2005 |
| Melaleuca aff. incana subsp. gingilup (NG and ML 593) | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Mesembriomys macrurus | Golden-backed Tree-rat | 11/04/2005 |
| Mirounga leonina | Southern Elephant Seal | 09/08/2004 |
| Mixophyes fleayi | Fleay's Frog | 13/10/2003 |
| Mixophyes iteratus | Giant Barred-frog | 13/10/2003 |
| Montane Heath and Thicket of the South West Botanical Province | Montane Heath and Thicket of the South West Botanical Province | 26/03/2002 |
| Muehlenbeckia tuggeranong | Tuggeranong Lignum | 11/04/2005 |
| Myoporum turbinatum | Salt Myoporum | 21/10/2005 |
| Myriophyllum lapidicola | Chiddarcooping Myriophyllum | 21/10/2005 |
| Myriophyllum porcatum | Ridged Water-milfoil | 22/12/2006 |
| Nannoperca oxleyana | Oxleyan pygmy perch | 10/11/2006 |
| Natator depressus | Flatback turtle | 29/07/2003 |
| Natural Temperate Grassland of the Southern Tablelands (NSW and ACT) | Natural Temperate Grassland of the Southern Tablelands (NSW and ACT) | 01/01/2006 |
| Nematolepis frondosa | Leafy Nematolepis | 22/12/2006 |
| Nematolepis squamea subspecies coriacea | Harsh Nematolepis | 22/12/2006 |
| Nematolepis wilsonii | Shiny Nematolepis | 22/12/2006 |
| Neochmia phaeton evangelinae and Neochmia ruficauda clarescens | Crimson Finch and Star Finch | 08/01/2008 |
| Neophema chryogaster | Orange-bellied Parrot | 06/05/2007 |
| Ninox natalis | Christmas Island Hawk-owl | 18/08/2004 |
| Notomys aquilo | Northern Hopping-mouse | 10/06/2005 |
| Notoryctes typhlops and N. caurinus | Marsupial Moles | 10/11/2006 |
| Nyctimystes dayi | Australian Lacelid | 09/03/2001 |
| Olearia astroloba | Marble Daisy-bush | 22/12/2006 |
| Onyicholgalea fraenata | Bridled Nailtail Wallaby | 10/11/2006 |
| Opercularia aff. vaginata (BJK and NG 238) | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Oreoporanthera petalifera | Alpine Karst | 10/11/2006 |
| Pachycephala pectoralis xanthoprocta | Norfolk Island Golden Whistler | 15/08/2005 |
| Pachyptila tutur subantarctica | Fairy Prion (southern) | 12/04/2005 |
| Papasula abbotti | Abbott's Booby | 11/04/2005 |
| Paralucia spinifera | Bathurst Copper Butterfly | 26/03/2002 |
| (Parantechinus apicalis) | Dibbler | 15/08/2005 |
| Pardalotus quadraginatus | Forty-Spotted Pardalote | 10/11/2006 |
| Patersonia spirafolia | Spiral flag | 11/04/2005 |
| Perameles gunnii | Eastern Barred Bandicoot | 09/03/2001 |
| Persoonia micranthera | Small-flowered Snottygobble | 18/08/2004 |
| Persoonia mollis subsp. maxima | Persoonia mollis | 09/03/2001 |
| Persoonia nutans | Nodding Geebung | 09/05/2007 |
| Petalochilus maritimus (N/L) | Late Helmut-Orchid | 18/08/2004 |
| Petaurus gracilis | Mahogany glider | 25/05/2008 |
| Petrogale persephone | Proserpine Rock-wallaby | 09/03/2001 |
| Petroica multicolor multicolor) | Norfolk Island Scarlet Robin | 15/08/2005 |
| Petrophile latericola | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton Area) (Southern Ironstone Association) | 18/08/2004 |
| Phalacrocorax purpurascens | Macquarie Shag | 12/04/2005 |
| Phalacrocorax nivalis | Heard Shag | 12/04/2005 |
| Phebalium daviesii | Phebalium daviesii | 09/03/2001 |
| Philoria frosti | Baw Baw Frog | 09/03/2001 |
| Philotheca basistyla | White-Flowered Philotheca | 15/08/2005 |
| Phoebetria fusca | Albatrosses, Giant-Petrels | 04/10/2001 |
| Pimelea pagophila | Grampians Rice-flower | 22/12/2006 |
| Pimelea spicata | Thymelaeaceae | 10/11/2006 |
| Pimelea spinescens subspecies spinescens | Spiny Rice-flower | 22/12/2006 |
| Pipistrellus murrayi | Christmas Island Pipistrelle | 18/08/2004 |
