Recovery plans
Recovery plans made or adopted
The following recovery plans for listed threatened species and ecological communities have been made or adopted under the Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act). These plans remain in force until and unless the species is removed from the threatened list. Recovery plans are binding on the Australian Government — once a recovery plan is in place, Australian Government agencies must act in accordance with that plan.
The list incorporates plans previously adopted or approved under the Endangered Species Protection Act 1992 (The ESP Act was replaced by the EPBC Act from July 16, 2000). Whilst every effort is taken to keep this site up to date there may be a delay in linking the most recently adopted and approved plans.
| Species scientific name | Species common name | Date plan made or adopted |
|---|---|---|
| Acacia aprica | Blunt wattle | 18/08/2004 |
| Acacia Ataxiphylla subsp. Magna | Large-fruited tammin wattle | 18/08/2005 |
| Acacia attenuata | Acacia attenuata | 08/01/2008 |
| Acacia auratiflora | Orange-flowered wattle | 10/12/2009 |
| Acacia caerulescens | Limestone Blue Wattle | 22/12/2006 |
| Acacia cochlocarpa subsp. cochlocarpa ms | Spiral Fruited Wattle | 10/12/2009 |
| Acacia enterocarpa | Jumping–Jack Wattle | 20/06/2011 |
| Acacia glandulicarpa | Hairy-pod Wattle | 05/04/2011 |
| Acacia imitans | Gibson Wattle | 05/04/2011 |
| Acacia insolita subsp. recurva | Yornaning Wattle | 15/02/2010 |
| Acacia lanuginophylla | Woolly Wattle | 15/02/2010 |
| Acacia leptalea | Chinocup wattle | 02/12/2009 |
| Acacia lobulata | Chiddarcooping Wattle | 15/02/2010 |
| Acacia pharangites | Wongan Gully Wattle | 15/02/2010 |
| Acacia phasmoides | Phantom Wattle | 05/04/2011 |
| Acacia pinguifolia | Fat-leaved Wattle | 20/06/2011 |
| Acacia porcata | Acacia porcata | 09/03/2001 |
| Acacia pubescens | Downy Wattle | 13/10/2003 |
| Acacia rhamphophylla | Kundip wattle | 21/02/2013 |
| Acacia sciophanes | Wundowlin wattle | 02/12/2009 |
| Acacia Subflexuosa subsp. Capillata | Hairy-stemmed zig-zag wattle | 18/08/2005 |
| Acacia terminalis terminalis | Sunshine Wattle | 28/07/2010 |
| Acacia vassalii | Vassal’s Wattle | 20/06/2011 |
| Acacia volubilis | Tangle wattle | 18/08/2005 |
| Acacias and Ricinocarpos gloria-medii | Acacias and Euphorbiaceae | 08/01/2008 |
| Acanthiza pusilla archibaldi | King Island Brown Thornbill | 06/07/2012 |
| Acanthornis magna greeniana | King Island Scrubtit | 06/07/2012 |
| Accipiter fasciatus natalis | Christmas Island goshawk | 18/08/2004 |
| Actinotus schwarzii | Desert flannel-flower | 02/12/2009 |
| Adclarkia dawsonensis | Boggomoss snail | 06/07/2008 |
| Adelaide and the Mount Lofty Ranges, South Australia | Adelaide and the Mount Lofty Ranges, South Australia | 20/10/2009 |
| Adenanthos dobagii | Fitzgerald woollybush | 21/02/2013 |
| Adenanthos ellipticus | Oval-leaf adenanthos | 21/02/2013 |
| Adenanthos eyrei | Toolinna Adenanthos | 15/02/2010 |
| Adenanthos pungens subsp. effusus | Sprawling Spiky Adenanthos | 01/10/2008 |
| Agrostis limitanea | Spalding blown grass | 09/03/2001 |
| Alectryon ramiflorus | Isis tamarind | 18/08/2004 |
| Allocasuarina emuina | Mt Emu she-oak | 09/05/2007 |
| Allocasuarina portuensis | Nielson Park she oak | 09/03/2001 |
| Amytornis textilis modestus | Thick-billed grasswren (eastern subspecies) | 13/10/2003 |
| Andersonia axilliflora | Giant Andersonia | 18/08/2004 |
| Andersonia ferricola | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 18/08/2004 |
| Andersonia gracilis | Slender Andersonia | 06/07/2008 |
| Anigozanthos bicolor subsp. minor | Small two-coloured kangaroo paw | 01/10/2008 |
| Anous tenuirostris melanops | Australian lesser noddy | 12/04/2005 |
| Aquatic root mat communities numbers 1 to 4 in caves of the Leeuwin–Naturaliste Ridge | Aquatic root mat communities numbers 1 to 4 in caves of the Leeuwin–Naturaliste Ridge | 19/01/2012 |
| Aquatic root mat communities of caves of the Swan Coastal Plain | Aquatic root mat community of caves of the Swan Coastal Plain | 26/03/2002 |
| Aquila audax fleayi | Tasmanian wedge-tailed eagle | 16/04/2007 |
| Arachnorchis concolor | Crimson spider orchid | 18/08/2004 |
| Arachnorchis cruciformis | Red cross spider orchid | 18/08/2004 |
| Arachnorchis fulva (listed as Caladenia) | Tawny Spider-orchid | 18/08/2004 |
| Arachnorchis pilotensis (N/L) | Mt Pilot Spider-Orchid | 18/08/2004 |
| Arachnorchis sp. aff. Venusta (Kilsyth South) (listed as Caladenia) | Kilsyth South | 18/08/2004 |
| Arctocephalus tropicalis | Sub-Antarctic Fur Seal | 09/08/2004 |
| Asplenium hookerianum | Maidenhair Spleenwort | 28/07/2010 19/01/2012 |
| Asplenium Listeri | Christmas Island Spleenwort | 18/08/2004 |
| Assemblages of plants and invertebrate animals of tumulus (organic mound) springs of the Swan Coastal Plain | Assemblages of plants and invertebrate animals of tumulus (organic mound) springs of the Swan Coastal Plain | 19/01/2012 |
| Astacopsis gouldi | Giant Freshwater Lobster | 10/11/2006 |
| Astelia australiana | Tall Astelia | 26/11/2010 |
| Asterolasia elegans | Asterolasia elegans | 20/06/2011 |
| Asterolasia phebalioides | Downy Star-bush | 28/07/2010 |
| Atrichornis clamosus | Noisy Scrub-Bird | 16/07/2000 |
| Austromyrtus gonoclada | Angle-stemmed myrtle | 26/03/2002 |
| Babingtonia crenulata | Fernleaf Baeckea | 22/12/2006 |
| Balaenoptera borealis | Sei whale | 18/05/2005 |
| Balaenoptera musculus | Blue whale | 18/05/2005 |
| Balaenoptera physalus | Fin whale | 18/05/2005 |
| Ballantinia antipoda | Southern Shepherd’s Purse | 15/02/2010 |
| Banksia brownii | Feather-leaved banksia | 06/07/2008 |
| Banksia cuneata | Matchstick banksia | 10/12/2009 |
| Banksia ionthocarpa subsp. chrysophoenix | Aldersyde Banksia | 05/04/2011 |
| Banksia ionthocarpa subsp. ionthocarpa | Kamballup Banksia | 05/04/2011 |
| Banksia nivea subsp. uliginosa | Swamp honeypot | 15/02/2010 |
| Banksia oligantha | Wagin banksia | 01/10/2008 |
| Banksia pseudoplumosa | False plumed banksia | 21/02/2013 |
| Barbarea australis | Native wintercress | 19/01/2012 |
| Bertya sp. | Cobar-Coolabah | 13/10/2003 |
| Bettongia lesueur unnamed subsp. | Burrowing bettong (Barrow and Boodie Islands), Boodie | 10/09/2012 |
| Bettongia lesueur lesueur | Burrowing bettong (Shark Bay), Boodie | 10/09/2012 |
| Bettongia penicillata ogilbyi | Woylie | 06/07/2012 |
| Bettongia tropica | Northern bettong | 14/07/2001 |
| Beyeria lepidopetala | Short-petalled beyeria | 02/12/2009 |
| Border Ranges Rainforest Biodiversity Management Plan | Border Ranges Rainforest Biodiversity Management Plan | 05/03/2010 |
| Boronia exilis | Scott River Boronia | 09/03/2001 |
| Boronia galbraithiae | Aniseed Boronia | 22/12/2006 |
| Boronia granitica | Granite Boronia | 19/02/2004 |
| Boronia quadrilata | A Boronia of the Northern Territory | 09/08/2007 |
| Boronia viridiflora | A Boronia of the Northern Territory | 09/08/2007 |
| Borya mirabilis | Grampians Pincushion Lily | 28/07/2010 |
| Brachionichthys hirsutus | Spotted handfish | 13/10/2005 |
| Brachionichthys politus | Red handfish | 13/10/2005 |
| Brachyscome muelleroides | Mueller Daisy | 28/07/2010 |
| Brachysema modestum | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 19/01/2012 |
| Brachysema papilio | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 19/01/2012 |
| Buloke Woodlands of the Riverina and Murray Darling Depression Bioregions | Buloke Woodlands of the Riverina and Murray Darling Depression Bioregions | 19/01/2012 |
| Cacatua pastinator pastinator | Muir's Corella | 01/10/2008 |
| Caladenia actensis | Canberra Spider Orchid | 28/07/2010 |
| Caladenia amoena | Audas' Spider-orchid | 09/03/2001 |
| Caladenia arenaria | Caladenia arenaria | 11/04/2005 |
| Caladenia argocalla | White beauty spider orchid | 05/04/2011 |
| Caladenia audasii | Candy Spider-orchid | 09/03/2001 |
| Caladenia behrii | Pink-lipped Spider-orchid | 05/04/2011 |
| Caladenia bryceana subsp. bryceana | Dwarf Spider Orchid | 10/12/2009 |
| Caladenia busselliana | Bussell's spider orchid | 01/10/2008 |
| Caladenia caesarea subsp. maritima | Cape Spider Orchid | 28/07/2010 |
| Caladenia drakeoides | Hinged Dragon Orchid | 18/08/2004 |
| Caladenia elegans ms | Elegant Spider Orchid | 09/03/2001 |
| Caladenia formosa | Charming Spider-orchid | 09/03/2001 |
| Caladenia fragrantissima ssp orientalis | Eastern Spider-orchid | 09/03/2001 |
| Caladenia gladiolata | Bayonet Spider-orchid | 05/04/2011 |
| Caladenia hastata | Elegant Spider-orchid | 09/03/2001 |
| Caladenia huegelii | Grand spider orchid | 02/12/2009 |
| Caladenia insularis | French Island Spider orchid | 15/02/2010 |
| Caladenia intuta | Ghost Spider-orchid | 05/04/2011 |
| Caladenia ornata | Ornate Pink Fingers | 15/02/2010 |
| Caladenia lowanensis | Frankston Spider-orchid | 09/03/2001 |
| Caladenia macroclavia | Large-club Spider-orchid | 05/04/2011 |
| Caladenia melanema | Ballerina orchid | 05/04/2011 |
| Caladenia procera | Carbunup King Spider Orchid | 06/07/2012 |
| Caladenia rigida | White Spider-orchid | 05/04/2011 |
| Caladenia robinsonii | Fringed Spider-orchid | 09/03/2001 |
| Caladenia robinsonii | Frankston Spider-Orchid | 09/03/2001 |
| Caladenia rosella | Mellblom's Spider-orchid | 09/03/2001 |
| Caladenia tensa | Rigid Spider-orchid | 09/03/2001 |
| Caladenia tessellata | Thick-lip Spider-orchid | 28/07/2010 |
| Caladenia thysanochila | Rosella Spider-orchid | 09/03/2001 |
| Caladenia versicolor | Wimmera Spider-orchid | 09/03/2001 |
| Caladenia viridescens | Dunsborough Spider-orchid | 06/07/2008 |
| Caladenia winfieldii | Majestic spider orchid | 02/12/2009 |
| Caladenia woolcockiorum | Woolcock's Spider-orchid | 05/04/2011 |
| Caladenia xanthochila | Yellow-lip Spider-orchid | 09/03/2001 |
| Caladenia xantholeuca | Flinders Ranges Spider-orchid | 05/04/2011 |
| Calectasia cyanea | Blue Tinsel Lily | 15/02/2010 |
| Callistemon forresterae | Forrester’s Bottlebrush | 15/02/2010 |
| Callistemon kenmorrisonii | Betka Bottlebrush | 22/12/2006 |
| Callitris oblonga subsp. oblonga | Callitris oblonga subsp. oblonga | 19/01/2012 |
| Calochilus richiae | Bald-tip Beard Orchid | 15/02/2010 |
| Calothamnus sp.Scott River (RD Royce 84) (aff. crassus) | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 18/08/2004 |
| Calothamnus sp. Whicher (BJK and NG 230) | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 18/08/2004 |
| Calotis moorei | Moore's Burr-daisy | 28/07/2010 |
| Calyptorhynchus banksii graptogyne | South-eastern red-tailed black-cockatoo | 26/04/2007 |
| Calyptorhynchus baudinii and Calyptorhynchus banksii naso | Forest Black Cockatoo | 05/04/2011 |
| Calyptorhynchus lathami halmaturinus | Glossy black-cockatoo (South Australian subspecies) | 21/10/2005 |
| Calytrix breviseta subsp. breviseta | Swamp starflower | 18/08/2005 |
| Carcharias taurus | Grey nurse shark | 16/08/2002 |
| Carcharodon carcharias | Great white shark | 12/09/2002 |
| Caretta caretta | Loggerhead turtle | 29/07/2003 |
| Carex paupera | Dwarf sedge | 22/12/2006 |
| Carex raleighii | Raleigh sedge | 26/03/2002 |
| Carex tasmanica | Curly Sedge | 15/02/2010 |
| Cassinia rugata | Wrinkled Cassinia | 22/12/2006 |
| Casuarius casuarius johnsonii | Southern cassowary | 27/03/2008 |
| Centrolepis Caespitosa | Matted Centrolepis | 15/08/2005 |
| Centrolepis pedderensis | Pedder Centrolepis | 19/01/2012 |
| Chalinolobus dwyeri | Large-eared pied bat | 19/01/2012 |
| Chamelaucium sp. Gingin | Gingin wax | 18/08/2004 |
| Chamelaucium roycei | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 19/01/2012 |
| Chelonia mydas | Green turtle | 29/07/2003 |
| Chingia australis | Chingia australis | 08/01/2008 |
| Chlamydogobius micropterus | Elizabeth Springs Goby | 15/02/2010 |
| Chlamydogobius squamigenus | Edgbaston Goby | 15/02/2010 |
| Chordifex abortivus | Manypeaks Rush | 06/07/2008 |
| Chorizema humile | Prostrate Flame Flower | 10/12/2009 |
| Community of native species dependent on natural discharge of groundwater from the Great Artesian Basin | Community of native species dependent on natural discharge of groundwater from the Great Artesian Basin | 15/02/2010 |
| Conospermum densiflorum subsp. unicephelatum | One-Headed Smokebush | 11/04/2005 |
| Conospermum undulatum | Waxy-leaved smokebush | 02/12/2009 |
| Conostylis dielsii subsp. teres | Irwin's Conostylis | 21/10/2005 |
| Conostylis micrantha | Small flowered Conostylis | 21/10/2005 |
| Conostylis misera | Grass Conostylis | 06/07/2008 |
| Conostylis rogeri | Kulin Conostylis | 02/12/2009 |
| Conostylis seorsiflora subsp. trichophylla | Hairy Mat Conostylis | 02/12/2009 |
| Conostylis setigera subsp. dasys | Boscabel Conostylis | 18/08/2004 |
| Coopernookia georgei | Mauve coopernookia | 21/02/2013 |
| Corchorus cunninghamii | Native Jute | 13/10/2003 |
| Correa lawrenceana | Genoa River Correa | 15/02/2010 |
| Corunastylis ectopa | Brindabella Midge Orchid | 28/07/2010 |
| Corymbia calophylla - Kingia australis woodlands on heavy soil | Corymbia calophylla - Kingia australis woodlands on heavy soil | 05/10/2001 |
| Corymbia calophylla - Xanthorrhoea preissii woodlands and shrublands | Corymbia calophylla - Xanthorrhoea preissii woodlands and shrublands | 05/10/2001 |
| Corysanthes sp. aff. Diemenicus | Angahook Petalochilus | 18/08/2004 |
| Craterocephalus fluviatilis | Murray Hardyhead | 27/03/2008 |
| Crocidura attenuata trichura | Christmas Island Shrew | 18/08/2004 |
| Croitana aestiva | Desert Sand-skipper | 26/11/2010 |
| Cycas megacarpa | Cycas megacarpa | 08/01/2008 |
| Cycas ophiolitica | Cycas ophiolitica | 08/01/2008 |
| Cyclopsitta diophthalma coxeni | Coxen's Fig Parrot | 13/10/2003 |
| Cyphanthera odgersii subsp. occidentalis | Western Woolly Cyphanthera | 10/12/2009 |
| Daphnandra sp. C 'Illawarra' | Illawarra Socketwood | 10/06/2005 |
| Darwinia apiculata | Scarp Darwinia | 15/02/2010 |
| Darwinia carnea | Mogumber Bell and Narrogin Bell | 15/02/2010 |
| Darwinia collina | Yellow Mountain Bell | 06/07/2008 |
| Darwinia oxylepis | Gillham's Bell | 26/03/2002 |
| Darwinia sp. Scott River (G.J.Keighery 3582) WA Herbarium | Scott River Darwinia | 01/10/2008 |
| Darwinia sp. Williamson | Abba Bell | 18/08/2004 |
| Darwinia sp. Williamson (GJK 12717) (aff. apiculata) | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 19/01/2012 |
| Darwinia wittwerorum | Wittwer's Mountain bell | 06/07/2008 |
| Dasyurus geoffroii | Chuditch / western quoll | 21/02/2013 |
| Dasyurus hallucatus | Northern Quoll | 26/11/2010 |
| Davidsonia jerseyana | Davidson's plum | 18/08/2005 |
| Davidsonia johnsonii | Smooth Davidsonia | 10/11/2006 |
| Daviesia bursarioides | Three Springs Daviesia | 11/04/2005 |
| Daviesia cunderdin | Cunderdin Daviesia | 15/02/2010 |
| Daviesia euphorbioides | Wongan Cactus | 26/03/2002 |
| Daviesia laevis | Grampians Bitterpea | 22/12/2006 |
| Daviesia megacalyx | Long-sepalled Daviesia | 21/02/2013 |
| Daviesia microcarpa | Norseman Pea | 05/04/2011 |
| Delma impar | Striped legless lizard | 16/07/2000 |
| Dermochelys coriacea | Leatherback turtle | 29/07/2003 |
| Deyeuxia pungens | Narrowleaf Bentgrass | 22/12/2006 |
| Dianella amoena | Matted Flax-lily | 26/11/2010 |
| Diomedea amsterdamensis | Northern royal albatross | 25/05/2011 |
| Diomedea antipodensis | Antipodean albatross | 25/05/2011 |
| Diomedea dabbenena | Tristan albatross | 25/05/2011 |
| Diomedea epomophora | Northern royal albatross | 25/05/2011 |
| Diomedea exulans | Wandering albatross | 25/05/2011 |
| Diomedea gibsoni | Gibson's albatross | 25/05/2011 |
| Diomedea sanfordi | Northern royal albatross | 25/05/2011 |
| Diuris basaltica | Small Golden Moths Orchid | 26/11/2010 |
| Diuris fragrantissima | Sunshine Diuris | 27/03/2008 |
| Diuris ochroma | Pale golden Moths | 18/08/2004 |
| Dodonaea procumbens | Trailing Hop-bush | 28/07/2010 |
| Dodonaea subglandulifera | Peep Hill hop-bush | 28/07/2010 |
| Drakaea elastica | Glossy-leafed Hammer Orchid | 15/02/2010 |
| Drakaea confluens ms | Late Hammer Orchid | 14/07/2001 |
| Drummondita ericoides | Moresby Range Drummondita | 11/04/2005 |
| Dryandra montana | Stirling Range Dryandra | 01/10/2008 |
| Dryandra nivea subsp. uliginosa | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 19/01/2012 |
| Dryandra squarrosa subsp. Argillacea | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 19/01/2012 |
| Dryandra squarrosa subsp. Argillacea | Whicher Range Dryandra | 18/08/2005 |
| Eastern Suburbs Banksia Scrub Endangered Ecological Community | Eastern Suburbs Banksia Scrub | 11/04/2005 |
| Egernia stokesii aethiops | Baudin Island spiny-tailed skink | 21/02/2013 |
| Egernia stokesii badia | Western spiny-tailed skink | 21/02/2013 |
| Egernia kintorei | Great Desert Skink | 26/03/2002 |
| Egernia slateri | Slater's skink | 21/10/2005 |
| Eidothea hardeniana | Nightcap oak | 11/04/2005 |
| Elaeocarpus sp. | Minyon Quandong | 19/02/2004 |
| Emydura macquarii | Bellinger River Emydura | 19/02/2004 |
| Engaeus martigener | Burrowing crayfish | 14/07/2001 |
| Engaeus orramakunna | Burrowing crayfish | 14/07/2001 |
| Engaeus spinicaudatus | Burrowing crayfish | 14/07/2001 |
| Engaeus yabbimunna | Burrowing crayfish | 14/07/2001 |
| Epacris acuminata | Coral Heath, Claspleaf Heath | 19/01/2012 |
| Epacris apsleyensis | Apsley Heath | 19/01/2012 |
| Epacris barbata | Bearded heath, Freycinet Heath | 19/01/2012 |
| Epacris exserta | South Esk Heath | 19/01/2012 |
| Epacris glabella | Funnel Heath, Smooth Heath | 19/01/2012 |
| Epacris grandis | Grand Heath, Tall Heath | 19/01/2012 |
| Epacris graniticola | Mt Cameron Heath, Granite Heath | 19/01/2012 |
| Epacris hamiltonii | Epacris hamiltonii | 26/03/2002 |
| Epacris limbata | Border Heath | 19/01/2012 |
| Epacris virgata | Pretty Heath, Dan Hill Heath | 19/01/2012 |
| Epacris stuartii | Epacris stuartii | 09/03/2001 |
| Epiblema grandiflorum var. cyaneum ms | Blue babe-in-the-cradle orchid | 18/08/2005 |
| Epilobium brunnescens subspecies beaugleholei | Bog willowherb | 22/12/2006 |
| Epthianura crocea macgregori | Yellow Chat (Dawson) | 06/07/2008 |
| Eremophila denticulata subsp. trisulcata ms | Cumquat eremophila | 21/10/2005 |
| Eremophila koobabbiensis ms | Koobabbie poverty bush | 05/04/2011 |
| Eremophila lactea | Milky Emu Bush | 15/02/2010 |
| Eremophila pinnatifida | Pinnate-leaved Eremophila | 18/08/2004 |
| Eremophila resinosa | Resinous Eremophila | 28/07/2010 |
| Eremophila scaberula | Rough Emu Bush | 09/03/2001 |
| Eremophila verticillata | Whorled Eremophila | 18/08/2004 |
| Eremophila virens | Campion Eremophila, Green flowered emubush | 01/10/2008 |
| Eremophila viscida | Varnish bush | 18/08/2004 |
| Eretmochelys imbricata | Hawksbill turtle | 29/07/2003 |
| Eriocaulon australasicum | Austral Pipewort | 15/02/2010 |
| Eriocaulon carsonii | Salt Pipewort, Button Grass | 15/02/2010 |
| Eryngium fontanum | Blue Devil | 15/02/2010 |
| Erythranthera pumila | Feldmark Grass | 26/03/2002 |
| Erythrotriorchis radiatus | Red Goshawk | 06/07/2012 |
| Erythrura gouldiae | Gouldian Finch | 09/05/2007 |
| Eubalaena australis | Southern Right Whale | 05/02/2013 |
| Eucalyptus absita | Badgingarra Box | 01/10/2008 |
| Eucalyptus alligatrix subspecies limaensis | Lima Stringybark | 22/12/2006 |
| Eucalyptus balanites | Cadda Road Mallee | 05/04/2011 |
| Eucalyptus burdettiana | Burdett gum | 21/02/2013 |
| Eucalyptus cadens | Warby Range Swamp-gum | 22/12/2006 |
| Eucalyptus coronata | Crowned mallee | 21/02/2013 |
| Eucalyptus crenulata | Buxton Gum | 22/12/2006 |
| Eucalyptus crucis subsp. Praecipua | Paynes Find Mallee | 11/04/2005 |
| Eucalyptus cuprea | Mallee box | 14/07/2001 |
| Eucalyptus dolorosa | Dandaragan mallee | 11/04/2005 |
| Eucalyptus Impensa | Eneabba mallee | 18/08/2005 |
| Eucalyptus leprophloia | Scaly-butt mallee | 21/10/2005 |
| Eucalyptus morrisbyi | Morrisbys gum | 10/11/2006 |
| Eucalyptus ovata - Callitris oblonga forest ecological community | Eucalyptus ovata - Callitris oblonga forest ecological community | 19/01/2012 |
| Eucalyptus Phylacis | Meelup mallee | 18/08/2005 |
| Eucalyptus recurva | Mongarlowe Mallee | 20/06/2011 |
| Eucalyptus rhodantha | Rose mallee | 16/07/2000 |
| Eucalyptus strzeleckii | Strzelecki gum | 22/12/2006 |
| Euchiton nitidulus | Shining cudweed | 26/03/2002 |
| Eulamprus leuraensis | Blue Mountains water skink | 26/03/2002 |
| Eulamprus tympanum marnieae | Corangamite water skink | 19/01/2012 |
| Euphrasia amphisysepala | Shiny cliff-eyebright | 19/01/2012 |
| Euphrasia collina ssp. muelleri | Purple Eyebright | 22/12/2006 |
| Euphrasia collina ssp. osbornii | Osborn's Eyebright | 28/07/2010 |
| Euphrasia crassiuscula subspecies glandulifera | Thick Eyebright | 22/12/2006 |
| Euphrasia eichleri | Bogong Eyebright | 22/12/2006 |
| Euphrasia fragosa | Shy eyebright | 19/01/2012 |
| Euphrasia gibbsiae subsp. psilantherea | Swamp eyebright | 19/01/2012 |
| Euphrasia phragmostoma | Hairy cliff-eyebright, Buftons eyebright | 19/01/2012 |
| Euphrasia semipicta | Peninsula eyebright | 19/01/2012 |
| Euphrasia sp. Bivouac Bay (prev. Euphrasia sp. fabula) | Masked cliff-eyebright, Masked eyebright | 19/01/2012 |
| Euploea alcathoe enastri | Gove Crow Butterfly | 08/01/2008 |
| Falcunculus (frontatus) whitei | Crested Shrike-tit [northern (sub)species] | 10/06/2005 |
| Fitzgerald Biosphere | Fitzgerald Biosphere | 21/02/2013 |
| Frankenia conferta Diels | Silky Frankenia | 15/02/2010 |
| Fregata andrewsi | Christmas Island Frigatebird | 18/08/2004 |
| Galaxiella pusilla | Dwarf Galaxias | 15/02/2010 |
| Galaxias fuscus | Barred Galaxias | 26/11/2010 |
| Gallirallus philippensis andrewsi | Buff banded rail (Cocos (Keeling) Islands) | 10/11/2006 |
| Gallirallus sylvestris | Lord Howe Island wood hen | 13/10/2003 |
| Gastrolobium glaucum | Spike Poison | 15/02/2010 |
| Genoplesium plumosum | Tallong midge orchid | 19/02/2004 |
| Genoplesium vernale | East lynne midge orchid | 19/02/2004 |
| Gentiana baeuerlenii | Gentiana baeuerlenii | 11/04/2005 |
| Geocrinia alba | Orange-bellied frog | 16/07/2000 |
| Geocrinia vitellina | White-bellied frog | 16/07/2000 |
| Geophaps smithii smithii | Partridge pigeon [eastern subspecies] | 10/06/2005 |
| Glycine latrobeana | Clover Glycine | 26/11/2010 |
| Goodenia integerrima | Gypsum Goodenia | 18/08/2004 |
| Graptophyllum reticulatum | Graptophyllum reticulatum | 08/01/2008 |
| Grevillea althoferorum | Split-leaved Grevillea | 18/08/2004 |
| Grevillea beadleana | Grevillea beadleana | 11/04/2005 |
| Grevillea bedggoodiana | Enfield Grevillea | 22/12/2006 |
| Grevillea brachystylis subsp. grandis | Large-flowered short-styled grevillea | 21/02/2013 |
| Grevillea caleyi | Grevillea caleyi | 11/04/2005 |
| Grevillea celata | Colquhoun Grevillea | 22/12/2006 |
| Grevillea curviloba subsp. curviloba | Curved-leaf Grevillea | 26/03/2002 |
| Grevillea curviloba subsp. incurva | Narrow curved-leaf grevillea | 26/03/2002 |
| Grevillea dryandroides subsp. dryandroides | Phalanx Grevillea | 26/03/2002 |
| Grevillea dryandroides subsp. hirsuta | Hairy Phalanx Grevillea | 01/10/2008 |
| Grevillea elongata | Ironstone Grevillea | 18/08/2004 |
| Grevillea elongata | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 19/01/2012 |
| Grevillea floripendula | Ben Major Grevillea | 22/12/2006 |
| Grevillea humifusa | Spreading Grevillea | 18/08/2004 |
| Grevillea infecunda | Anglesea Grevillea | 22/12/2006 |
| Grevillea infundibularis | Fan-leaf grevillea | 21/02/2013 |
| Grevillea involucrata | Lake Varley Grevillea | 15/02/2010 |
| Grevillea kennedyana | Flame spider flower | 09/03/2001 |
| Grevillea maccutcheonii | McCutcheon's Grevillea | 18/08/2004 |
| Grevillea maccutcheonii | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 19/01/2012 |
| Grevillea montis-cole subspecies brevistyla | Langi Ghiran Grevillea | 22/12/2006 |
| Grevillea obtusiflora subsp. obtusiflora and subsp. fecunda | Grevillea obtusiflora subsp. obtusiflora and subsp. fecunda | 19/02/2004 |
| Grevillea rara | Rare Grevillea | 15/02/2010 |
| Grevillea scapigera | Corrigin grevillea | 01/10/2008 |
| Grevillea wilkinsonii | Tumut Grevillea | 26/03/2002 |
| Gymnobelideus leadbeateri | Leadbeater's possum | 16/07/2000 |
| Gyrostemon reticulatus | Net-veined Gyrostemon | 15/02/2010 |
| Hakea oldfieldii | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 19/01/2012 |
| Hakea pulvinifera | Hakea pulvinifera | 09/03/2001 |
| Hakea tuberculata | Shrubland Association on Southern Swan Coastal Plain Ironstone (Busselton area) (Southern Ironstone Association) | 19/01/2012 |
| Halobaena caerulea | Blue Petrel | 12/04/2005 |
| Haloragis platycarpa | Broad-Fruited Haloragis | 15/02/2010 |
| Hemiandra gardneri | Red Snakebush | 21/10/2005 |
| Hemiandra rutilans | Sargent's Snakebush | 05/04/2011 |
| Hibbertia humifusa subspecies debilis | Dergholm Guinea-flower | 22/12/2006 |
| Hibbertia humifusa subspecies erigens | Euroa Guinea-flower | 22/12/2006 |
| Hipposideros semoni | Semon's Leaf-nosed Bat | 14/07/2001 |
| Hypolepis distans | Scrambling Ground-fern | 19/01/2012 |
| Irenepharsus trypherus | Illawarra Irene | 10/06/2005 |
| Iron-grass Natural Temperate Grassland of South Australia ecological community | Iron-grass Natural Temperate Grassland of South Australia ecological community | 06/07/2012 |
| Isoodon auratus | Golden Bandicoot | 11/04/2005 |
| Isopogon uncinatus | Albany Cone Bush | 26/03/2002 |
| Ixodia achillaeoides subsp. arenicola | Sand Ixodia | 28/07/2010 |
| Jacksonia pungens | Pungent Jacksonia | 14/07/2001 |
| Kelleria laxa | Kelleria | 22/12/2006 |
| King Island Biodiversity Management Plan | King Island Biodiversity Management Plan | 06/07/2012 |
