Wildlife trade

Kangaroos killed under commercial harvest quotas - Queensland

Prior to 1986 M. giganteus may include small numbers of M. fuliginosus

Year Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. robustus
(Euro/ Wallaroo)
M. parryi
Whiptail Wallaby
Total Year
1975 95,225 363,520 6,026 31,642 496,413 1975
1976 106,971 421,808 31,949 45,259 605,987 1976
1977 110,254 402,808 27,201 34,497 574,760 1977
1978 152,455 378,432 23,372 41,793 596,052 1978
1979 342,622 866,395 34,054 53,908 1,296,979 1979
1980 237,282 649,534 22,005 29,431 938,252 1980
1981 220,216 398,860 27,937 31,981 678,994 1981
1982 352,117 682,583 67,191 33,823 1,135,714 1982
1983 268,904 520,948 66,149 21,130 877,131 1983
1984 226,212 543,430 77,595 12,707 859,944 1984
1985 297,496 744,966 72,927 10,727 1,126,116 1985
1986 289,526 957,621 69,919 26,445 1,343,511 1986
1987 365,138 1,231,889 65,441 9,498 1,671,966 1987
1988 359,985 1,292,196 67,048 24,296 1,743,525 1988
1989 473,985 1,143,314 93,452 13,456 1,724,207 1989
1990 476,636 1,097,890 76,745 14,954 1,666,225 1990
1991 471,643 1,017,086 98,052 4,226 1,591,007 1991
1992 570,885 919,234 122,967 2,071 1,615,157 1992
1993 595,488 989,578 143,841 2,737 1,731,644 1993
1994 597,538 964,902 188,250 1,965 1,752,655 1994
1995 622,126 935,990 178,399 1,766 1,738,281 1995
1996 542,017 664,008 188,806 909 1,395,740 1996
1997 423,532 370,711 112,107 791 907,141 1997
1998 510,622 486,379 167,422 217 1,164,640 1998
1999 457,177 570,101 119,767 1,279 1,148,324 1999
Year Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. robustus
(Euro/ Wallaroo)
M. parryi
Whiptail Wallaby
Total Year
Year Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. giganteus/
M. fuliginosus

(E Grey/W Grey)
M. robustus
(Euro/ Wallaroo)
M. parryi
Whiptail Wallaby
Total Year
1975 combined quota (includes M. rufus, M. giganteus and M. fuliginosus) 600,000 1975
1976 combined quota (includes M. rufus, M. giganteus and M. fuliginosus) 800,000 1976
1977 combined quota (includes M. rufus, M. giganteus and M. fuliginosus) 800,000 1977
1978 combined quota (includes M. rufus, M. giganteus and M. fuliginosus) 800,000 1978
1979 combined quota (includes M. rufus, M. giganteus, M. fuliginosus, M. robustus and M. parryi ) 1,500,000 1979
1980 450,000 - 900,000 75,000 75,000 1,500,000 1980
1981 450,000 - 900,000 75,000 75,000 1,500,000 1981
1982 450,000 - 900,000 100,000 50,000 1,500,000 1982
1983 450,000 - 900,000 100,000 50,000 1,500,000 1983
1984 250,000 - 500,000 60,000 35,000 845,000 1984
1985 250,000 - 720,000 70,000 40,000 1,080,000 1985
1986 300,000 - 970,000 70,000 40,000 1,380,000 1986
1987 375,000 1,300,000 - 70,000 10,000 1,755,000 1987
1988 320,000 1,300,000 - 70,000 50,000 1,740,000 1988
1989 480,000 1,500,000 - 100,000 50,000 2,130,000 1989
1990 480,000 1,500,000 - 80,000 50,000 2,110,000 1990
1991 480,000 1,300,000 - 100,000 25,000 1,905,000 1991
1992 600,000 1,500,000 - 180,000 25,000 2,305,000 1992
1993 600,000 1,500,000 - 200,000 25,000 2,325,000 1993
1994 600,000 1,250,000 - 200,000 25,000 2,075,000 1994
1995 600,000 950,000 - 180,000 25,000 1,755,000 1995
1996 560,000 825,000 - 200,000 25,000 1,610,000 1996
1997 875,000 925,000 - 200,000 25,000 2,025,000 1997
1998 610,000 970,000 - 270,000 25,000 1,875,000 1998
1999 970,000 1,415,000 - 395,000 25,000 2,805,000 1999
2000 970,000 1,415,000 - 395,000 25,000 2,805,000 2000
Year Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. giganteus/
M. fuliginosus

(E Grey/W Grey)
M. robustus
(Euro/ Wallaroo)
M. parryi
Whiptail Wallaby
Total Year