Wildlife trade

Commercial Kangaroo harvest in 2002

Commercial Kangaroo harvest quotas
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
M. rufogriseus
(Bennetts Wallaby)
Thylogale billardierii
(Tas Pademelon)
Total
New South Wales 795,900 964,625 286,575 36,300 0 0 0 2,083,400
Queensland 1,115,226 2,197,612 0 501,509 25,000 0 0 3,839,347
South Australia 390,500 0 165,220 88,220 0 0 0 643,940
Western Australia 250,000 0 95,000 10,000 0 0 0 355,000
Flinders Island, Tasmania 0 0 0 0 0 7,000 14,000 21,000
Total 2,551,626 3,162,237 546,795 636,029 25,000 7,000 14,000 6,942,687
Kangaroos Killed Under Commercial Harvest Quotas
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
M. rufogriseus
(Bennetts Wallaby)
Thylogale billardierii
(Tas Pademelon)
Total
New South Wales 538,856 704,010 183,513 14,897 0 0 0 1,441,276
Queensland 528,820 1,106,416 0 217,485 190 0 0 1,852,911
South Australia 211,316 0 49,785 19,305 0 0 0 280,406
Western Australia 221,596 0 97,074 5,453 0 0 0 324,123
Flinders Island, Tasmania 0 0 0 0 0 4,392 2,169 6,561
Total 1,500,588 1,810,426 330,372 257,140 190 4,392 2,169 3,905,277

Kangaroo quotas